| 09:30 | Registration and Coffee |
| 10:00 | Welcome and Introduction | Richard Blake, STFC |
| Session 1: Complementary Computing |
| 10:15 | HPCx: Going out in a Blaze of Glory | Alan Gray, EPCC |
| 10:45 | Simulations of Pores: From Bio to Nano (KEYNOTE presentation) | Mark Sansom, Oxford University |
| 11:45 | Biomolecular Modelling | Carmen Domene, Oxford University |
| 12:15 | Simulations of antihydrogen formation | Svante Jonsell, Swansea University |
| 12:45 | Lunch |
| Session 2: HPCx Highlights |
| 13:45 | The Technology | Caroline Isaac, IBM |
| 14:15 | Computational Materials Chemistry on HPCx | Richard Catlow, UCL |
| 14:45 | The Higem Project | David Stevens, University of East Anglia |
| 15:15 | Coffee |
| Session 3: Looking Forward - Life After HPCx |
| 15:45 | PRACE | Alan Simpson, EPCC |
| 16:15 | Past, Present, Petascale ... the Future of Capability Computing | Mike Ashworth, STFC |
| 16:45 | Meeting Closes |