 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are HelpdeskManager
You are HelpdeskOperator
From 01/01/07 08:00 to 01/01/08 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 97,170,300AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| e01 | 9,558,489 | 23969 | 14% | 9.8% |
| e03 | 5,942 | 1145 | 0% | 0% |
| e05 | 10,591,605 | 16255 | 15.5% | 10.9% |
| e06 | 840,873 | 1415 | 1.2% | 0.9% |
| e08 | 2,135,411 | 3336 | 3.1% | 2.2% |
| e10 | 335,056 | 434 | 0.5% | 0.3% |
| e11 | 555,626 | 239 | 0.8% | 0.6% |
| e14 | 202,385 | 61 | 0.3% | 0.2% |
| e17 | 402,080 | 828 | 0.6% | 0.4% |
| e18 | 33,866 | 311 | 0% | 0% |
| e19 | 32,765 | 43 | 0% | 0% |
| e20 | 6 | 13 | 0% | 0% |
| e21 | 98,566 | 99 | 0.1% | 0.1% |
| e23 | 400,938 | 120 | 0.6% | 0.4% |
| e24 | 2,960,633 | 3771 | 4.3% | 3% |
| e25 | 83,026 | 451 | 0.1% | 0.1% |
| e26 | 29,349 | 179 | 0% | 0% |
| e27 | 200,767 | 260 | 0.3% | 0.2% |
| e29 | 29,068 | 26 | 0% | 0% |
| e31 | 83,746 | 504 | 0.1% | 0.1% |
| e32 | 207,579 | 71 | 0.3% | 0.2% |
| e33 | 2,314,615 | 2280 | 3.4% | 2.4% |
| e35 | 7,116,819 | 7106 | 10.4% | 7.3% |
| e36 | 221,787 | 645 | 0.3% | 0.2% |
| e37 | 5,338,476 | 1836 | 7.8% | 5.5% |
| e38 | 56,540 | 166 | 0.1% | 0.1% |
| e39 | 1,135,807 | 2210 | 1.7% | 1.2% |
| e40 | 6,499 | 145 | 0% | 0% |
| e41 | 487,279 | 217 | 0.7% | 0.5% |
| e42 | 3,411,489 | 1313 | 5% | 3.5% |
| e44 | 2,060 | 32 | 0% | 0% |
| e45 | 383,155 | 239 | 0.6% | 0.4% |
| e46 | 17,380 | 226 | 0% | 0% |
| e47 | 46,598 | 248 | 0.1% | 0% |
| e48 | 56,868 | 40 | 0.1% | 0.1% |
| e49 | 101,141 | 827 | 0.1% | 0.1% |
| e50 | 600,460 | 1431 | 0.9% | 0.6% |
| e51 | 4,196 | 59 | 0% | 0% |
| e53 | 101,861 | 2521 | 0.1% | 0.1% |
| e54 | 332,901 | 113 | 0.5% | 0.3% |
| e55 | 18,004 | 79 | 0% | 0% |
| e58 | 563,146 | 202 | 0.8% | 0.6% |
| e59 | 8,339 | 19 | 0% | 0% |
| e60 | 289,085 | 449 | 0.4% | 0.3% |
| e61 | 402,062 | 468 | 0.6% | 0.4% |
| e62 | 24,064 | 159 | 0% | 0% |
| e63 | 229,141 | 939 | 0.3% | 0.2% |
| e65 | 348 | 277 | 0% | 0% |
| EPSRC Total | 52,057,896 | 77776.0 | 76.1% | 53.6% |
| n01 | 1,307,241 | 1977 | 1.9% | 1.3% |
| n02 | 6,775,575 | 13133 | 9.9% | 7% |
| n03 | 4,007,867 | 5665 | 5.9% | 4.1% |
| n04 | 2,358,917 | 4289 | 3.4% | 2.4% |
| NERC Total | 14,449,600 | 25064.0 | 21.1% | 14.9% |
| b08 | 375,826 | 1790 | 0.5% | 0.4% |
| BBSRC Total | 375,826 | 1790.0 | 0.5% | 0.4% |
| p01 | 88,631 | 2145 | 0.1% | 0.1% |
| PPARC Total | 88,631 | 2145.0 | 0.1% | 0.1% |
| z001 | 318,695 | 6140 | 0.5% | 0.3% |
| z002 | 1,041 | 14 | 0% | 0% |
| z004 | 38,692 | 8541 | 0.1% | 0% |
| z06 | 584 | 329 | 0% | 0% |
| z10 | 52 | 19726 | 0% | 0% |
| HPCx Total | 359,063 | 34750.0 | 0.5% | 0.4% |
| x01 | 436,474 | 4128 | 0.6% | 0.4% |
| External Total | 436,474 | 4128.0 | 0.6% | 0.4% |
| c01 | 673,751 | 3923 | 1% | 0.7% |
| CCLRC Total | 673,751 | 3923.0 | 1% | 0.7% |
| Total | 68,441,241 | 149576.0 | 100% | 70.4% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| course16_1 | 144 | 527 |
| course32_1 | 29 | 64 |
| inter32_1 | 98,736 | 18704 |
| inter32_20m | 9,311 | 16063 |
| par1024_1 | 248,961 | 267 |
| par1024_12 | 2,479,166 | 136 |
| par1024_3 | 149,186 | 24 |
| par1024_6 | 142,949 | 39 |
| par128_1 | 2,591,878 | 9208 |
| par128_12 | 9,057,971 | 2130 |
| par128_3 | 950,632 | 915 |
| par128_48 | 222,690 | 24 |
| par128_6 | 2,626,973 | 1376 |
| par1536_1 | 10,004 | 30 |
| par256_1 | 454,725 | 2335 |
| par256_12 | 21,497,498 | 3342 |
| par256_3 | 919,238 | 889 |
| par256_6 | 3,873,777 | 1460 |
| par32_1 | 818,532 | 24858 |
| par32_12 | 404,368 | 585 |
| par32_20m | 15,189 | 1670 |
| par32_3 | 249,471 | 1470 |
| par32_48 | 88,558 | 48 |
| par32_6 | 5,542,328 | 13637 |
| par512_1 | 418,879 | 874 |
| par512_12 | 7,648,567 | 596 |
| par512_3 | 499,937 | 168 |
| par512_6 | 959,025 | 234 |
| par64_1 | 383,282 | 4417 |
| par64_12 | 186,568 | 119 |
| par64_3 | 236,365 | 552 |
| par64_48 | 144,619 | 18 |
| par64_6 | 5,276,236 | 5697 |
| parx512_1 | 412 | 1 |
| parx512_48 | 220,819 | 18 |
| serial_1 | 906 | 33510 |
| serial_12 | 8,338 | 1350 |
| serial_3 | 1,068 | 553 |
| serial_6 | 3,906 | 1668 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 7.188 |
| 1-2 hrs | 4.124 |
| 2-3 hrs | 8.063 |
| 3-4 hrs | 5.222 |
| 4-5 hrs | 6.943 |
| 5-6 hrs | 3.209 |
| 6-7 hrs | 2.415 |
| 7-8 hrs | 3.36 |
| 8-9 hrs | 3.06 |
| 9-10 hrs | 2.413 |
| 10-11 hrs | 3.334 |
| 11-12 hrs | 3.307 |
| 12-13 hrs | 2.211 |
| 13-14 hrs | 2.688 |
| 14-15 hrs | 1.008 |
| 15-16 hrs | 3.103 |
| 16-17 hrs | 2.25 |
| 19-20 hrs | 1.025 |
| 22-23 hrs | 2 |
| 23-24 hrs | 1.697 |
| 24-25 hrs | 4.955 |
| 25-26 hrs | 6.467 |
| 26-27 hrs | 4.444 |
| 27-28 hrs | 4.139 |
| 28-29 hrs | 4.07 |
| 35-36 hrs | 1 |
| 37-38 hrs | 1.082 |
| 40-41 hrs | 1 |
| 44-45 hrs | 1 |
| 47-48 hrs | 1.736 |
| 48-49 hrs | 2.354 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 0 | 0.794 | 68 |
| 16 | 5.129 | 17939 |
| 32 | 4.58 | 16024 |
| 48 | 3.693 | 355 |
| 64 | 7.672 | 6431 |
| 80 | 9.757 | 1891 |
| 96 | 18.251 | 947 |
| 112 | 4.922 | 312 |
| 128 | 6.571 | 8611 |
| 144 | 1.763 | 331 |
| 160 | 2.596 | 281 |
| 176 | 1.252 | 86 |
| 192 | 3.999 | 152 |
| 208 | 5.235 | 509 |
| 224 | 1.458 | 136 |
| 240 | 3.327 | 115 |
| 256 | 5.775 | 3970 |
| 272 | 21.55 | 3 |
| 288 | 1.673 | 21 |
| 304 | 1.065 | 4 |
| 320 | 8.44 | 23 |
| 352 | 1.128 | 3 |
| 368 | 1.004 | 3 |
| 384 | 3.693 | 50 |
| 400 | 1.001 | 1 |
| 432 | 1.272 | 3 |
| 464 | 1.003 | 1 |
| 480 | 1.002 | 1 |
| 496 | 4.72 | 106 |
| 512 | 8.704 | 962 |
| 528 | 11.47 | 5 |
| 576 | 1.026 | 1 |
| 624 | 1.009 | 1 |
| 704 | 1.01 | 1 |
| 768 | 22.99 | 14 |
| 800 | 5.965 | 33 |
| 864 | 1.02 | 1 |
| 944 | 42.701 | 2 |
| 960 | 2.646 | 5 |
| 1024 | 20.501 | 194 |
| 1536 | 110.672 | 5 |
Report for Resource Pool dev ( Time on the HPCx development region.) on all machines
A total of 8,097,481AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| n01 | 64 | 2015 | 0% | 0% |
| n02 | 6,961,352 | 146597 | 92.3% | 86% |
| n03 | 294,072 | 1917 | 3.9% | 3.6% |
| n04 | 283,710 | 2242 | 3.8% | 3.5% |
| NERC Total | 7,539,197 | 152771.0 | 100% | 93.1% |
| z001 | 0 | 4 | 0% | 0% |
| HPCx Total | 0 | 4.0 | 0% | 0% |
| Total | 7,539,197 | 152775.0 | 100% | 93.1% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_1 | 2,242 | 788 |
| inter32_20m | 2,700 | 1495 |
| parn128_1 | 9,824 | 30 |
| parn128_20m | 160 | 3 |
| parn16_1 | 1,596,478 | 39009 |
| parn16_12 | 1,274,902 | 2557 |
| parn16_20m | 246,774 | 22308 |
| parn16_6 | 432,896 | 2814 |
| parn192_1 | 699 | 2 |
| parn32_1 | 1,626,778 | 17104 |
| parn32_12 | 1,668,800 | 1405 |
| parn32_20m | 69,814 | 4309 |
| parn32_6 | 306,912 | 660 |
| parn64_1 | 280,387 | 1623 |
| parn64_20m | 7,465 | 149 |
| serial_1 | 7,245 | 57454 |
| serial_12 | 2,960 | 274 |
| serial_3 | 405 | 394 |
| serial_6 | 1,756 | 397 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 5.273 |
| 1-2 hrs | 14.306 |
| 2-3 hrs | 13.668 |
| 3-4 hrs | 11.744 |
| 4-5 hrs | 11.21 |
| 5-6 hrs | 7.5 |
| 6-7 hrs | 6.361 |
| 7-8 hrs | 7.529 |
| 8-9 hrs | 11.111 |
| 9-10 hrs | 8.78 |
| 10-11 hrs | 8.83 |
| 11-12 hrs | 11.403 |
| 12-13 hrs | 5.073 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 0 | 0.218 | 23 |
| 16 | 4.208 | 60509 |
| 32 | 6.136 | 17261 |
| 48 | 70.289 | 81 |
| 64 | 73.535 | 1409 |
| 128 | 121.543 | 25 |
| 144 | 19.443 | 1 |
Disc Usage for Archive, as of 01/01/08 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 80 | 95 | 492,626 | 7,525 | 2,350 |
| e03 | 5 | 5 | 18,797 | 429 | 84 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e19 | | 4 | | | |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e26 | 2 | 2 | 545 | 26 | 188 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 633 | 640 | 939,949 | 72,933 | 14,783 |
| n04 | 28 | 30 | 116,775 | 3,740 | 378 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/01/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 7,804,068 | 9,499,003 |
| n04 | 474,437 | 526,898 |
Disc Usage for home, as of 01/01/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,452 | 50,000 |
| b09 | 1 | 100,000 |
| c01 | 182,358 | 300,000 |
| e01 | 199,160 | 200,001 |
| e03 | 85,508 | 225,012 |
| e05 | 409,782 | 688,050 |
| e06 | 299,807 | 300,000 |
| e08 | 99,490 | 100,000 |
| e10 | 93,500 | 300,000 |
| e11 | 46,612 | 100,000 |
| e14 | 80,860 | 100,000 |
| e15 | 40,730 | 50,000 |
| e16 | 133 | 20,000 |
| e17 | 45,093 | 50,000 |
| e18 | 35,202 | 40,000 |
| e19 | 1,419 | 40,000 |
| e20 | 57,427 | 60,000 |
| e21 | 1,521 | 50,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 18,410 | 394,379 |
| e25 | 10,213 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,055 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 1 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 26,154 | 50,000 |
| e34 | 1 | 50,000 |
| e35 | 46,536 | 100,000 |
| e36 | 51,292 | 100,000 |
| e37 | 118,369 | 204,800 |
| e38 | 35,946 | 50,000 |
| e39 | 136,713 | 150,000 |
| e40 | 19,472 | 50,000 |
| e41 | 1,534 | 100,000 |
| e42 | 80,352 | 100,000 |
| e44 | 16,670 | 50,000 |
| e45 | 54,358 | 150,000 |
| e46 | 12,418 | 50,000 |
| e47 | 119 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 3,749 | 13,000 |
| e51 | 5,182 | 50,000 |
| e52 | 12 | 50,000 |
| e53 | 16,752 | 50,000 |
| e54 | 46,526 | 50,000 |
| e55 | 10,924 | 50,000 |
| e56 | 47,509 | 50,000 |
| e57 | 1 | 50,000 |
| e58 | 22,324 | 100,000 |
| e59 | 2,666 | 100,000 |
| e60 | 26,423 | 50,000 |
| e61 | 19,263 | 50,000 |
| e62 | 2,260 | 50,000 |
| e63 | 33,903 | 100,000 |
| e64 | 1 | 200,000 |
| e65 | 1,001 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1 | 200,000 |
| n01 | 109,369 | 250,000 |
| n02 | 161,007 | 299,901 |
| n03 | 78,415 | 100,000 |
| n04 | 255,973 | 299,999 |
| p01 | 89,789 | 200,000 |
| x01 | 63,116 | 80,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| z001 | 571,279 | 600,000 |
| z002 | 93,720 | 124,000 |
| z003 | 1 | 3 |
| z004 | 41,716 | 100,000 |
| z05 | 4,189 | 30,000 |
| z06 | 69,875 | 75,000 |
| z07 | 46,025 | 50,000 |
| z10 | 1,439 | 50,000 |
Disc Usage for work, as of 01/01/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 5,100 | 50,000 |
| b09 | 1 | 100,000 |
| c01 | 100,243 | 300,000 |
| e01 | 2,023,756 | 2,670,000 |
| e03 | 10 | 500,000 |
| e05 | 452,599 | 685,005 |
| e06 | 367,944 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 485,405 | 600,000 |
| e11 | 48,528 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e17 | 199,978 | 200,000 |
| e18 | 62,130 | 80,000 |
| e19 | 121,189 | 200,000 |
| e20 | 951,166 | 1,000,000 |
| e21 | 2 | 100,000 |
| e22 | 1 | 20,000 |
| e23 | 38,073 | 100,000 |
| e24 | 10,778 | 2,800,003 |
| e25 | 143,279 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 1 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 99,998 | 100,000 |
| e33 | 42,969 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 155,700 | 799,600 |
| e36 | 61,186 | 200,000 |
| e37 | 232,993 | 307,200 |
| e38 | 1 | 100,000 |
| e39 | 1 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 20,032 | 200,000 |
| e42 | 292,419 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 48,970 | 100,000 |
| e46 | 1 | 50,000 |
| e47 | 8,013 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 211,090 | 100,000 |
| e51 | 1 | 100,000 |
| e52 | 1 | 50,000 |
| e53 | 31,513 | 150,000 |
| e54 | 1 | 100,000 |
| e55 | 15,650 | 100,000 |
| e56 | 100,000 | 100,000 |
| e57 | 1 | 100,000 |
| e58 | 1 | 200,000 |
| e59 | 1 | 100,000 |
| e60 | 8,702 | 100,000 |
| e61 | 24,747 | 100,000 |
| e62 | 18,361 | 200,000 |
| e63 | 192,414 | 200,000 |
| e64 | 1 | 100,000 |
| e65 | 1 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| n01 | 483,773 | 800,000 |
| n02 | 7,515,941 | 8,499,904 |
| n03 | 27,618 | 81,002 |
| n04 | 659,238 | 850,000 |
| p01 | 41,765 | 50,000 |
| x01 | 186,236 | 190,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| z001 | 471,958 | 600,000 |
| z002 | 1,807 | 770 |
| z003 | 1 | 3 |
| z004 | 16,997 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 87,124 | 100,000 |
| z07 | 14 | 20,000 |
| z10 | 1 | 50,000 |
From 01/01/07 08:00 to 01/01/08 08:00
A total of 640 queries with a specified service metric were completed in this period.
There were 2 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 292 | 305 | 96% | 97% |
| All queries - three days | 525 | 540 | 97% | 97% |
| All queries - one day | 428 | 540 | 79% | 75% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
| 27-Aug-2007 | 28-Aug-2007 | August Bank Holiday |
| 25-Dec-2007 | 27-Dec-2007 | Christmas |
| 01-Jan-2008 | 02-Jan-2008 | New Years Day |
Queries by project (where known)
| Project | Queries | Percentage |
| n02 | 70 | 13.8% |
| z001 | 62 | 12.2% |
| c01 | 52 | 10.2% |
| e24 | 44 | 8.7% |
| e05 | 39 | 7.7% |
| z002 | 37 | 7.3% |
| e01 | 30 | 5.9% |
| e10 | 27 | 5.3% |
| x01 | 21 | 4.1% |
| n04 | 17 | 3.3% |
| e53 | 14 | 2.8% |
| e39 | 12 | 2.4% |
| z004 | 10 | 2% |
| e42 | 9 | 1.8% |
| e33 | 8 | 1.6% |
| e60 | 6 | 1.2% |
| e18 | 6 | 1.2% |
| n01 | 4 | 0.8% |
| e61 | 3 | 0.6% |
| e20 | 3 | 0.6% |
| e06 | 3 | 0.6% |
| e65 | 2 | 0.4% |
| e62 | 2 | 0.4% |
| e37 | 2 | 0.4% |
| e31 | 2 | 0.4% |
| e15 | 2 | 0.4% |
| e03 | 2 | 0.4% |
| z10 | 1 | 0.2% |
| z07 | 1 | 0.2% |
| z06 | 1 | 0.2% |
| p01 | 1 | 0.2% |
| n03 | 1 | 0.2% |
| e64 | 1 | 0.2% |
| e58 | 1 | 0.2% |
| e51 | 1 | 0.2% |
| e50 | 1 | 0.2% |
| e49 | 1 | 0.2% |
| e45 | 1 | 0.2% |
| e44 | 1 | 0.2% |
| e36 | 1 | 0.2% |
| e35 | 1 | 0.2% |
| e27 | 1 | 0.2% |
| e23 | 1 | 0.2% |
| e17 | 1 | 0.2% |
| e08 | 1 | 0.2% |
| b08 | 1 | 0.2% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Admin | 305 | 47.7% |
| Technical | 235 | 36.7% |
| In-depth | 78 | 12.2% |
| Technical assessment | 9 | 1.4% |
| No metric | 9 | 1.4% |
| PMR | 4 | 0.6% |
Queries by Category
| Query Category | Queries | Percentage |
| Disks, tapes, resources | 110 | 17.2% |
| Courses | 73 | 11.4% |
| Login, passwords, ssh | 72 | 11.2% |
| 3rd party software | 69 | 10.8% |
| Compilers and system software | 61 | 9.5% |
| None | 53 | 8.3% |
| Access to HPCx | 42 | 6.6% |
| Other | 31 | 4.8% |
| SAFE | 29 | 4.5% |
| Batch system and queues | 29 | 4.5% |
| User behaviour | 22 | 3.4% |
| User programs | 16 | 2.5% |
| Static website | 13 | 2% |
| Performance and scaling | 7 | 1.1% |
| Tools | 6 | 0.9% |
| Porting | 5 | 0.8% |
| SAFE-2 | 2 | 0.3% |
Queries by Handler category
| Handlers | Total | Technical | In-depth | Admin | No metric | PMR | Technical assessment | Percentage |
| sysadm | 188 | 92 | 18 | 75 | 1 | 2 | | 29.4% |
| DL | 77 | 47 | 13 | 9 | | 2 | 6 | 12% |
| EPCC | 364 | 94 | 46 | 214 | 7 | | 3 | 56.9% |
| Other | 11 | 2 | 1 | 7 | 1 | | | 1.7% |
Current Tokens
| Date |
Value |
Comment |
| Sep 28, 2007 8:48:20 AM |
* * * |
|
| Mar 12, 2007 1:58:39 PM |
* * * * * |
|
| Feb 5, 2007 3:34:38 PM |
* * * * |
|
| Feb 3, 2007 1:23:58 PM |
* * * |
|
| Jan 16, 2007 10:40:35 PM |
* * * * |
speed & service excellent, job waiting time not too long |