 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are HelpdeskOperator
From 01/04/08 08:00 to 01/05/08 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 7,986,600AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| e01 | 166,512 | 1616 | 5% | 2.1% |
| e03 | 609 | 254 | 0% | 0% |
| e05 | 612,320 | 958 | 18.5% | 7.7% |
| e08 | 41,588 | 218 | 1.3% | 0.5% |
| e10 | 878 | 38 | 0% | 0% |
| e19 | 331 | 4 | 0% | 0% |
| e24 | 46,074 | 434 | 1.4% | 0.6% |
| e33 | 68,520 | 74 | 2.1% | 0.9% |
| e35 | 141,580 | 400 | 4.3% | 1.8% |
| e38 | 142,383 | 146 | 4.3% | 1.8% |
| e39 | 38,557 | 104 | 1.2% | 0.5% |
| e41 | 103,698 | 11 | 3.1% | 1.3% |
| e44 | 2,118 | 13 | 0.1% | 0% |
| e45 | 30,071 | 16 | 0.9% | 0.4% |
| e46 | 1,779 | 19 | 0.1% | 0% |
| e50 | 18,139 | 39 | 0.5% | 0.2% |
| e57 | 29,867 | 92 | 0.9% | 0.4% |
| e58 | 540,256 | 349 | 16.4% | 6.8% |
| e59 | 1 | 5 | 0% | 0% |
| e60 | 41,823 | 65 | 1.3% | 0.5% |
| e62 | 1,154 | 14 | 0% | 0% |
| e63 | 219,205 | 361 | 6.6% | 2.7% |
| e65 | 379 | 64 | 0% | 0% |
| EPSRC Total | 2,247,843 | 5294.0 | 68.1% | 28.1% |
| n01 | 302 | 1 | 0% | 0% |
| n02 | 472,039 | 1012 | 14.3% | 5.9% |
| n03 | 17,826 | 29 | 0.5% | 0.2% |
| n04 | 151,883 | 146 | 4.6% | 1.9% |
| NERC Total | 642,050 | 1188.0 | 19.4% | 8% |
| b08 | 96,210 | 40 | 2.9% | 1.2% |
| BBSRC Total | 96,210 | 40.0 | 2.9% | 1.2% |
| p01 | 849 | 28 | 0% | 0% |
| PPARC Total | 849 | 28.0 | 0% | 0% |
| e68 | 53,509 | 188 | 1.6% | 0.7% |
| z001 | 12,494 | 761 | 0.4% | 0.2% |
| z004 | 15 | 25 | 0% | 0% |
| z05 | 3,506 | 62 | 0.1% | 0% |
| z06 | 0 | 12 | 0% | 0% |
| z10 | 7 | 2411 | 0% | 0% |
| HPCx Total | 69,531 | 3459.0 | 2.1% | 0.9% |
| c01 | 246,510 | 396 | 7.5% | 3.1% |
| CCLRC Total | 246,510 | 396.0 | 7.5% | 3.1% |
| Total | 3,302,992 | 10405.0 | 100% | 41.4% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_1 | 2,307 | 986 |
| inter32_20m | 342 | 692 |
| par1024_1 | 9,841 | 16 |
| par1024_12 | 56,395 | 3 |
| par1024_3 | 9,308 | 8 |
| par128_1 | 114,894 | 501 |
| par128_12 | 419,696 | 83 |
| par128_20m | 556 | 56 |
| par128_3 | 50,760 | 63 |
| par128_48 | 59,956 | 13 |
| par128_6 | 18,785 | 24 |
| par1536_1 | 6,946 | 13 |
| par256_1 | 37,823 | 206 |
| par256_12 | 205,637 | 28 |
| par256_3 | 81,944 | 48 |
| par256_48 | 131,514 | 21 |
| par256_6 | 257,459 | 127 |
| par32_1 | 28,900 | 1216 |
| par32_12 | 658,129 | 465 |
| par32_20m | 6,132 | 753 |
| par32_3 | 19,428 | 90 |
| par32_48 | 91,499 | 91 |
| par32_6 | 181,323 | 366 |
| par512_1 | 16,718 | 41 |
| par512_12 | 349 | 2 |
| par512_3 | 16,092 | 38 |
| par512_48 | 114,196 | 11 |
| par512_6 | 31,776 | 4 |
| par64_1 | 22,292 | 408 |
| par64_12 | 95,389 | 55 |
| par64_20m | 3,779 | 275 |
| par64_3 | 35,100 | 108 |
| par64_48 | 199,634 | 44 |
| par64_6 | 317,814 | 261 |
| serial_1 | 156 | 3149 |
| serial_12 | 33 | 38 |
| serial_3 | 33 | 82 |
| serial_6 | 59 | 20 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 2.526 |
| 1-2 hrs | 3.224 |
| 2-3 hrs | 3.06 |
| 3-4 hrs | 4.172 |
| 4-5 hrs | 4.794 |
| 5-6 hrs | 2.592 |
| 6-7 hrs | 1.952 |
| 7-8 hrs | 3.608 |
| 8-9 hrs | 5.189 |
| 9-10 hrs | 2.881 |
| 10-11 hrs | 2.845 |
| 11-12 hrs | 3.209 |
| 12-13 hrs | 1.659 |
| 13-14 hrs | 2.888 |
| 15-16 hrs | 4.074 |
| 16-17 hrs | 5.534 |
| 17-18 hrs | 1.185 |
| 18-19 hrs | 2.24 |
| 19-20 hrs | 2.132 |
| 20-21 hrs | 2.361 |
| 21-22 hrs | 2.573 |
| 23-24 hrs | 1.75 |
| 24-25 hrs | 2.463 |
| 25-26 hrs | 1.085 |
| 26-27 hrs | 1.506 |
| 29-30 hrs | 1.801 |
| 30-31 hrs | 1.579 |
| 31-32 hrs | 1 |
| 32-33 hrs | 1.256 |
| 33-34 hrs | 1.549 |
| 41-42 hrs | 1.468 |
| 43-44 hrs | 1.635 |
| 48-49 hrs | 1.568 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 16 | 2.028 | 938 |
| 32 | 2.211 | 1151 |
| 48 | 1.423 | 48 |
| 64 | 3.863 | 548 |
| 96 | 2.372 | 2 |
| 128 | 4.006 | 566 |
| 144 | 1.026 | 31 |
| 160 | 1.008 | 5 |
| 192 | 1.368 | 16 |
| 208 | 1.002 | 1 |
| 256 | 2.659 | 267 |
| 384 | 6.993 | 7 |
| 496 | 1.006 | 23 |
| 512 | 1.099 | 15 |
| 640 | 1.011 | 3 |
| 736 | 1.022 | 2 |
| 816 | 1.009 | 2 |
| 1024 | 1.019 | 10 |
| 1536 | 1.737 | 4 |
Report for Resource Pool dev ( Time on the HPCx development region.) on all machines
A total of 665,546AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| n02 | 635,010 | 13599 | 100% | 95.4% |
| n04 | 0 | 2 | 0% | 0% |
| NERC Total | 635,011 | 13601.0 | 100% | 95.4% |
| Total | 635,011 | 13601.0 | 100% | 95.4% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_1 | 11,193 | 721 |
| inter32_20m | 48 | 30 |
| parn128_1 | 2,306 | 5 |
| parn16_1 | 166,067 | 2952 |
| parn16_12 | 122,033 | 209 |
| parn16_20m | 90,561 | 5665 |
| parn16_6 | 23,915 | 94 |
| parn192_20m | 149 | 3 |
| parn32_1 | 30,196 | 383 |
| parn32_12 | 160,016 | 117 |
| parn32_20m | 5,413 | 246 |
| parn32_6 | 22,146 | 43 |
| parn64_1 | 582 | 9 |
| parn64_20m | 42 | 2 |
| serial_1 | 280 | 3000 |
| serial_12 | 56 | 63 |
| serial_3 | 8 | 56 |
| serial_6 | 2 | 3 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 5.074 |
| 1-2 hrs | 20.985 |
| 2-3 hrs | 13.477 |
| 3-4 hrs | 12.16 |
| 4-5 hrs | 14.233 |
| 5-6 hrs | 23.244 |
| 6-7 hrs | 7.88 |
| 7-8 hrs | 9.264 |
| 8-9 hrs | 12.631 |
| 9-10 hrs | 11.112 |
| 10-11 hrs | 14.128 |
| 11-12 hrs | 8.37 |
| 12-13 hrs | 2.289 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 16 | 5.001 | 8865 |
| 32 | 9.968 | 640 |
| 64 | 126.077 | 7 |
| 128 | 75.943 | 4 |
| 192 | 131.347 | 1 |
Disc Usage for Archive, as of 01/05/08 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 89 | 95 | 495,553 | 8,287 | 1,566 |
| e03 | 5 | 5 | 18,797 | 429 | 84 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| e57 | | 2 | | | |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 611 | 660 | 1,096,680 | 81,801 | 9,303 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/05/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 8,367,967 | 9,499,003 |
| n04 | 440,268 | 526,898 |
Disc Usage for home, as of 01/05/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,040 | 50,000 |
| b09 | 1 | 100,000 |
| c01 | 178,156 | 300,000 |
| e01 | 194,578 | 200,001 |
| e03 | 100,979 | 225,012 |
| e05 | 518,278 | 698,050 |
| e06 | 288,269 | 300,000 |
| e08 | 47,009 | 100,000 |
| e10 | 221,896 | 300,000 |
| e11 | 86,470 | 100,000 |
| e14 | 88,723 | 100,000 |
| e15 | 41,418 | 50,000 |
| e16 | 133 | 20,000 |
| e17 | 45,160 | 50,000 |
| e18 | 36,880 | 40,000 |
| e19 | 51 | 40,000 |
| e20 | 60,000 | 60,000 |
| e21 | 1,521 | 50,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 76,258 | 394,379 |
| e25 | 10,221 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,055 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 1 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 29,965 | 50,000 |
| e34 | 1 | 50,000 |
| e35 | 56,845 | 100,000 |
| e36 | 51,347 | 100,000 |
| e37 | 123,732 | 204,800 |
| e38 | 45,044 | 50,000 |
| e39 | 140,725 | 150,000 |
| e40 | 19,472 | 50,000 |
| e41 | 130 | 100,000 |
| e42 | 80,398 | 100,000 |
| e44 | 20,339 | 50,000 |
| e45 | 2,296 | 100,000 |
| e46 | 19,728 | 50,000 |
| e47 | 124 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 3,544 | 13,000 |
| e51 | 5,182 | 50,000 |
| e52 | 12 | 50,000 |
| e53 | 16,752 | 50,000 |
| e54 | 46,526 | 50,000 |
| e55 | 10,314 | 50,000 |
| e56 | 47,509 | 50,000 |
| e57 | 36,893 | 50,000 |
| e58 | 48,626 | 100,000 |
| e59 | 16,383 | 100,000 |
| e60 | 49,999 | 50,000 |
| e61 | 19,263 | 50,000 |
| e62 | 2,964 | 50,000 |
| e63 | 66,946 | 100,000 |
| e64 | 1 | 200,000 |
| e65 | 3,217 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1,913 | 200,000 |
| e68 | 1 | 150,000 |
| e69 | 1 | 100 |
| n01 | 110,182 | 250,000 |
| n02 | 198,644 | 299,901 |
| n03 | 78,637 | 290,000 |
| n04 | 275,117 | 299,999 |
| p01 | 142,228 | 200,000 |
| x01 | 64,109 | 80,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| z001 | 506,772 | 600,000 |
| z002 | 89,674 | 124,000 |
| z003 | 1 | 3 |
| z004 | 46,665 | 100,000 |
| z05 | 4,191 | 30,000 |
| z06 | 72,892 | 75,000 |
| z07 | 53,933 | 150,000 |
| z10 | 4,297 | 50,000 |
Disc Usage for work, as of 01/05/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 14,949 | 50,000 |
| b09 | 578 | 100,000 |
| c01 | 117,253 | 300,000 |
| e01 | 2,339,980 | 2,670,000 |
| e03 | 10 | 500,000 |
| e05 | 452,567 | 745,005 |
| e06 | 389,322 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 559,115 | 600,000 |
| e11 | 48,528 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e17 | 189,479 | 200,000 |
| e18 | 63,220 | 80,000 |
| e19 | 121,213 | 200,000 |
| e20 | 959,994 | 1,000,000 |
| e21 | 2 | 100,000 |
| e22 | 1 | 20,000 |
| e23 | 38,073 | 100,000 |
| e24 | 86,679 | 2,800,003 |
| e25 | 145,434 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 1 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 99,998 | 100,000 |
| e33 | 51,073 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 140,530 | 400,000 |
| e36 | 61,186 | 200,000 |
| e37 | 232,993 | 307,200 |
| e38 | 199,772 | 200,000 |
| e39 | 11,645 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 34,831 | 200,000 |
| e42 | 284,488 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 1 | 50,000 |
| e47 | 5,391 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 216,263 | 100,000 |
| e51 | 1 | 100,000 |
| e52 | 1 | 50,000 |
| e53 | 31,513 | 150,000 |
| e54 | 1 | 100,000 |
| e55 | 15,650 | 100,000 |
| e56 | 100,000 | 100,000 |
| e57 | 8,590 | 100,000 |
| e58 | 1 | 200,000 |
| e59 | 1 | 100,000 |
| e60 | 71,563 | 100,000 |
| e61 | 12,610 | 100,000 |
| e62 | 199,996 | 200,000 |
| e63 | 299,396 | 300,000 |
| e64 | 1 | 100,000 |
| e65 | 1 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| n01 | 768,335 | 800,000 |
| n02 | 7,560,171 | 9,999,904 |
| n03 | 27,618 | 81,002 |
| n04 | 674,705 | 1,150,000 |
| p01 | 1 | 100,000 |
| x01 | 187,473 | 190,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| z001 | 1,175,359 | 1,199,999 |
| z002 | 1,736 | 770 |
| z003 | 1 | 3 |
| z004 | 12,817 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 87,581 | 100,000 |
| z07 | 30 | 20,000 |
| z10 | 1 | 50,000 |
From 01/04/08 08:00 to 01/05/08 08:00
A total of 77 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 31 | 34 | 91% | 97% |
| All queries - three days | 63 | 63 | 100% | 97% |
| All queries - one day | 46 | 58 | 79% | 75% |
Queries by project (where known)
| Project | Queries | Percentage |
| z001 | 14 | 20% |
| z002 | 9 | 12.9% |
| c01 | 8 | 11.4% |
| n02 | 7 | 10% |
| n04 | 6 | 8.6% |
| e24 | 6 | 8.6% |
| e06 | 4 | 5.7% |
| x01 | 3 | 4.3% |
| e58 | 3 | 4.3% |
| e63 | 2 | 2.9% |
| e39 | 2 | 2.9% |
| e05 | 2 | 2.9% |
| n01 | 1 | 1.4% |
| e38 | 1 | 1.4% |
| e33 | 1 | 1.4% |
| e01 | 1 | 1.4% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Admin | 34 | 44.2% |
| Technical | 29 | 37.7% |
| In-depth | 12 | 15.6% |
| Technical assessment | 2 | 2.6% |
Queries by Category
| Query Category | Queries | Percentage |
| Disks, tapes, resources | 11 | 14.3% |
| Batch system and queues | 11 | 14.3% |
| 3rd party software | 11 | 14.3% |
| Login, passwords, ssh | 10 | 13% |
| Compilers and system software | 8 | 10.4% |
| Static website | 5 | 6.5% |
| None | 5 | 6.5% |
| Access to HPCx | 5 | 6.5% |
| Tools | 3 | 3.9% |
| SAFE | 2 | 2.6% |
| Performance and scaling | 2 | 2.6% |
| Courses | 2 | 2.6% |
| User behaviour | 1 | 1.3% |
| Other | 1 | 1.3% |
Queries by Handler category
| Handlers | Total | Technical | In-depth | Admin | Technical assessment | Percentage |
| sysadm | 28 | 15 | 4 | 9 | | 36.4% |
| EPCC | 36 | 10 | 7 | 19 | | 46.8% |
| DL | 9 | 3 | 1 | 3 | 2 | 11.7% |
| Other | 4 | 1 | | 3 | | 5.2% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
| Q64914 APAR IZ12055 query | Mar 31, 2008 | sysadm | In-depth | 3rd party software |
| Q59898 Fwd: Application to use HPCx-- | Mar 3, 2008 | DL | In-depth | 3rd party software |
| Q59114 Web page: www.hpcx.ac.uk/about/events/ | Feb 26, 2008 | EPCC | In-depth | Static website |
| Q56906 training courses | Feb 8, 2008 | EPCC | In-depth | Courses |
| Q55621 cgns on HPCx | Jan 28, 2008 | DL | In-depth | Compilers and system software |
| Q52033 Reopening Q50408 | Dec 19, 2007 | DL | PMR | Compilers and system software |
| Q48857 tapes | Nov 15, 2007 | sysadm | In-depth | Disks, tapes, resources |
| Q48330 HPCX/UCL network problems | Nov 9, 2007 | EPCC | In-depth | None |
| Q39415 increased execution time with new compiler | Jul 11, 2007 | DL | In-depth | Compilers and system software |
| Q34642 SAFE: email list | Apr 30, 2007 | EPCC | In-depth | SAFE |
| Q13102 Unexpected compiler resource message | Apr 30, 2007 | DL | In-depth | 3rd party software |