 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/04/09 08:00 to 01/05/09 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 8,873,993AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|
| e01 | 1,125,241 | 1,889,433 | 764,192 | 2387 | 29.41% | 29.34% | 21.29% |
| e05 | 193,806 | 214,345 | 20,539 | 244 | 5.07% | 3.33% | 2.42% |
| e101 | 299,767 | 299,767 | 0 | 54 | 7.83% | 4.66% | 3.38% |
| e102 | 215,630 | 215,630 | 0 | 17 | 5.64% | 3.35% | 2.43% |
| e103 | 238,071 | 238,071 | 0 | 23 | 6.22% | 3.70% | 2.68% |
| e104 | 1 | 4 | 3 | 2 | 0.00% | 0.00% | 0.00% |
| e19 | 44,498 | 44,498 | 0 | 47 | 1.16% | 0.69% | 0.50% |
| e20 | 0 | 3,643 | 3,643 | 1 | 0.00% | 0.06% | 0.04% |
| e24 | 188,919 | 188,919 | 0 | 1705 | 4.94% | 2.93% | 2.13% |
| e33 | 95,239 | 95,239 | 0 | 36 | 2.49% | 1.48% | 1.07% |
| e34 | 172,242 | 172,242 | 0 | 187 | 4.50% | 2.67% | 1.94% |
| e35 | 11,789 | 11,789 | 0 | 63 | 0.31% | 0.18% | 0.13% |
| e36 | 95,850 | 98,114 | 2,265 | 246 | 2.51% | 1.52% | 1.11% |
| e39 | 31,017 | 31,017 | 0 | 69 | 0.81% | 0.48% | 0.35% |
| e44 | 10,826 | 10,826 | 0 | 4 | 0.28% | 0.17% | 0.12% |
| e50 | 222 | 222 | 0 | 1 | 0.01% | 0.00% | 0.00% |
| e60 | 373,774 | 461,847 | 88,073 | 234 | 9.77% | 7.17% | 5.20% |
| e63 | 189,796 | 1,396,726 | 1,206,929 | 525 | 4.96% | 21.69% | 15.74% |
| e64 | 92,491 | 378,832 | 286,342 | 79 | 2.42% | 5.88% | 4.27% |
| e65 | 36,790 | 36,790 | 0 | 104 | 0.96% | 0.57% | 0.41% |
| e67 | 26,579 | 39,493 | 12,914 | 150 | 0.69% | 0.61% | 0.45% |
| e68 | 22,133 | 242,802 | 220,669 | 161 | 0.58% | 3.77% | 2.74% |
| e98 | 174,056 | 174,056 | 0 | 67 | 4.55% | 2.70% | 1.96% |
| e99 | 14,366 | 21,777 | 7,411 | 34 | 0.38% | 0.34% | 0.25% |
| EPSRC Total | 3,653,105 | 6,266,084 | 2,612,979 | 6440.0 | 95.48% | 97.31% | 70.61% |
| p01 | 55,919 | 55,919 | 0 | 267 | 1.46% | 0.87% | 0.63% |
| PPARC Total | 55,919 | 55,919 | 0 | 267.0 | 1.46% | 0.87% | 0.63% |
| z001 | 32,754 | 32,754 | 0 | 743 | 0.86% | 0.51% | 0.37% |
| z004 | 1,146 | 1,146 | 0 | 156 | 0.03% | 0.02% | 0.01% |
| z06 | 6,411 | 6,411 | 0 | 6 | 0.17% | 0.10% | 0.07% |
| z10 | 1 | 1 | 0 | 2357 | 0.00% | 0.00% | 0.00% |
| HPCx Total | 40,313 | 40,313 | 0 | 3262.0 | 1.05% | 0.63% | 0.45% |
| x01 | 12,022 | 12,022 | 0 | 159 | 0.31% | 0.19% | 0.14% |
| External Total | 12,022 | 12,022 | 0 | 159.0 | 0.31% | 0.19% | 0.14% |
| c01 | 64,765 | 64,765 | 0 | 610 | 1.69% | 1.01% | 0.73% |
| CCLRC Total | 64,765 | 64,765 | 0 | 610.0 | 1.69% | 1.01% | 0.73% |
| Total | 3,826,124 | 6,439,103 | 2,612,979 | 10738.0 | 100.00% | 100.00% | 72.56% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | Number of Jobs |
|---|
| 16 | 65,583 | 65,583 | 6320 |
| 32 | 671,587 | 671,587 | 1652 |
| 48 | 33,325 | 33,325 | 7 |
| 64 | 414,908 | 414,908 | 1376 |
| 80 | 49,696 | 49,696 | 60 |
| 96 | 8,035 | 8,035 | 22 |
| 112 | 163,404 | 163,404 | 133 |
| 128 | 255,558 | 255,558 | 208 |
| 144 | 1,592 | 1,592 | 5 |
| 208 | 71,371 | 71,371 | 14 |
| 224 | 2,599 | 2,599 | 2 |
| 256 | 738,135 | 1,596,141 | 495 |
| 320 | 0 | 4,284 | 1 |
| 368 | 41,146 | 43,312 | 4 |
| 384 | 6,847 | 6,946 | 9 |
| 400 | 5,659 | 5,659 | 3 |
| 512 | 645,495 | 1,592,824 | 278 |
| 576 | 9,465 | 9,465 | 3 |
| 592 | 492 | 492 | 1 |
| 640 | 3,702 | 3,702 | 2 |
| 672 | 0 | 15 | 1 |
| 688 | 231 | 231 | 1 |
| 720 | 0 | 250,082 | 24 |
| 768 | 41,758 | 45,673 | 8 |
| 784 | 7,585 | 7,585 | 2 |
| 800 | 0 | 11,302 | 1 |
| 832 | 228 | 228 | 1 |
| 960 | 0 | 7,341 | 1 |
| 1008 | 16,919 | 145,135 | 15 |
| 1024 | 570,804 | 971,027 | 89 |
AUs (by Queue)
| Queue | AUs | Raw AUs | Number of Jobs |
|---|
| inter32_1 | 1,131 | 1,131 | 375 |
| inter32_20m | 876 | 876 | 1426 |
| par1024_1 | 27,751 | 27,751 | 34 |
| par1024_12 | 318,225 | 435,603 | 16 |
| par1024_3 | 154,766 | 154,766 | 22 |
| par1024_48 | 3,478 | 3,478 | 1 |
| par1024_6 | 146,965 | 146,965 | 10 |
| par128_1 | 4,573 | 4,573 | 54 |
| par128_12 | 92,644 | 92,644 | 41 |
| par128_20m | 1,591 | 1,591 | 87 |
| par128_3 | 217,550 | 217,550 | 195 |
| par128_48 | 147,427 | 147,427 | 21 |
| par128_6 | 12,908 | 12,908 | 25 |
| par256_1 | 8,502 | 8,502 | 43 |
| par256_12 | 278,632 | 281,080 | 30 |
| par256_3 | 26,249 | 26,249 | 19 |
| par256_48 | 415,634 | 415,634 | 13 |
| par256_6 | 84,680 | 84,680 | 19 |
| par32_1 | 14,109 | 14,109 | 818 |
| par32_12 | 52,180 | 52,180 | 65 |
| par32_20m | 2,033 | 2,033 | 458 |
| par32_3 | 10,530 | 10,530 | 167 |
| par32_48 | 634,654 | 634,654 | 193 |
| par32_6 | 21,386 | 21,386 | 99 |
| par512_1 | 14,452 | 14,489 | 37 |
| par512_12 | 184,155 | 186,382 | 15 |
| par512_3 | 37,452 | 37,452 | 12 |
| par512_48 | 439,821 | 439,821 | 13 |
| par512_6 | 23,267 | 23,267 | 5 |
| par64_1 | 86,565 | 86,565 | 803 |
| par64_12 | 136,448 | 136,448 | 88 |
| par64_20m | 3,196 | 3,196 | 215 |
| par64_3 | 41,842 | 41,842 | 97 |
| par64_48 | 118,412 | 118,412 | 43 |
| par64_6 | 61,770 | 61,770 | 137 |
| parn1024_1 | 0 | 11,794 | 4 |
| parn1024_3 | 0 | 671,922 | 62 |
| parn256_1 | 0 | 4,172 | 8 |
| parn256_3 | 0 | 851,386 | 384 |
| parn512_1 | 0 | 3,945 | 2 |
| parn512_3 | 0 | 947,669 | 211 |
| serial_1 | 10 | 10 | 4285 |
| serial_12 | 248 | 248 | 29 |
| serial_3 | 14 | 14 | 57 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|
| 0-1 hrs | 4.086 | 1483 |
| 1-2 hrs | 2.71 | 235 |
| 2-3 hrs | 3.896 | 443 |
| 3-4 hrs | 3.802 | 275 |
| 4-5 hrs | 1.966 | 41 |
| 5-6 hrs | 3.058 | 44 |
| 6-7 hrs | 1.685 | 24 |
| 7-8 hrs | 2.449 | 15 |
| 8-9 hrs | 1.839 | 24 |
| 9-10 hrs | 1.754 | 11 |
| 10-11 hrs | 1.598 | 10 |
| 11-12 hrs | 1.233 | 40 |
| 12-13 hrs | 1.284 | 46 |
| 13-14 hrs | 2.341 | 3 |
| 14-15 hrs | 2.065 | 1 |
| 15-16 hrs | 1.36 | 3 |
| 16-17 hrs | 1 | 1 |
| 17-18 hrs | 1.004 | 2 |
| 18-19 hrs | 1.61 | 3 |
| 19-20 hrs | 1.001 | 3 |
| 20-21 hrs | 1.002 | 1 |
| 21-22 hrs | 1.168 | 3 |
| 22-23 hrs | 1.043 | 1 |
| 23-24 hrs | 1 | 1 |
| 24-25 hrs | 1.127 | 23 |
| 25-26 hrs | 1.052 | 1 |
| 27-28 hrs | 2.721 | 1 |
| 28-29 hrs | 1.248 | 6 |
| 29-30 hrs | 1 | 1 |
| 30-31 hrs | 1 | 1 |
| 31-32 hrs | 1 | 2 |
| 32-33 hrs | 1.078 | 1 |
| 33-34 hrs | 1 | 1 |
| 34-35 hrs | 1.36 | 1 |
| 35-36 hrs | 2.112 | 1 |
| 36-37 hrs | 1 | 1 |
| 37-38 hrs | 1.031 | 1 |
| 41-42 hrs | 1.012 | 5 |
| 42-43 hrs | 1.57 | 8 |
| 43-44 hrs | 1.087 | 2 |
| 44-45 hrs | 1 | 1 |
| 46-47 hrs | 1.408 | 12 |
| 47-48 hrs | 1.222 | 33 |
| 48-49 hrs | 1.11 | 14 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|
| 16 | 2.375 | 498 |
| 32 | 1.414 | 376 |
| 48 | 1 | 3 |
| 64 | 3.25 | 994 |
| 80 | 4.416 | 59 |
| 96 | 1.347 | 12 |
| 112 | 3.663 | 124 |
| 128 | 1.197 | 67 |
| 144 | 2.924 | 2 |
| 208 | 4.375 | 14 |
| 224 | 1 | 1 |
| 256 | 4.76 | 344 |
| 320 | 3.621 | 1 |
| 368 | 1.702 | 4 |
| 384 | 6.817 | 8 |
| 400 | 2.047 | 2 |
| 512 | 5.93 | 207 |
| 576 | 1.727 | 2 |
| 592 | 35.854 | 1 |
| 640 | 5.864 | 1 |
| 720 | 13.616 | 24 |
| 768 | 3.027 | 6 |
| 784 | 1.382 | 1 |
| 800 | 14.842 | 1 |
| 960 | 4.511 | 1 |
| 1008 | 11.091 | 12 |
| 1024 | 12.737 | 64 |
Disc Usage for Archive, as of 01/05/09 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
|---|
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 130 | 130 | 722,982 | 12,992 | 583 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e36 | | 2 | | | |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 613 | 661 | 1,174,893 | 83,164 | 9,463 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/05/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| n01 | 1 | |
| n02 | 7,525,346 | 9,499,003 |
| n04 | 351,954 | 526,899 |
Disc Usage for home, as of 01/05/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 248,375 | 400,000 |
| d01 | 152 | 4,000 |
| e01 | 241,288 | 249,996 |
| e05 | 550,329 | 799,050 |
| e06 | 285,234 | 300,000 |
| e08 | 56,635 | 100,000 |
| e10 | 235,061 | 300,000 |
| e100 | 46 | 50,000 |
| e101 | 39,044 | 50,000 |
| e102 | 6 | 50,000 |
| e103 | 1 | 100,000 |
| e104 | 95 | 99,800 |
| e11 | 98,673 | 100,000 |
| e14 | 88,995 | 100,000 |
| e15 | 46,895 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,900 | 40,000 |
| e19 | 6,577 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 139,032 | 394,390 |
| e25 | 36,321 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,988 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 32,139 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,811 | 50,000 |
| e34 | 11,243 | 50,000 |
| e35 | 83,363 | 100,000 |
| e36 | 156,728 | 200,000 |
| e37 | 204,589 | 204,800 |
| e38 | 46,633 | 50,000 |
| e39 | 97,716 | 150,000 |
| e40 | 19,633 | 50,000 |
| e41 | 122 | 100,000 |
| e42 | 87,005 | 100,000 |
| e44 | 160,174 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 20,439 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 2,030 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,021 | 100,000 |
| e58 | 6,881 | 100,000 |
| e59 | 207,899 | 500,000 |
| e60 | 86,312 | 200,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 301,850 | 400,000 |
| e64 | 159,141 | 200,000 |
| e65 | 180,490 | 250,000 |
| e66 | 1 | 200,000 |
| e67 | 78,728 | 200,000 |
| e68 | 18,197 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 14 | 100,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 1 | 50,000 |
| e99 | 20,041 | 100,000 |
| n01 | 110,187 | 250,000 |
| n02 | 221,203 | 299,901 |
| n03 | 80,782 | 290,000 |
| n04 | 251,114 | 300,000 |
| p01 | 163,581 | 300,000 |
| x01 | 90,966 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 6,073 | 200,000 |
| z001 | 794,186 | 1,000,000 |
| z002 | 96,735 | 424,000 |
| z003 | 1 | 3 |
| z004 | 79,802 | 100,000 |
| z05 | 4,234 | 30,000 |
| z06 | 96,141 | 100,000 |
| z07 | 70,687 | 100,000 |
| z10 | 10,390 | 50,000 |
| z11 | 1 | 1,024 |
Disc Usage for work, as of 01/05/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,286 | 50,000 |
| b09 | 588 | 100,000 |
| b10 | 1 | 200 |
| c01 | 282,652 | 750,000 |
| d01 | 103 | 200 |
| e01 | 3,602,327 | 5,000,000 |
| e05 | 531,780 | 769,903 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 335,136 | 2,000,000 |
| e100 | 1 | 50,000 |
| e101 | 1 | 50,000 |
| e102 | 3,265 | 50,000 |
| e103 | 3,318 | 100,000 |
| e104 | 1 | 45,000 |
| e11 | 50,155 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,741 | 80,000 |
| e19 | 234,940 | 350,000 |
| e20 | 949,917 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 297,817 | 2,800,014 |
| e25 | 131,835 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 7,835 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 81,722 | 100,000 |
| e34 | 6,240 | 100,000 |
| e35 | 186,370 | 400,000 |
| e36 | 149,809 | 250,000 |
| e37 | 298,903 | 307,200 |
| e38 | 158,396 | 200,000 |
| e39 | 99,996 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 25,336 | 200,000 |
| e42 | 352,699 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 12,006 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 293,987 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 6,731 | 200,000 |
| e59 | 179,480 | 200,000 |
| e60 | 102,569 | 150,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 418,251 | 500,000 |
| e64 | 35,672 | 100,000 |
| e65 | 139,739 | 150,000 |
| e66 | 1 | 100,000 |
| e67 | 69,341 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 10,727 | 4,000,000 |
| e94 | 606 | 1,024 |
| e95 | 4,765 | 150,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 13,680 | 50,000 |
| e99 | 4,578 | 200,000 |
| n01 | 768,364 | 800,000 |
| n02 | 7,586,260 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,549,540 | 1,850,000 |
| p01 | 181,246 | 900,000 |
| x01 | 229,047 | 230,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 2,909,632 | 3,599,999 |
| z002 | 883 | 770 |
| z003 | 1 | 3 |
| z004 | 23,405 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 100,629 | 110,000 |
| z07 | 52 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
From 01/04/09 08:00 to 01/05/09 08:00
A total of 42 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
|---|
| Administrative queries - two days | 16 | 16 | 100.0% | 97.0% |
| All queries - three days | 31 | 31 | 100.0% | 97.0% |
| All queries - one day | 26 | 31 | 83.9% | 75.0% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
|---|
| 10-Apr-2009 | 11-Apr-2009 | Good Friday 2009 |
| 13-Apr-2009 | 14-Apr-2009 | Easter Monday 2009 |
Queries by project (where known)
| Project | Queries | Percentage |
|---|
| e24 | 9 | 34.6% |
| x01 | 3 | 11.5% |
| e06 | 3 | 11.5% |
| z001 | 2 | 7.7% |
| e01 | 2 | 7.7% |
| c01 | 2 | 7.7% |
| e63 | 1 | 3.8% |
| e60 | 1 | 3.8% |
| e58 | 1 | 3.8% |
| e50 | 1 | 3.8% |
| e19 | 1 | 3.8% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
|---|
| Admin | 16 | 38.1% |
| Technical | 15 | 35.7% |
| In-depth | 9 | 21.4% |
| Technical assessment | 1 | 2.4% |
| No metric | 1 | 2.4% |
Queries by Category
| Query Category | Queries | Percentage |
|---|
| Disks, tapes, resources | 7 | 16.7% |
| Access to HPCx | 7 | 16.7% |
| Other | 6 | 14.3% |
| 3rd party software | 6 | 14.3% |
| Login, passwords, ssh | 3 | 7.1% |
| Batch system and queues | 3 | 7.1% |
| User programs | 2 | 4.8% |
| Static website | 2 | 4.8% |
| SAFE | 2 | 4.8% |
| None | 2 | 4.8% |
| Compilers and system software | 2 | 4.8% |
Queries by Handler category
| Handlers | Total | In-depth | Admin | Technical | Technical assessment | No metric | Percentage |
|---|
| EPCC | 25 | 5 | 11 | 7 | 1 | 1 | 59.5% |
| sysadm | 13 | 1 | 5 | 7 | | | 31.0% |
| DL | 4 | 3 | | 1 | | | 9.5% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
|---|
| Q77144 compile g98 | Mar 30, 2009 | EPCC | In-depth | None |
| Q77141 Invalid Identifier | Mar 30, 2009 | DL | In-depth | 3rd party software |
| Q77051 Issues with NWChem | Mar 23, 2009 | DL | In-depth | 3rd party software |
| Q76879 compiler internal error | Mar 12, 2009 | EPCC | In-depth | User programs |
| Q76822 CPMD | Mar 9, 2009 | EPCC | In-depth | 3rd party software |
| Q76537 Boost on HPCx | Feb 20, 2009 | EPCC | In-depth | 3rd party software |
| Q76339 man pages for utilities such as cp are for the gnu, not aix versions | Feb 10, 2009 | sysadm | In-depth | Compilers and system software |
| Q74797 STAR CCM + 3.06.006 | Nov 11, 2008 | DL | In-depth | None |
| Q72257 Bug with F90 OMP flag | Oct 9, 2008 | DL | PMR | Compilers and system software |
| Q70574 gsissh on hpcx | Jul 16, 2008 | EPCC | In-depth | Access to HPCx |
| Q13102 Unexpected compiler resource message (CASTEP4.3/Xlf11) | Apr 30, 2007 | DL | In-depth | 3rd party software |