 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are NOT RootManager
You are NOT HelpdeskManager
You are HelpdeskOperator
From 01/12/07 08:00 to 01/01/08 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 8,252,820AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| e01 | 640,359 | 1778 | 16.4% | 7.8% |
| e03 | 141 | 52 | 0% | 0% |
| e05 | 866,871 | 948 | 22.2% | 10.5% |
| e08 | 195,635 | 277 | 5% | 2.4% |
| e10 | 16,673 | 24 | 0.4% | 0.2% |
| e17 | 12,228 | 20 | 0.3% | 0.1% |
| e19 | 29,906 | 3 | 0.8% | 0.4% |
| e24 | 3,200 | 513 | 0.1% | 0% |
| e33 | 176,562 | 280 | 4.5% | 2.1% |
| e35 | 100,687 | 234 | 2.6% | 1.2% |
| e38 | 45,244 | 102 | 1.2% | 0.5% |
| e39 | 180,268 | 306 | 4.6% | 2.2% |
| e41 | 277,040 | 54 | 7.1% | 3.4% |
| e42 | 2 | 1 | 0% | 0% |
| e44 | 2,055 | 15 | 0.1% | 0% |
| e45 | 114,150 | 9 | 2.9% | 1.4% |
| e47 | 45,775 | 98 | 1.2% | 0.6% |
| e50 | 43,631 | 108 | 1.1% | 0.5% |
| e55 | 2,863 | 17 | 0.1% | 0% |
| e60 | 46,163 | 303 | 1.2% | 0.6% |
| e62 | 249 | 9 | 0% | 0% |
| e63 | 1,245 | 588 | 0% | 0% |
| e65 | 159 | 118 | 0% | 0% |
| EPSRC Total | 2,801,105 | 5857.0 | 71.6% | 33.9% |
| n01 | 10,369 | 14 | 0.3% | 0.1% |
| n02 | 308,844 | 929 | 7.9% | 3.7% |
| n03 | 1,864 | 52 | 0% | 0% |
| n04 | 644,699 | 237 | 16.5% | 7.8% |
| NERC Total | 965,776 | 1232.0 | 24.7% | 11.7% |
| p01 | 22,293 | 70 | 0.6% | 0.3% |
| PPARC Total | 22,293 | 70.0 | 0.6% | 0.3% |
| z001 | 23,802 | 242 | 0.6% | 0.3% |
| z004 | 5 | 270 | 0% | 0% |
| z10 | 1 | 1962 | 0% | 0% |
| HPCx Total | 23,808 | 2474.0 | 0.6% | 0.3% |
| x01 | 39,122 | 1199 | 1% | 0.5% |
| External Total | 39,122 | 1199.0 | 1% | 0.5% |
| c01 | 58,695 | 347 | 1.5% | 0.7% |
| CCLRC Total | 58,695 | 347.0 | 1.5% | 0.7% |
| Total | 3,910,800 | 11179.0 | 100% | 47.4% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_1 | 4,316 | 1794 |
| inter32_20m | 283 | 873 |
| par1024_1 | 4,835 | 3 |
| par1024_12 | 288,019 | 14 |
| par128_1 | 261,031 | 791 |
| par128_12 | 221,047 | 53 |
| par128_3 | 102,256 | 91 |
| par128_48 | 128,941 | 10 |
| par128_6 | 138,321 | 73 |
| par256_1 | 39,888 | 120 |
| par256_12 | 817,729 | 206 |
| par256_3 | 70,630 | 26 |
| par256_6 | 571,297 | 203 |
| par32_1 | 26,039 | 921 |
| par32_12 | 275,429 | 384 |
| par32_20m | 7,894 | 918 |
| par32_3 | 4,312 | 74 |
| par32_48 | 61,456 | 36 |
| par32_6 | 112,982 | 340 |
| par512_1 | 27,781 | 32 |
| par512_12 | 186,919 | 26 |
| par512_3 | 90,666 | 29 |
| par512_6 | 101,251 | 19 |
| par64_1 | 15,738 | 299 |
| par64_12 | 26,241 | 25 |
| par64_3 | 26,381 | 63 |
| par64_48 | 44,389 | 5 |
| par64_6 | 254,230 | 232 |
| serial_1 | 54 | 3400 |
| serial_12 | 180 | 23 |
| serial_3 | 175 | 69 |
| serial_6 | 88 | 27 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 2.197 |
| 1-2 hrs | 3.64 |
| 2-3 hrs | 4.206 |
| 3-4 hrs | 3.062 |
| 4-5 hrs | 3.802 |
| 5-6 hrs | 2.267 |
| 6-7 hrs | 1.861 |
| 7-8 hrs | 2.667 |
| 8-9 hrs | 2.951 |
| 9-10 hrs | 1.391 |
| 10-11 hrs | 1.212 |
| 11-12 hrs | 1.302 |
| 12-13 hrs | 1.377 |
| 13-14 hrs | 1.014 |
| 14-15 hrs | 1.008 |
| 19-20 hrs | 1.075 |
| 22-23 hrs | 2 |
| 24-25 hrs | 7.253 |
| 25-26 hrs | 6.467 |
| 26-27 hrs | 4.444 |
| 27-28 hrs | 4.059 |
| 28-29 hrs | 3.502 |
| 35-36 hrs | 1 |
| 44-45 hrs | 1 |
| 47-48 hrs | 1.003 |
| 48-49 hrs | 2.424 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 16 | 1.419 | 1551 |
| 32 | 4.498 | 827 |
| 48 | 2.223 | 5 |
| 64 | 2.75 | 390 |
| 80 | 4.043 | 90 |
| 96 | 1.247 | 3 |
| 112 | 4.258 | 22 |
| 128 | 1.962 | 813 |
| 144 | 1.438 | 7 |
| 160 | 1.036 | 21 |
| 192 | 1.001 | 1 |
| 208 | 4.541 | 102 |
| 224 | 1.178 | 34 |
| 256 | 2.73 | 245 |
| 288 | 1.394 | 13 |
| 496 | 1.563 | 14 |
| 512 | 2.718 | 58 |
| 1024 | 7.181 | 13 |
Report for Resource Pool dev ( Time on the HPCx development region.) on all machines
A total of 687,731AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| n02 | 671,158 | 15588 | 99.9% | 97.6% |
| n04 | 615 | 19 | 0.1% | 0.1% |
| NERC Total | 671,773 | 15607.0 | 100% | 97.7% |
| Total | 671,773 | 15607.0 | 100% | 97.7% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_20m | 583 | 127 |
| parn128_1 | 54 | 1 |
| parn16_1 | 104,322 | 1944 |
| parn16_12 | 126,342 | 187 |
| parn16_20m | 65,670 | 4264 |
| parn16_6 | 26,054 | 80 |
| parn32_1 | 125,268 | 2515 |
| parn32_12 | 205,862 | 148 |
| parn32_20m | 3,158 | 185 |
| parn32_6 | 5,558 | 12 |
| parn64_1 | 7,367 | 51 |
| parn64_20m | 848 | 19 |
| serial_1 | 482 | 5993 |
| serial_12 | 2 | 49 |
| serial_6 | 202 | 32 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 4.861 |
| 1-2 hrs | 9.654 |
| 2-3 hrs | 14.318 |
| 3-4 hrs | 12.095 |
| 4-5 hrs | 13.827 |
| 5-6 hrs | 11.44 |
| 6-7 hrs | 6.787 |
| 7-8 hrs | 8.497 |
| 8-9 hrs | 12.416 |
| 9-10 hrs | 10.083 |
| 10-11 hrs | 11.255 |
| 11-12 hrs | 15.168 |
| 12-13 hrs | 5.894 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 0 | 0 | 3 |
| 16 | 3.386 | 6804 |
| 32 | 9.774 | 1261 |
| 48 | 26.523 | 1 |
| 64 | 100.682 | 55 |
| 128 | 1,465.843 | 1 |
Disc Usage for Archive, as of 01/01/08 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 80 | 95 | 492,626 | 7,525 | 2,350 |
| e03 | 5 | 5 | 18,797 | 429 | 84 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e19 | | 4 | | | |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e26 | 2 | 2 | 545 | 26 | 188 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 633 | 640 | 939,949 | 72,933 | 14,783 |
| n04 | 28 | 30 | 116,775 | 3,740 | 378 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/01/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 7,804,068 | 9,499,003 |
| n04 | 474,437 | 526,898 |
Disc Usage for home, as of 01/01/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,452 | 50,000 |
| b09 | 1 | 100,000 |
| c01 | 182,358 | 300,000 |
| e01 | 199,160 | 200,001 |
| e03 | 85,508 | 225,012 |
| e05 | 409,782 | 688,050 |
| e06 | 299,807 | 300,000 |
| e08 | 99,490 | 100,000 |
| e10 | 93,500 | 300,000 |
| e11 | 46,612 | 100,000 |
| e14 | 80,860 | 100,000 |
| e15 | 40,730 | 50,000 |
| e16 | 133 | 20,000 |
| e17 | 45,093 | 50,000 |
| e18 | 35,202 | 40,000 |
| e19 | 1,419 | 40,000 |
| e20 | 57,427 | 60,000 |
| e21 | 1,521 | 50,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 18,410 | 394,379 |
| e25 | 10,213 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,055 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 1 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 26,154 | 50,000 |
| e34 | 1 | 50,000 |
| e35 | 46,536 | 100,000 |
| e36 | 51,292 | 100,000 |
| e37 | 118,369 | 204,800 |
| e38 | 35,946 | 50,000 |
| e39 | 136,713 | 150,000 |
| e40 | 19,472 | 50,000 |
| e41 | 1,534 | 100,000 |
| e42 | 80,352 | 100,000 |
| e44 | 16,670 | 50,000 |
| e45 | 54,358 | 150,000 |
| e46 | 12,418 | 50,000 |
| e47 | 119 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 3,749 | 13,000 |
| e51 | 5,182 | 50,000 |
| e52 | 12 | 50,000 |
| e53 | 16,752 | 50,000 |
| e54 | 46,526 | 50,000 |
| e55 | 10,924 | 50,000 |
| e56 | 47,509 | 50,000 |
| e57 | 1 | 50,000 |
| e58 | 22,324 | 100,000 |
| e59 | 2,666 | 100,000 |
| e60 | 26,423 | 50,000 |
| e61 | 19,263 | 50,000 |
| e62 | 2,260 | 50,000 |
| e63 | 33,903 | 100,000 |
| e64 | 1 | 200,000 |
| e65 | 1,001 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1 | 200,000 |
| n01 | 109,369 | 250,000 |
| n02 | 161,007 | 299,901 |
| n03 | 78,415 | 100,000 |
| n04 | 255,973 | 299,999 |
| p01 | 89,789 | 200,000 |
| x01 | 63,116 | 80,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| z001 | 571,279 | 600,000 |
| z002 | 93,720 | 124,000 |
| z003 | 1 | 3 |
| z004 | 41,716 | 100,000 |
| z05 | 4,189 | 30,000 |
| z06 | 69,875 | 75,000 |
| z07 | 46,025 | 50,000 |
| z10 | 1,439 | 50,000 |
Disc Usage for work, as of 01/01/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 5,100 | 50,000 |
| b09 | 1 | 100,000 |
| c01 | 100,243 | 300,000 |
| e01 | 2,023,756 | 2,670,000 |
| e03 | 10 | 500,000 |
| e05 | 452,599 | 685,005 |
| e06 | 367,944 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 485,405 | 600,000 |
| e11 | 48,528 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e17 | 199,978 | 200,000 |
| e18 | 62,130 | 80,000 |
| e19 | 121,189 | 200,000 |
| e20 | 951,166 | 1,000,000 |
| e21 | 2 | 100,000 |
| e22 | 1 | 20,000 |
| e23 | 38,073 | 100,000 |
| e24 | 10,778 | 2,800,003 |
| e25 | 143,279 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 1 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 99,998 | 100,000 |
| e33 | 42,969 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 155,700 | 799,600 |
| e36 | 61,186 | 200,000 |
| e37 | 232,993 | 307,200 |
| e38 | 1 | 100,000 |
| e39 | 1 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 20,032 | 200,000 |
| e42 | 292,419 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 48,970 | 100,000 |
| e46 | 1 | 50,000 |
| e47 | 8,013 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 211,090 | 100,000 |
| e51 | 1 | 100,000 |
| e52 | 1 | 50,000 |
| e53 | 31,513 | 150,000 |
| e54 | 1 | 100,000 |
| e55 | 15,650 | 100,000 |
| e56 | 100,000 | 100,000 |
| e57 | 1 | 100,000 |
| e58 | 1 | 200,000 |
| e59 | 1 | 100,000 |
| e60 | 8,702 | 100,000 |
| e61 | 24,747 | 100,000 |
| e62 | 18,361 | 200,000 |
| e63 | 192,414 | 200,000 |
| e64 | 1 | 100,000 |
| e65 | 1 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| n01 | 483,773 | 800,000 |
| n02 | 7,515,941 | 8,499,904 |
| n03 | 27,618 | 81,002 |
| n04 | 659,238 | 850,000 |
| p01 | 41,765 | 50,000 |
| x01 | 186,236 | 190,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| z001 | 471,958 | 600,000 |
| z002 | 1,807 | 770 |
| z003 | 1 | 3 |
| z004 | 16,997 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 87,124 | 100,000 |
| z07 | 14 | 20,000 |
| z10 | 1 | 50,000 |
From 01/12/07 08:00 to 01/01/08 08:00
A total of 46 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 17 | 18 | 94% | 97% |
| All queries - three days | 39 | 39 | 100% | 97% |
| All queries - one day | 34 | 39 | 87% | 75% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
| 25-Dec-2007 | 27-Dec-2007 | Christmas |
| 01-Jan-2008 | 02-Jan-2008 | New Years Day |
Queries by project (where known)
| Project | Queries | Percentage |
| e01 | 5 | 13.2% |
| z002 | 4 | 10.5% |
| e39 | 4 | 10.5% |
| e24 | 4 | 10.5% |
| c01 | 4 | 10.5% |
| z001 | 3 | 7.9% |
| n02 | 3 | 7.9% |
| e05 | 3 | 7.9% |
| x01 | 2 | 5.3% |
| e64 | 1 | 2.6% |
| e60 | 1 | 2.6% |
| e45 | 1 | 2.6% |
| e33 | 1 | 2.6% |
| e15 | 1 | 2.6% |
| e03 | 1 | 2.6% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Technical | 21 | 45.7% |
| Admin | 18 | 39.1% |
| In-depth | 6 | 13% |
| PMR | 1 | 2.2% |
Queries by Category
| Query Category | Queries | Percentage |
| None | 8 | 17.4% |
| Compilers and system software | 7 | 15.2% |
| 3rd party software | 5 | 10.9% |
| User behaviour | 4 | 8.7% |
| SAFE | 4 | 8.7% |
| Disks, tapes, resources | 4 | 8.7% |
| Other | 3 | 6.5% |
| Login, passwords, ssh | 3 | 6.5% |
| Static website | 2 | 4.3% |
| Batch system and queues | 2 | 4.3% |
| Access to HPCx | 2 | 4.3% |
| User programs | 1 | 2.2% |
| Courses | 1 | 2.2% |
Queries by Handler category
| Handlers | Total | Technical | Admin | In-depth | PMR | Percentage |
| EPCC | 30 | 11 | 15 | 4 | | 65.2% |
| DL | 7 | 4 | 1 | 1 | 1 | 15.2% |
| sysadm | 9 | 6 | 2 | 1 | | 19.6% |