![]() |
|
![]() |
From 01/12/08 08:00 to 01/01/09 08:00
A total of 9,169,793AUs were available during this period.
| Project | AUs | Raw AUs | Discounted AUs | NJobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|
| e01 | 0 | 1,942,982 | 1,942,982 | 446 | 0% | 23% | 21.2% |
| e05 | 0 | 1,865,099 | 1,865,099 | 2174 | 0% | 22% | 20.3% |
| e08 | 98,681 | 98,681 | 0 | 159 | 34.3% | 1.2% | 1.1% |
| e18 | 6,609 | 6,609 | 0 | 8 | 2.3% | 0.1% | 0.1% |
| e19 | 0 | 122,827 | 122,827 | 50 | 0% | 1.5% | 1.3% |
| e24 | 7,508 | 7,508 | 0 | 1548 | 2.6% | 0.1% | 0.1% |
| e30 | 0 | 16,707 | 16,707 | 109 | 0% | 0.2% | 0.2% |
| e33 | 0 | 225,192 | 225,192 | 164 | 0% | 2.7% | 2.5% |
| e35 | 0 | 24,730 | 24,730 | 312 | 0% | 0.3% | 0.3% |
| e36 | 0 | 51,980 | 51,980 | 28 | 0% | 0.6% | 0.6% |
| e37 | 0 | 235,497 | 235,497 | 5 | 0% | 2.8% | 2.6% |
| e39 | 0 | 14,873 | 14,873 | 14 | 0% | 0.2% | 0.2% |
| e40 | 0 | 133,120 | 133,120 | 15 | 0% | 1.6% | 1.5% |
| e41 | 0 | 223,644 | 223,644 | 12 | 0% | 2.6% | 2.4% |
| e42 | 0 | 18,128 | 18,128 | 4 | 0% | 0.2% | 0.2% |
| e44 | 0 | 38,981 | 38,981 | 33 | 0% | 0.5% | 0.4% |
| e58 | 0 | 1,363,232 | 1,363,232 | 2273 | 0% | 16.1% | 14.9% |
| e59 | 0 | 382,338 | 382,338 | 38 | 0% | 4.5% | 4.2% |
| e60 | 0 | 96,843 | 96,843 | 58 | 0% | 1.1% | 1.1% |
| e62 | 0 | 18,013 | 18,013 | 31 | 0% | 0.2% | 0.2% |
| e63 | 0 | 611,113 | 611,113 | 22 | 0% | 7.2% | 6.7% |
| e64 | 0 | 614,547 | 614,547 | 29 | 0% | 7.3% | 6.7% |
| e65 | 0 | 18,152 | 18,152 | 220 | 0% | 0.2% | 0.2% |
| e68 | 0 | 156,441 | 156,441 | 255 | 0% | 1.8% | 1.7% |
| e94 | 19,333 | 19,333 | 0 | 13 | 6.7% | 0.2% | 0.2% |
| EPSRC Total | 132,131 | 8,306,569 | 8,174,438 | 8020.0 | 46% | 98.2% | 90.6% |
| n02 | 21,331 | 21,331 | 0 | 10 | 7.4% | 0.3% | 0.2% |
| NERC Total | 21,331 | 21,331 | 0 | 10.0 | 7.4% | 0.3% | 0.2% |
| p01 | 21,238 | 21,976 | 738 | 397 | 7.4% | 0.3% | 0.2% |
| PPARC Total | 21,238 | 21,976 | 738 | 397.0 | 7.4% | 0.3% | 0.2% |
| d01 | 0 | 0 | 0 | 1 | 0% | 0% | 0% |
| z001 | 54,009 | 54,009 | 0 | 584 | 18.8% | 0.6% | 0.6% |
| HPCx Total | 54,009 | 54,009 | 0 | 585.0 | 18.8% | 0.6% | 0.6% |
| x01 | 17,101 | 17,101 | 0 | 33 | 5.9% | 0.2% | 0.2% |
| External Total | 17,101 | 17,101 | 0 | 33.0 | 5.9% | 0.2% | 0.2% |
| c01 | 41,690 | 41,690 | 0 | 713 | 14.5% | 0.5% | 0.5% |
| CCLRC Total | 41,690 | 41,690 | 0 | 713.0 | 14.5% | 0.5% | 0.5% |
| Total | 287,500 | 8,462,676 | 8,175,176 | 9758.0 | 100% | 100% | 92.3% |
| Size | AUs | Raw AUs | NJobs |
|---|---|---|---|
| 16 | 28,606 | 167,659 | 3525 |
| 32 | 152,002 | 1,493,263 | 3775 |
| 48 | 0 | 277 | 13 |
| 64 | 10,024 | 1,231,293 | 1820 |
| 96 | 282 | 44,818 | 38 |
| 112 | 0 | 73 | 2 |
| 128 | 8,103 | 538,006 | 175 |
| 144 | 3,042 | 84,629 | 20 |
| 160 | 285 | 285 | 1 |
| 192 | 33,603 | 130,530 | 52 |
| 208 | 0 | 3 | 1 |
| 224 | 284 | 9,036 | 15 |
| 240 | 0 | 96,325 | 8 |
| 256 | 41,720 | 1,216,295 | 194 |
| 320 | 294 | 294 | 1 |
| 384 | 297 | 297 | 1 |
| 448 | 298 | 2,464 | 3 |
| 496 | 0 | 1,463 | 7 |
| 512 | 1,461 | 605,141 | 43 |
| 640 | 311 | 303,890 | 9 |
| 672 | 0 | 15 | 1 |
| 720 | 0 | 556,665 | 15 |
| 768 | 321 | 321 | 1 |
| 1008 | 0 | 35 | 1 |
| 1024 | 5,783 | 1,978,813 | 35 |
| 1280 | 371 | 371 | 1 |
| 1536 | 413 | 413 | 1 |
| Queue | AUs | Raw AUs | NJobs |
|---|---|---|---|
| inter32_1 | 89 | 1,736 | 621 |
| inter32_20m | 83 | 229 | 931 |
| par1024_1 | 6,415 | 7,463 | 11 |
| par1024_12 | 0 | 1,089,048 | 34 |
| par1024_3 | 0 | 23,928 | 2 |
| par1024_48 | 0 | 1,650,701 | 10 |
| par1024_6 | 0 | 68,599 | 5 |
| par128_1 | 703 | 16,670 | 53 |
| par128_12 | 7,398 | 284,353 | 52 |
| par128_20m | 115 | 5,146 | 64 |
| par128_3 | 0 | 5,544 | 3 |
| par128_48 | 0 | 219,878 | 20 |
| par128_6 | 169 | 51,306 | 23 |
| par1536_1 | 784 | 784 | 2 |
| par256_1 | 7,587 | 12,063 | 67 |
| par256_12 | 0 | 658,972 | 81 |
| par256_3 | 3,653 | 85,595 | 57 |
| par256_48 | 32,948 | 485,519 | 22 |
| par256_6 | 34,744 | 294,954 | 64 |
| par32_1 | 21,052 | 45,365 | 669 |
| par32_12 | 52,949 | 607,899 | 643 |
| par32_20m | 943 | 3,381 | 501 |
| par32_3 | 34,770 | 518,005 | 1968 |
| par32_48 | 43,333 | 403,548 | 143 |
| par32_6 | 27,365 | 80,624 | 313 |
| par512_1 | 2,350 | 9,044 | 37 |
| par512_12 | 0 | 177,471 | 9 |
| par512_3 | 0 | 13,119 | 2 |
| par512_48 | 0 | 398,256 | 6 |
| par512_6 | 0 | 11,769 | 1 |
| par64_1 | 597 | 164,106 | 1371 |
| par64_12 | 8,202 | 307,106 | 163 |
| par64_20m | 177 | 1,447 | 47 |
| par64_3 | 927 | 30,018 | 58 |
| par64_48 | 0 | 643,569 | 85 |
| par64_6 | 121 | 85,324 | 109 |
| serial_1 | 24 | 34 | 1490 |
| serial_12 | 0 | 4 | 4 |
| serial_3 | 0 | 40 | 7 |
| serial_6 | 0 | 58 | 10 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs |
|---|---|---|
| 0-1 hrs | 14.172 | 2429 |
| 1-2 hrs | 11.007 | 878 |
| 2-3 hrs | 7.313 | 1151 |
| 3-4 hrs | 11.302 | 92 |
| 4-5 hrs | 5.769 | 67 |
| 5-6 hrs | 8.311 | 62 |
| 6-7 hrs | 10.109 | 112 |
| 7-8 hrs | 6.736 | 79 |
| 8-9 hrs | 8.655 | 29 |
| 9-10 hrs | 4.823 | 30 |
| 10-11 hrs | 4.76 | 121 |
| 11-12 hrs | 3.151 | 172 |
| 12-13 hrs | 3.514 | 146 |
| 13-14 hrs | 3.456 | 3 |
| 14-15 hrs | 1.835 | 3 |
| 15-16 hrs | 3.764 | 2 |
| 16-17 hrs | 31.205 | 1 |
| 17-18 hrs | 1.456 | 2 |
| 18-19 hrs | 11.362 | 2 |
| 19-20 hrs | 4.283 | 2 |
| 20-21 hrs | 1.296 | 1 |
| 22-23 hrs | 1.024 | 2 |
| 23-24 hrs | 4.552 | 4 |
| 24-25 hrs | 1.436 | 7 |
| 25-26 hrs | 4.32 | 6 |
| 26-27 hrs | 1.449 | 3 |
| 28-29 hrs | 1.407 | 2 |
| 30-31 hrs | 1.361 | 2 |
| 31-32 hrs | 1.47 | 13 |
| 32-33 hrs | 1.147 | 2 |
| 34-35 hrs | 1.096 | 1 |
| 35-36 hrs | 3.756 | 2 |
| 36-37 hrs | 1.707 | 2 |
| 37-38 hrs | 2.349 | 6 |
| 38-39 hrs | 4.174 | 6 |
| 39-40 hrs | 2.802 | 6 |
| 40-41 hrs | 1.44 | 12 |
| 41-42 hrs | 2.857 | 5 |
| 44-45 hrs | 2.123 | 6 |
| 45-46 hrs | 1.554 | 5 |
| 46-47 hrs | 1.421 | 4 |
| 47-48 hrs | 3.178 | 4 |
| 48-49 hrs | 1.935 | 51 |
| 49-50 hrs | 9.415 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
|---|---|---|
| 16 | 5.722 | 447 |
| 32 | 7.074 | 2854 |
| 48 | 3.636 | 7 |
| 64 | 5.805 | 1723 |
| 96 | 14.838 | 21 |
| 112 | 49.556 | 1 |
| 128 | 32.73 | 163 |
| 144 | 29.457 | 16 |
| 160 | 292.664 | 1 |
| 192 | 17.127 | 48 |
| 224 | 195.661 | 12 |
| 240 | 8.833 | 8 |
| 256 | 42.432 | 153 |
| 320 | 560.63 | 1 |
| 384 | 665.275 | 1 |
| 448 | 304.714 | 3 |
| 496 | 34.826 | 3 |
| 512 | 82.618 | 24 |
| 640 | 170.345 | 7 |
| 720 | 21.573 | 15 |
| 768 | 1,222.118 | 1 |
| 1024 | 97.386 | 27 |
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
|---|---|---|---|---|---|
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 124 | 135 | 687,056 | 12,559 | 455 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 637 | 660 | 1,175,771 | 83,896 | 8,186 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
| Project | Usage(Mb) | Quota(Mb) |
|---|---|---|
| n01 | 1 | |
| n02 | 8,026,030 | 9,499,003 |
| n04 | 351,954 | 526,899 |
| Project | Usage(Mb) | Quota(Mb) |
|---|---|---|
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 191,739 | 400,000 |
| d01 | 100 | 100 |
| e01 | 242,295 | 250,000 |
| e05 | 561,475 | 779,550 |
| e06 | 285,094 | 300,000 |
| e08 | 56,608 | 100,000 |
| e10 | 264,779 | 300,000 |
| e11 | 98,470 | 100,000 |
| e14 | 88,723 | 100,000 |
| e15 | 41,791 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,900 | 40,000 |
| e19 | 6,561 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 132,334 | 394,386 |
| e25 | 36,008 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,998 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 25,685 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,218 | 50,000 |
| e34 | 1 | 50,000 |
| e35 | 80,360 | 100,000 |
| e36 | 23,944 | 100,000 |
| e37 | 204,696 | 204,800 |
| e38 | 46,633 | 50,000 |
| e39 | 89,608 | 150,000 |
| e40 | 19,662 | 50,000 |
| e41 | 124 | 100,000 |
| e42 | 78,093 | 100,000 |
| e44 | 187,861 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 20,331 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 3,687 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,009 | 100,000 |
| e58 | 67,768 | 100,000 |
| e59 | 147,260 | 900,000 |
| e60 | 30,511 | 100,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 230,193 | 400,000 |
| e64 | 109,074 | 200,000 |
| e65 | 25,142 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1,913 | 200,000 |
| e68 | 1,822 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 14 | 100,000 |
| n01 | 110,187 | 250,000 |
| n02 | 231,645 | 299,901 |
| n03 | 81,269 | 290,000 |
| n04 | 249,488 | 300,000 |
| p01 | 161,275 | 200,000 |
| x01 | 86,099 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 191 | 200,000 |
| z001 | 665,261 | 1,000,000 |
| z002 | 97,067 | 424,000 |
| z003 | 1 | 3 |
| z004 | 50,938 | 100,000 |
| z05 | 4,220 | 30,000 |
| z06 | 85,013 | 100,000 |
| z07 | 66,557 | 100,000 |
| z10 | 8,312 | 50,000 |
| z11 | 1 | 1,024 |
| Project | Usage(Mb) | Quota(Mb) |
|---|---|---|
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,269 | 50,000 |
| b09 | 588 | 100,000 |
| b10 | 1 | 200 |
| c01 | 180,095 | 750,000 |
| d01 | 46 | 200 |
| e01 | 3,567,667 | 4,000,000 |
| e05 | 545,642 | 769,903 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 334,110 | 2,000,000 |
| e11 | 50,152 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,371 | 80,000 |
| e19 | 160,082 | 200,000 |
| e20 | 953,299 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 296,839 | 2,800,010 |
| e25 | 132,560 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 62,959 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 63,385 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 184,004 | 400,000 |
| e36 | 92,641 | 200,000 |
| e37 | 300,618 | 307,200 |
| e38 | 158,396 | 200,000 |
| e39 | 99,996 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 29,140 | 200,000 |
| e42 | 352,708 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 1 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 419,869 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 128,866 | 200,000 |
| e59 | 163,921 | 300,000 |
| e60 | 124,409 | 150,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 226,274 | 500,000 |
| e64 | 44,285 | 100,000 |
| e65 | 1 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 1,061,250 | 4,000,000 |
| e94 | 447 | 1,024 |
| e95 | 4,765 | 150,000 |
| n01 | 763,748 | 800,000 |
| n02 | 7,814,853 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,549,540 | 1,850,000 |
| p01 | 1 | 100,000 |
| x01 | 229,047 | 230,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 1,452,005 | 2,399,999 |
| z002 | 605 | 770 |
| z003 | 1 | 3 |
| z004 | 22,059 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 89,465 | 110,000 |
| z07 | 46 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
A total of 73 queries with a specified service metric were completed in this period. There were 1 queries without a metric completed in the same period.
| Metric | Pass | Total | Fraction | Target |
|---|---|---|---|---|
| Administrative queries - two days | 42 | 43 | 98% | 97% |
| All queries - three days | 61 | 62 | 98% | 97% |
| All queries - one day | 52 | 62 | 84% | 75% |
| Start Date | Resume Date | Description |
|---|---|---|
| 25-Dec-2008 | 27-Dec-2008 | Christmas 08 |
| 01-Jan-2009 | 02-Jan-2009 | New Years Day 09 |
| Project | Queries | Percentage |
|---|---|---|
| z002 - Systems and Operations | 6 | 14.6% |
| e01 - UK Turbulence Consortium | 6 | 14.6% |
| z001 - HPCx Support | 4 | 9.8% |
| e24 - DEISA | 4 | 9.8% |
| d01 - EC2 | 3 | 7.3% |
| c01 | 3 | 7.3% |
| x01 - HPC-Europa | 2 | 4.9% |
| n02 - NCAS | 2 | 4.9% |
| e59 | 2 | 4.9% |
| e44 | 2 | 4.9% |
| e39 | 2 | 4.9% |
| e05 | 2 | 4.9% |
| x03 - IBM | 1 | 2.4% |
| n04 - Shelf Seas Consortium | 1 | 2.4% |
| e60 | 1 | 2.4% |
| Service Metric | Queries | Percentage |
|---|---|---|
| Admin | 43 | 58.9% |
| Technical | 19 | 26% |
| In-depth | 10 | 13.7% |
| No metric | 1 | 1.4% |
| Query Category | Queries | Percentage |
|---|---|---|
| Courses | 21 | 28.8% |
| Disks, tapes, resources | 10 | 13.7% |
| Other | 7 | 9.6% |
| Login, passwords, ssh | 7 | 9.6% |
| Batch system and queues | 6 | 8.2% |
| 3rd party software | 5 | 6.8% |
| None | 4 | 5.5% |
| Compilers and system software | 4 | 5.5% |
| Access to HPCx | 3 | 4.1% |
| User programs | 2 | 2.7% |
| User behaviour | 2 | 2.7% |
| Priority Requests | 2 | 2.7% |
| Handlers | Total | Admin | No metric | Technical | In-depth | Percentage |
|---|---|---|---|---|---|---|
| EPCC | 49 | 39 | 1 | 4 | 5 | 67.1% |
| Other | 6 | 2 | 3 | 1 | 8.2% | |
| DL | 6 | 3 | 3 | 8.2% | ||
| sysadm | 12 | 2 | 9 | 1 | 16.4% |
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
|---|---|---|---|---|
| Q74991 RE: [HPCx] Query Q74877 (Archiving files) | Nov 20, 2008 | EPCC | Technical | None |
| Q74797 STAR CCM + 3.06.006 | Nov 11, 2008 | DL | In-depth | None |
| Q72373 Usage of CPUs dedicated to interactive jobs | Oct 13, 2008 | EPCC | In-depth | User behaviour |
| Q72257 Bug with F90 OMP flag | Oct 9, 2008 | DL | PMR | Compilers and system software |
| Q72238 NS-2 Installation Issues.. | Oct 8, 2008 | EPCC | In-depth | 3rd party software |
| Q71988 Job fails on 256 Procs | Sep 26, 2008 | EPCC | In-depth | Performance and scaling |
| Q71747 C shell issues in Loadleveler | Sep 15, 2008 | sysadm | In-depth | Batch system and queues |
| Q71143 poe fails with rc = -1 (fix due live wc 11 Jan) | Aug 20, 2008 | sysadm | In-depth | Batch system and queues |
| Q70574 gsissh on hpcx | Jul 16, 2008 | EPCC | In-depth | Access to HPCx |
| Q69449 Compiler bug | May 24, 2008 | DL | In-depth | Compilers and system software |
| Q64914 APAR IZ12055 query | Mar 31, 2008 | sysadm | In-depth | 3rd party software |
| Q59898 Fwd: Application to use HPCx-- | Mar 3, 2008 | DL | In-depth | 3rd party software |
| Q55621 cgns on HPCx | Jan 28, 2008 | DL | In-depth | Compilers and system software |
| Q13102 Unexpected compiler resource message (CASTEP4.3/Xlf11) | Apr 30, 2007 | DL | In-depth | 3rd party software |
| HPCx Admin FAQ | Questions about SAFE | SAFE is an EPCC product |