 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/12/09 08:00 to 01/01/10 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 9,071,193AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
| e01 | 23 | 50,865 | 50,843 | 50 | 0.00% | 0.62% | 0.56% |
| e05 | 1,903,012 | 1,939,633 | 36,621 | 1980 | 29.56% | 23.53% | 21.38% |
| e100 | 979,733 | 979,733 | 0 | 858 | 15.22% | 11.88% | 10.80% |
| e101 | 31,832 | 31,832 | 0 | 19 | 0.49% | 0.39% | 0.35% |
| e102 | 464,987 | 472,387 | 7,400 | 33 | 7.22% | 5.73% | 5.21% |
| e103 | 178,212 | 178,212 | 0 | 37 | 2.77% | 2.16% | 1.96% |
| e105 | 7,152 | 7,152 | 0 | 241 | 0.11% | 0.09% | 0.08% |
| e19 | 34 | 34 | 0 | 10 | 0.00% | 0.00% | 0.00% |
| e24 | 51,780 | 51,780 | 0 | 1764 | 0.80% | 0.63% | 0.57% |
| e30 | 101,265 | 301,947 | 200,682 | 151 | 1.57% | 3.66% | 3.33% |
| e35 | 34 | 34 | 0 | 27 | 0.00% | 0.00% | 0.00% |
| e37 | 529,675 | 529,675 | 0 | 73 | 8.23% | 6.43% | 5.84% |
| e46 | 215,111 | 215,657 | 546 | 119 | 3.34% | 2.62% | 2.38% |
| e50 | 70,613 | 70,613 | 0 | 87 | 1.10% | 0.86% | 0.78% |
| e60 | 73,606 | 73,606 | 0 | 87 | 1.14% | 0.89% | 0.81% |
| e64 | 558,789 | 558,789 | 0 | 37 | 8.68% | 6.78% | 6.16% |
| e67 | 242,977 | 381,737 | 138,760 | 97 | 3.77% | 4.63% | 4.21% |
| e68 | 43,029 | 50,429 | 7,400 | 56 | 0.67% | 0.61% | 0.56% |
| e96 | 106,569 | 106,569 | 0 | 92 | 1.66% | 1.29% | 1.17% |
| e97 | 5 | 5 | 0 | 10 | 0.00% | 0.00% | 0.00% |
| e98 | 39,689 | 48,211 | 8,522 | 37 | 0.62% | 0.58% | 0.53% |
| e99 | 569,875 | 1,924,634 | 1,354,759 | 1449 | 8.85% | 23.35% | 21.22% |
| EPSRC Total | 6,168,000 | 7,973,533 | 1,805,533 | 7314 | 95.80% | 96.72% | 87.90% |
| n01 | 0 | 0 | 0 | 225 | 0.00% | 0.00% | 0.00% |
| NERC Total | 0 | 0 | 0 | 225 | 0.00% | 0.00% | 0.00% |
| p01 | 42,457 | 42,457 | 0 | 129 | 0.66% | 0.52% | 0.47% |
| PPARC Total | 42,457 | 42,457 | 0 | 129 | 0.66% | 0.52% | 0.47% |
| z001 | 3,982 | 3,982 | 0 | 39 | 0.06% | 0.05% | 0.04% |
| z06 | 39 | 39 | 0 | 135 | 0.00% | 0.00% | 0.00% |
| HPCx Total | 4,020 | 4,020 | 0 | 174 | 0.06% | 0.05% | 0.04% |
| x01 | 19,985 | 19,985 | 0 | 103 | 0.31% | 0.24% | 0.22% |
| External Total | 19,985 | 19,985 | 0 | 103 | 0.31% | 0.24% | 0.22% |
| c01 | 203,655 | 203,655 | 0 | 355 | 3.16% | 2.47% | 2.25% |
| CCLRC Total | 203,655 | 203,655 | 0 | 355 | 3.16% | 2.47% | 2.25% |
| Total | 6,438,117 | 8,243,650 | 1,805,533 | 8300.0 | 100.00% | 100.00% | 90.88% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | Number of Jobs |
| 16 | 18,782 | 18,782 | 3176 |
| 32 | 502,520 | 502,520 | 1086 |
| 48 | 46,643 | 46,643 | 133 |
| 64 | 1,399,430 | 1,399,430 | 1444 |
| 80 | 375 | 375 | 3 |
| 96 | 37,471 | 37,471 | 18 |
| 112 | 544 | 544 | 4 |
| 128 | 947,792 | 947,792 | 1098 |
| 144 | 661 | 661 | 3 |
| 160 | 75,286 | 75,286 | 14 |
| 176 | 796 | 796 | 3 |
| 192 | 2,348 | 2,348 | 7 |
| 208 | 31,308 | 31,308 | 10 |
| 224 | 387,848 | 387,848 | 28 |
| 240 | 1,099 | 1,099 | 3 |
| 256 | 1,170,741 | 2,780,607 | 1086 |
| 288 | 831 | 831 | 2 |
| 320 | 831 | 831 | 2 |
| 336 | 0 | 47,839 | 12 |
| 352 | 1,373 | 1,373 | 2 |
| 384 | 1,224 | 1,224 | 2 |
| 416 | 1,418 | 1,418 | 2 |
| 448 | 1,847 | 1,847 | 2 |
| 480 | 1,774 | 1,774 | 2 |
| 512 | 903,894 | 1,038,244 | 118 |
| 1008 | 31,640 | 37,224 | 4 |
| 1024 | 869,641 | 877,535 | 36 |
AUs (by Queue)
| Queue | AUs | Raw AUs | Number of Jobs |
| inter32_1 | 2,112 | 2,112 | 445 |
| inter32_20m | 95 | 95 | 260 |
| par1024_1 | 11,607 | 14,545 | 7 |
| par1024_12 | 394,875 | 394,875 | 16 |
| par1024_3 | 14,142 | 14,142 | 4 |
| par1024_48 | 354,216 | 354,216 | 4 |
| par1024_6 | 126,441 | 132,025 | 8 |
| par128_1 | 435,251 | 435,251 | 752 |
| par128_12 | 258,179 | 258,179 | 121 |
| par128_20m | 1,723 | 1,723 | 28 |
| par128_3 | 124,212 | 124,212 | 167 |
| par128_48 | 100,067 | 100,067 | 10 |
| par128_6 | 66,750 | 66,750 | 45 |
| par256_1 | 17,003 | 17,003 | 48 |
| par256_12 | 689,162 | 689,162 | 83 |
| par256_3 | 321,837 | 321,837 | 279 |
| par256_48 | 602,785 | 602,785 | 18 |
| par256_6 | 39,300 | 39,300 | 10 |
| par32_1 | 7,566 | 7,566 | 282 |
| par32_12 | 204,569 | 204,569 | 164 |
| par32_20m | 2,885 | 2,885 | 348 |
| par32_3 | 49,521 | 49,521 | 605 |
| par32_48 | 229,403 | 229,403 | 105 |
| par32_6 | 24,339 | 24,339 | 55 |
| par512_1 | 12,907 | 12,907 | 23 |
| par512_12 | 503,555 | 503,555 | 30 |
| par512_3 | 39,674 | 39,674 | 28 |
| par512_48 | 44,968 | 44,968 | 1 |
| par512_6 | 312,087 | 312,087 | 28 |
| par64_1 | 16,652 | 16,652 | 973 |
| par64_12 | 790,439 | 790,439 | 324 |
| par64_20m | 804 | 804 | 31 |
| par64_3 | 10,592 | 10,592 | 52 |
| par64_48 | 592,402 | 592,402 | 160 |
| par64_6 | 35,185 | 35,185 | 37 |
| parn1024_3 | 0 | 4,956 | 1 |
| parn256_1 | 0 | 3,000 | 6 |
| parn256_3 | 0 | 1,606,866 | 710 |
| parn512_3 | 0 | 182,190 | 34 |
| serial_1 | 11 | 11 | 1802 |
| serial_12 | 791 | 791 | 189 |
| serial_3 | 11 | 11 | 7 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
| 0.0 | 19.664 | 2001 |
| 1.0 | 25.802 | 684 |
| 2.0 | 14.541 | 556 |
| 3.0 | 22.89 | 66 |
| 4.0 | 4.695 | 56 |
| 5.0 | 5.616 | 104 |
| 6.0 | 6.462 | 63 |
| 7.0 | 7.898 | 35 |
| 8.0 | 2.998 | 12 |
| 9.0 | 2.842 | 21 |
| 10.0 | 3.35 | 46 |
| 11.0 | 2.325 | 116 |
| 12.0 | 2.596 | 168 |
| 13.0 | 4.959 | 1 |
| 14.0 | 4.841 | 1 |
| 15.0 | 1.055 | 1 |
| 16.0 | 1.592 | 5 |
| 17.0 | 3.209 | 3 |
| 18.0 | 1.453 | 5 |
| 19.0 | 2.698 | 2 |
| 21.0 | 1.803 | 2 |
| 22.0 | 1 | 2 |
| 23.0 | 1.992 | 4 |
| 24.0 | 4.16 | 4 |
| 25.0 | 3.523 | 2 |
| 27.0 | 2.193 | 5 |
| 28.0 | 2.645 | 1 |
| 29.0 | 2.832 | 1 |
| 30.0 | 1.237 | 2 |
| 33.0 | 3.638 | 1 |
| 34.0 | 2.08 | 3 |
| 35.0 | 1 | 1 |
| 37.0 | 1.021 | 2 |
| 38.0 | 1.128 | 2 |
| 39.0 | 4.107 | 1 |
| 40.0 | 2.687 | 4 |
| 41.0 | 1.069 | 5 |
| 42.0 | 1 | 2 |
| 43.0 | 1 | 2 |
| 44.0 | 7.102 | 1 |
| 45.0 | 1 | 1 |
| 47.0 | 1.234 | 15 |
| 48.0 | 1.493 | 32 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
| 16 | 4.685 | 760 |
| 32 | 3.442 | 502 |
| 48 | 37.158 | 10 |
| 64 | 6.619 | 497 |
| 80 | 16.617 | 3 |
| 96 | 10.651 | 17 |
| 112 | 20.157 | 2 |
| 128 | 27.319 | 1039 |
| 144 | 6.945 | 2 |
| 160 | 3.613 | 12 |
| 176 | 9.226 | 2 |
| 192 | 6.897 | 5 |
| 208 | 4.881 | 9 |
| 224 | 4.998 | 26 |
| 240 | 10.004 | 2 |
| 256 | 28.21 | 1000 |
| 288 | 6.355 | 2 |
| 320 | 10.557 | 2 |
| 336 | 23.592 | 12 |
| 352 | 6.262 | 2 |
| 384 | 7.956 | 2 |
| 416 | 8.669 | 2 |
| 448 | 7.47 | 2 |
| 480 | 9.43 | 2 |
| 512 | 22.641 | 97 |
| 1008 | 84.636 | 4 |
| 1024 | 9.239 | 26 |
Disc Usage for Archive, as of 01/01/10 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 131 | 132 | 728,485 | 13,308 | 468 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 12 | 12 | 12,567 | 587 | 727 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 312 | 325 | 34,866 | 33,544 | 2,027 |
| n02 | 613 | 661 | 1,174,893 | 83,164 | 9,463 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
| Total | 1,132 | 1,202 | 2,514,052 | 136,015 | 16,576 |
Disc Usage for devt, as of 01/01/10 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 7,320,359 | 9,499,003 |
| n04 | 351,954 | 526,899 |
| Total | 7,672,312 | 10,025,902 |
Disc Usage for home, as of 01/01/10 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 224,173 | 400,000 |
| d01 | 52 | 4,000 |
| d02 | 105 | 200 |
| e01 | 247,829 | 249,996 |
| e05 | 537,662 | 799,050 |
| e06 | 278,654 | 300,000 |
| e08 | 56,635 | 100,000 |
| e10 | 235,061 | 300,000 |
| e100 | 128,682 | 150,000 |
| e101 | 38,600 | 50,000 |
| e102 | 6 | 50,000 |
| e103 | 4 | 100,000 |
| e104 | 3 | 50,000 |
| e105 | 18 | 100 |
| e106 | 3,967 | 4,000 |
| e11 | 98,673 | 100,000 |
| e14 | 89,231 | 100,000 |
| e15 | 46,895 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,892 | 40,000 |
| e19 | 6,502 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 161,137 | 394,391 |
| e25 | 35,990 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,988 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 13,819 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,811 | 50,000 |
| e34 | 41,952 | 50,000 |
| e35 | 89,955 | 100,000 |
| e36 | 42,811 | 200,000 |
| e37 | 193,224 | 204,800 |
| e38 | 48,823 | 50,000 |
| e39 | 78,609 | 150,000 |
| e40 | 19,633 | 50,000 |
| e41 | 24 | 100,000 |
| e42 | 98,860 | 100,000 |
| e44 | 165,206 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 21,050 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 2,128 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,240 | 100,000 |
| e58 | 6,881 | 100,000 |
| e59 | 211,300 | 500,000 |
| e60 | 164,128 | 200,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 239,727 | 500,000 |
| e64 | 452,813 | 500,000 |
| e65 | 324,484 | 350,000 |
| e66 | 9 | 200,000 |
| e67 | 179,180 | 200,000 |
| e68 | 18,823 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 14 | 100,000 |
| e96 | 43,943 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 35,416 | 50,000 |
| e99 | 20,448 | 100,000 |
| n01 | 110,532 | 250,000 |
| n02 | 219,723 | 299,901 |
| n03 | 80,502 | 290,000 |
| n04 | 253,807 | 300,000 |
| p01 | 181,732 | 300,000 |
| x01 | 88,952 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 6,073 | 200,000 |
| z001 | 912,427 | 1,000,000 |
| z002 | 97,240 | 424,000 |
| z003 | 1 | 3 |
| z004 | 74,841 | 110,000 |
| z05 | 4,234 | 30,000 |
| z06 | 113,966 | 200,000 |
| z07 | 78,504 | 100,000 |
| z10 | 10,496 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 7,507,550 | 13,054,765 |
Disc Usage for work, as of 01/01/10 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,286 | 50,000 |
| b09 | 623 | 100,000 |
| b10 | 1 | 200 |
| c01 | 282,511 | 750,000 |
| d01 | 195 | 200 |
| d02 | 1 | 200 |
| e01 | 4,768,881 | 5,499,996 |
| e05 | 505,908 | 810,403 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 336,216 | 2,000,000 |
| e100 | 46,698 | 100,000 |
| e101 | 23,608 | 50,000 |
| e102 | 18,997 | 50,000 |
| e103 | 46,812 | 100,000 |
| e104 | 1,044 | 5,000 |
| e105 | 47 | 100 |
| e106 | 1 | 2,000 |
| e11 | 50,155 | 100,000 |
| e14 | 121,566 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,741 | 80,000 |
| e19 | 66,696 | 350,000 |
| e20 | 905,277 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 986,937 | 2,800,015 |
| e25 | 131,912 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 71,718 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 78,215 | 100,000 |
| e34 | 24,968 | 100,000 |
| e35 | 186,418 | 400,000 |
| e36 | 145,641 | 250,000 |
| e37 | 444,720 | 807,200 |
| e38 | 159,453 | 200,000 |
| e39 | 99,995 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 1 | 200,000 |
| e42 | 355,758 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 6,958 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 309,107 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 6,731 | 200,000 |
| e59 | 8 | 200,000 |
| e60 | 227,885 | 350,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 729,709 | 1,000,000 |
| e64 | 75,034 | 100,000 |
| e65 | 244,139 | 300,000 |
| e66 | 6,693 | 100,000 |
| e67 | 69,341 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 10,907 | 500,000 |
| e94 | 985 | 1,024 |
| e95 | 4,765 | 150,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 23,477 | 50,000 |
| e99 | 29,771 | 200,000 |
| n01 | 859,382 | 2,200,000 |
| n02 | 7,649,665 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,444,305 | 1,850,000 |
| p01 | 316,076 | 500,000 |
| x01 | 190,562 | 300,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 729,563 | 1,800,000 |
| z002 | 1,256 | 770 |
| z003 | 1 | 3 |
| z004 | 47,510 | 50,000 |
| z05 | 4,740 | 20,000 |
| z06 | 104,292 | 150,000 |
| z07 | 46 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 24,157,489 | 40,365,068 |
From 01/12/09 08:00 to 01/01/10 08:00
A total of 25 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 18 | 18 | 100.0% | 97.0% |
| All queries - three days | 23 | 23 | 100.0% | 97.0% |
| All queries - one day | 18 | 23 | 78.3% | 75.0% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
| 25-Dec-2009 | 26-Dec-2009 | Christmas Day 2009 |
| 28-Dec-2009 | 29-Dec-2009 | Boxing Day 2009 |
Queries by project (where known)
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Admin | 18 | 72.0% |
| Technical | 5 | 20.0% |
| In-depth | 2 | 8.0% |
Queries by Category
| Query Category | Queries | Percentage |
| Other | 5 | 20.0% |
| None | 5 | 20.0% |
| Disks, tapes, resources | 4 | 16.0% |
| 3rd party software | 4 | 16.0% |
| User behaviour | 2 | 8.0% |
| Login, passwords, ssh | 1 | 4.0% |
| Courses | 1 | 4.0% |
| Compilers and system software | 1 | 4.0% |
| Batch system and queues | 1 | 4.0% |
| Access to HPCx | 1 | 4.0% |
Queries by Handler category
| Handlers | Total | Admin | Technical | In-depth | Percentage |
| EPCC | 18 | 16 | | 2 | 72.0% |
| DL | 1 | 1 | | | 4.0% |
| sysadm | 6 | 1 | 5 | | 24.0% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
| Q77051 Issues with NWChem | Mar 23, 2009 | DL | In-depth | 3rd party software |