 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are HelpdeskOperator
From 01/01/08 08:00 to 01/02/08 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 8,252,820AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| e01 | 597,217 | 1686 | 18.2% | 7.2% |
| e03 | 1,491 | 393 | 0% | 0% |
| e05 | 604,223 | 1040 | 18.4% | 7.3% |
| e08 | 79,351 | 339 | 2.4% | 1% |
| e10 | 11,347 | 22 | 0.3% | 0.1% |
| e18 | 48 | 20 | 0% | 0% |
| e19 | 7 | 2 | 0% | 0% |
| e24 | 74,129 | 668 | 2.3% | 0.9% |
| e33 | 48,283 | 48 | 1.5% | 0.6% |
| e35 | 24,297 | 903 | 0.7% | 0.3% |
| e36 | 1,205 | 62 | 0% | 0% |
| e38 | 75,104 | 141 | 2.3% | 0.9% |
| e39 | 84,446 | 228 | 2.6% | 1% |
| e41 | 361,474 | 32 | 11% | 4.4% |
| e42 | 1 | 1 | 0% | 0% |
| e44 | 7,280 | 30 | 0.2% | 0.1% |
| e45 | 49,669 | 3 | 1.5% | 0.6% |
| e47 | 23,267 | 34 | 0.7% | 0.3% |
| e50 | 19,525 | 43 | 0.6% | 0.2% |
| e55 | 730 | 7 | 0% | 0% |
| e58 | 1,493 | 116 | 0% | 0% |
| e60 | 54,936 | 209 | 1.7% | 0.7% |
| e62 | 4,772 | 46 | 0.1% | 0.1% |
| e63 | 11,846 | 228 | 0.4% | 0.1% |
| e65 | 229 | 101 | 0% | 0% |
| EPSRC Total | 2,136,367 | 6402.0 | 65.1% | 25.9% |
| n01 | 50,586 | 32 | 1.5% | 0.6% |
| n02 | 455,406 | 1016 | 13.9% | 5.5% |
| n03 | 22,298 | 35 | 0.7% | 0.3% |
| n04 | 451,954 | 404 | 13.8% | 5.5% |
| NERC Total | 980,244 | 1487.0 | 29.9% | 11.9% |
| b09 | 0 | 5 | 0% | 0% |
| BBSRC Total | 0 | 5.0 | 0% | 0% |
| p01 | 19,976 | 29 | 0.6% | 0.2% |
| PPARC Total | 19,976 | 29.0 | 0.6% | 0.2% |
| z001 | 27,400 | 515 | 0.8% | 0.3% |
| z10 | 2 | 3260 | 0% | 0% |
| HPCx Total | 27,402 | 3775.0 | 0.8% | 0.3% |
| c01 | 115,985 | 436 | 3.5% | 1.4% |
| CCLRC Total | 115,985 | 436.0 | 3.5% | 1.4% |
| Total | 3,279,974 | 12134.0 | 100% | 39.7% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_1 | 3,182 | 1931 |
| inter32_20m | 228 | 611 |
| par1024_1 | 25,611 | 25 |
| par1024_12 | 263,418 | 13 |
| par128_1 | 190,425 | 645 |
| par128_12 | 180,349 | 56 |
| par128_3 | 259,284 | 221 |
| par128_48 | 52,784 | 5 |
| par128_6 | 85,056 | 66 |
| par256_1 | 25,017 | 88 |
| par256_12 | 682,709 | 100 |
| par256_3 | 72,775 | 35 |
| par256_6 | 397,462 | 193 |
| par32_1 | 33,378 | 1461 |
| par32_12 | 82,527 | 110 |
| par32_20m | 1,537 | 661 |
| par32_3 | 9,083 | 86 |
| par32_48 | 111,481 | 48 |
| par32_6 | 199,698 | 424 |
| par512_1 | 27,388 | 62 |
| par512_12 | 127,724 | 9 |
| par512_3 | 28,947 | 21 |
| par512_6 | 40,251 | 34 |
| par64_1 | 28,659 | 519 |
| par64_12 | 60,295 | 27 |
| par64_3 | 33,140 | 114 |
| par64_6 | 256,986 | 274 |
| serial_1 | 102 | 4090 |
| serial_12 | 206 | 97 |
| serial_3 | 40 | 30 |
| serial_6 | 234 | 78 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 1.561 |
| 1-2 hrs | 3.169 |
| 2-3 hrs | 4 |
| 3-4 hrs | 2.506 |
| 4-5 hrs | 1.688 |
| 5-6 hrs | 1.53 |
| 6-7 hrs | 1.429 |
| 7-8 hrs | 1.689 |
| 8-9 hrs | 1.363 |
| 9-10 hrs | 1.173 |
| 10-11 hrs | 1.919 |
| 11-12 hrs | 1.103 |
| 12-13 hrs | 1.38 |
| 20-21 hrs | 1.375 |
| 25-26 hrs | 11.801 |
| 26-27 hrs | 13.69 |
| 28-29 hrs | 11.57 |
| 40-41 hrs | 1 |
| 43-44 hrs | 2.075 |
| 46-47 hrs | 1.612 |
| 48-49 hrs | 1.853 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 16 | 1.236 | 1277 |
| 32 | 2.052 | 765 |
| 48 | 1.097 | 18 |
| 64 | 1.637 | 537 |
| 80 | 5.953 | 6 |
| 96 | 2.178 | 5 |
| 112 | 5.345 | 178 |
| 128 | 1.836 | 688 |
| 160 | 2.112 | 30 |
| 192 | 1.025 | 8 |
| 208 | 1.037 | 2 |
| 224 | 1.03 | 16 |
| 240 | 1.757 | 8 |
| 256 | 3.47 | 298 |
| 400 | 2.723 | 1 |
| 496 | 1.043 | 34 |
| 512 | 2.327 | 45 |
| 1024 | 1.423 | 28 |
Report for Resource Pool dev ( Time on the HPCx development region.) on all machines
A total of 687,731AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| n02 | 635,340 | 15394 | 99.9% | 92.4% |
| n03 | 0 | 1 | 0% | 0% |
| n04 | 417 | 14 | 0.1% | 0.1% |
| NERC Total | 635,758 | 15409.0 | 100% | 92.4% |
| Total | 635,758 | 15409.0 | 100% | 92.4% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_1 | 76 | 11 |
| inter32_20m | 369 | 150 |
| parn128_1 | 2,954 | 9 |
| parn128_20m | 20 | 2 |
| parn16_1 | 114,667 | 2374 |
| parn16_12 | 83,500 | 134 |
| parn16_20m | 70,385 | 4621 |
| parn16_6 | 14,494 | 62 |
| parn32_1 | 109,625 | 2041 |
| parn32_12 | 205,712 | 166 |
| parn32_20m | 5,180 | 256 |
| parn32_6 | 14,480 | 39 |
| parn64_1 | 11,417 | 53 |
| parn64_20m | 2,058 | 50 |
| serial_1 | 677 | 5300 |
| serial_12 | 2 | 57 |
| serial_6 | 143 | 84 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 5.231 |
| 1-2 hrs | 17.206 |
| 2-3 hrs | 21.32 |
| 3-4 hrs | 17.825 |
| 4-5 hrs | 22.526 |
| 5-6 hrs | 13.234 |
| 6-7 hrs | 10.226 |
| 7-8 hrs | 10.34 |
| 8-9 hrs | 12.269 |
| 9-10 hrs | 10.484 |
| 10-11 hrs | 14.812 |
| 11-12 hrs | 11.452 |
| 12-13 hrs | 8.319 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 16 | 4.085 | 7196 |
| 32 | 9.909 | 1221 |
| 64 | 57.372 | 89 |
| 128 | 317.429 | 7 |
Disc Usage for Archive, as of 01/02/08 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 82 | 95 | 492,702 | 7,720 | 2,139 |
| e03 | 5 | 5 | 18,797 | 429 | 84 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e19 | | 4 | | | |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 639 | 640 | 985,198 | 74,505 | 13,673 |
| n04 | 28 | 30 | 116,775 | 3,740 | 378 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/02/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 8,723,252 | 9,499,003 |
| n04 | 384,548 | 526,898 |
Disc Usage for home, as of 01/02/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,454 | 50,000 |
| b09 | 1 | 100,000 |
| c01 | 168,487 | 300,000 |
| e01 | 188,403 | 199,997 |
| e03 | 88,195 | 225,012 |
| e05 | 453,005 | 688,050 |
| e06 | 299,882 | 300,000 |
| e08 | 99,670 | 100,000 |
| e10 | 133,527 | 300,000 |
| e11 | 85,617 | 100,000 |
| e14 | 88,432 | 100,000 |
| e15 | 40,730 | 50,000 |
| e16 | 133 | 20,000 |
| e17 | 45,093 | 50,000 |
| e18 | 36,482 | 40,000 |
| e19 | 1,420 | 40,000 |
| e20 | 57,426 | 60,000 |
| e21 | 1,521 | 50,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 18,090 | 394,379 |
| e25 | 10,210 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,055 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 1 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 28,441 | 50,000 |
| e34 | 1 | 50,000 |
| e35 | 48,712 | 100,000 |
| e36 | 51,323 | 100,000 |
| e37 | 123,732 | 204,800 |
| e38 | 47,127 | 50,000 |
| e39 | 135,508 | 150,000 |
| e40 | 19,472 | 50,000 |
| e41 | 1,534 | 100,000 |
| e42 | 80,391 | 100,000 |
| e44 | 14,665 | 50,000 |
| e45 | 1,122 | 100,000 |
| e46 | 12,418 | 50,000 |
| e47 | 124 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 3,752 | 13,000 |
| e51 | 5,182 | 50,000 |
| e52 | 12 | 50,000 |
| e53 | 16,752 | 50,000 |
| e54 | 46,526 | 50,000 |
| e55 | 9,368 | 50,000 |
| e56 | 47,509 | 50,000 |
| e57 | 1 | 50,000 |
| e58 | 25,084 | 100,000 |
| e59 | 2,666 | 100,000 |
| e60 | 48,307 | 50,000 |
| e61 | 19,263 | 50,000 |
| e62 | 2,263 | 50,000 |
| e63 | 53,054 | 100,000 |
| e64 | 1 | 200,000 |
| e65 | 1,007 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1 | 200,000 |
| n01 | 109,829 | 250,000 |
| n02 | 163,954 | 299,901 |
| n03 | 81,032 | 100,000 |
| n04 | 255,016 | 299,999 |
| p01 | 97,016 | 200,000 |
| x01 | 63,116 | 80,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| z001 | 437,415 | 600,000 |
| z002 | 93,735 | 124,000 |
| z003 | 1 | 3 |
| z004 | 41,888 | 100,000 |
| z05 | 4,189 | 30,000 |
| z06 | 68,802 | 75,000 |
| z07 | 48,100 | 50,000 |
| z10 | 2,197 | 50,000 |
Disc Usage for work, as of 01/02/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 5,100 | 50,000 |
| b09 | 739 | 100,000 |
| c01 | 101,459 | 300,000 |
| e01 | 1,990,739 | 2,670,000 |
| e03 | 10 | 500,000 |
| e05 | 457,197 | 685,005 |
| e06 | 368,020 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 567,284 | 600,000 |
| e11 | 48,528 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e17 | 199,978 | 200,000 |
| e18 | 62,130 | 80,000 |
| e19 | 121,204 | 200,000 |
| e20 | 962,035 | 1,000,000 |
| e21 | 2 | 100,000 |
| e22 | 1 | 20,000 |
| e23 | 38,073 | 100,000 |
| e24 | 15,851 | 2,800,003 |
| e25 | 143,284 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 1 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 99,998 | 100,000 |
| e33 | 42,969 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 155,700 | 400,000 |
| e36 | 61,186 | 200,000 |
| e37 | 232,993 | 307,200 |
| e38 | 77,375 | 100,000 |
| e39 | 1 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 53,501 | 200,000 |
| e42 | 287,785 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 1 | 50,000 |
| e47 | 1,442 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 211,389 | 100,000 |
| e51 | 1 | 100,000 |
| e52 | 1 | 50,000 |
| e53 | 31,513 | 150,000 |
| e54 | 1 | 100,000 |
| e55 | 15,650 | 100,000 |
| e56 | 100,000 | 100,000 |
| e57 | 1 | 100,000 |
| e58 | 1 | 200,000 |
| e59 | 1 | 100,000 |
| e60 | 13,672 | 100,000 |
| e61 | 13,007 | 100,000 |
| e62 | 41,799 | 200,000 |
| e63 | 192,414 | 200,000 |
| e64 | 1 | 100,000 |
| e65 | 1 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| n01 | 732,847 | 800,000 |
| n02 | 7,968,131 | 8,499,904 |
| n03 | 27,618 | 81,002 |
| n04 | 674,205 | 850,000 |
| p01 | 41,765 | 50,000 |
| x01 | 186,236 | 190,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| z001 | 474,557 | 600,000 |
| z002 | 2,626 | 770 |
| z003 | 1 | 3 |
| z004 | 16,997 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 86,489 | 100,000 |
| z07 | 20 | 20,000 |
| z10 | 1 | 50,000 |
From 01/01/08 08:00 to 01/02/08 08:00
A total of 90 queries with a specified service metric were completed in this period.
There were 2 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 47 | 49 | 96% | 97% |
| All queries - three days | 81 | 81 | 100% | 97% |
| All queries - one day | 69 | 81 | 85% | 75% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
| 01-Jan-2008 | 02-Jan-2008 | New Years Day |
Queries by project (where known)
| Project | Queries | Percentage |
| z001 | 9 | 16.4% |
| n02 | 9 | 16.4% |
| c01 | 8 | 14.5% |
| p01 | 5 | 9.1% |
| n04 | 4 | 7.3% |
| e39 | 4 | 7.3% |
| e06 | 4 | 7.3% |
| e24 | 3 | 5.5% |
| x01 | 2 | 3.6% |
| e44 | 2 | 3.6% |
| e05 | 2 | 3.6% |
| e61 | 1 | 1.8% |
| e60 | 1 | 1.8% |
| e35 | 1 | 1.8% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Admin | 49 | 54.4% |
| Technical | 32 | 35.6% |
| In-depth | 7 | 7.8% |
| Technical assessment | 1 | 1.1% |
| No metric | 1 | 1.1% |
Queries by Category
| Query Category | Queries | Percentage |
| Courses | 27 | 30% |
| Compilers and system software | 19 | 21.1% |
| 3rd party software | 10 | 11.1% |
| None | 6 | 6.7% |
| Disks, tapes, resources | 6 | 6.7% |
| Batch system and queues | 6 | 6.7% |
| SAFE | 5 | 5.6% |
| Other | 5 | 5.6% |
| Access to HPCx | 3 | 3.3% |
| Login, passwords, ssh | 2 | 2.2% |
| User programs | 1 | 1.1% |
Queries by Handler category
| Handlers | Total | Admin | No metric | Technical | In-depth | Technical assessment | Percentage |
| EPCC | 46 | 31 | 1 | 10 | 3 | 1 | 51.1% |
| Other | 10 | 6 | | 4 | | | 11.1% |
| sysadm | 27 | 9 | | 16 | 2 | | 30% |
| DL | 7 | 3 | | 2 | 2 | | 7.8% |