Information on the utilisation, disk allocations, slowdowns and helpdesk statistics can be
found in the associated SAFE monthly report.
Dates covered: 08:00 1 January to 08:00 1 February 2009
Number of hours: 744
Incidents and Availability
Incidents
The following incidents were recorded:
| Severity | Number |
| 1 | 1 |
| 2 | 0 |
| 3 | 4 |
| 4 | 2 |
Details of severity level 1 incidents
| ID | Date | Description | Length | Attribution |
| Incident-80 | 20/01/2009 |
Tape robot failure following gripper replacement | 21:00:00 | IBM |
The main service was available during the above outage, however users could not access the tape archive.
MTBF
| Attribution | SEV-1 Incidents | MTBF |
| IBM | 1 | 732 |
| Site | 0 | ∞ |
| External | 0 | ∞ |
| Overall | 1 | 732 |
Serviceability
| Attribution | UDT | Serviceability |
| IBM | 0:00 | 97.2% |
| Site | 0:00 | 100% |
| External | 0:00 | 100% |
| Overall | 0:00 | 100% |
Quality Tokens
None set this month.
Staffing
Science Support Staffing
Daresbury Laboratory
| Name | Days |
| Ashworth | 8.5 |
| Porter | 10.45 |
| Sunderland | 14.7 |
| Plummer | 10.5 |
| Jones | 1.25 |
| Todorov | 10.5 |
| Blake | 0.8 |
| Total Days | 56.4 |
| Total FTEs | 3.2 |
EPCC
| Name | Days |
| Simpson | 5.7 |
| Henty | 7.9 |
| Gray | 4.9 |
| Bull | 0.8 |
| Booth | 2.0 |
| Sim | 7.7 |
| Beckett | 6.2 |
| Trew | 4.2 |
| Bethune | 4.1 |
| Graham | 5.6 |
| Maynard | 2.1 |
| Hein | 3.7 |
| Other | 2.2 |
| Total Days | 57.2 |
| Total FTEs | 3.2 |
Systems Staffing
Daresbury Laboratory
| Name | Days |
| Andrews | 7.4 |
| BITD | 21 |
| Franks | 6.9 |
| Morey | 6.9 |
| Kalavsky | 6.3 |
| Jones | 0.6 |
| Stone | 8.0 |
| Total Days | 57.1 |
| Total FTEs | 3.2 |
EPCC
| Name | Days |
| Brown | 20.0 |
| Nazarova | 4.0 |
| Sim | 1.0 |
| Turner | 4.0 |
| Total Days | 29.0 |
| Total FTEs | 1.6 |
Performance metrics
| Metric | TSL | FSL | Monthly measurement |
| Technology serviceability |
80% |
99.2% |
97.2% |
| Technology MTBF (hours) |
200 |
300 |
732 |
| Number of AV FTEs |
3.25 |
5.25 |
6.4 |
| Non In-depth queries resolved within 3 days |
85% |
97% |
97% |
| Number of AM FTEs |
2.75 |
4.75 |
4.8 |
| A&M Serviceability |
80% |
99% |
100% |



|
http://www.hpcx.ac.uk/projects/reports/monthly/HPCx_January_2009_Main.html
|
contact email -
www@hpcx.ac.uk
|
© UoE HPCX Ltd
|