 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/01/09 08:00 to 01/02/09 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 9,169,793AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | NJobs | %age of Use | Raw %age | Utilisation |
|---|
| e01 | 680,234 | 1,571,282 | 891,048 | 518 | 22.8% | 24.1% | 17.1% |
| e05 | 323,900 | 1,041,409 | 717,509 | 1027 | 10.9% | 16% | 11.4% |
| e08 | 904 | 904 | 0 | 10 | 0% | 0% | 0% |
| e101 | 142,698 | 142,698 | 0 | 67 | 4.8% | 2.2% | 1.6% |
| e102 | 16,596 | 16,596 | 0 | 6 | 0.6% | 0.3% | 0.2% |
| e18 | 0 | 0 | 0 | 2 | 0% | 0% | 0% |
| e19 | 259,336 | 266,279 | 6,943 | 44 | 8.7% | 4.1% | 2.9% |
| e24 | 15 | 15 | 0 | 1206 | 0% | 0% | 0% |
| e30 | 8,456 | 17,816 | 9,360 | 59 | 0.3% | 0.3% | 0.2% |
| e33 | 85,124 | 95,686 | 10,562 | 44 | 2.9% | 1.5% | 1% |
| e34 | 25,175 | 30,570 | 5,395 | 18 | 0.8% | 0.5% | 0.3% |
| e35 | 44,634 | 45,914 | 1,280 | 273 | 1.5% | 0.7% | 0.5% |
| e36 | 127,045 | 174,746 | 47,700 | 55 | 4.3% | 2.7% | 1.9% |
| e37 | 0 | 22,185 | 22,185 | 32 | 0% | 0.3% | 0.2% |
| e40 | 44,372 | 118,326 | 73,954 | 8 | 1.5% | 1.8% | 1.3% |
| e41 | 99,837 | 267,513 | 167,676 | 15 | 3.4% | 4.1% | 2.9% |
| e42 | 0 | 7,397 | 7,397 | 1 | 0% | 0.1% | 0.1% |
| e44 | 21,038 | 21,038 | 0 | 17 | 0.7% | 0.3% | 0.2% |
| e46 | 18,043 | 18,043 | 0 | 78 | 0.6% | 0.3% | 0.2% |
| e50 | 20,738 | 36,383 | 15,645 | 72 | 0.7% | 0.6% | 0.4% |
| e58 | 254,061 | 753,367 | 499,306 | 1800 | 8.5% | 11.6% | 8.2% |
| e59 | 68,969 | 576,595 | 507,625 | 21 | 2.3% | 8.8% | 6.3% |
| e60 | 66,336 | 92,734 | 26,398 | 48 | 2.2% | 1.4% | 1% |
| e63 | 38,026 | 72,866 | 34,840 | 101 | 1.3% | 1.1% | 0.8% |
| e64 | 276,274 | 609,479 | 333,205 | 10 | 9.3% | 9.4% | 6.6% |
| e65 | 68,812 | 80,248 | 11,436 | 242 | 2.3% | 1.2% | 0.9% |
| e68 | 35,929 | 168,422 | 132,493 | 195 | 1.2% | 2.6% | 1.8% |
| e98 | 84,168 | 94,907 | 10,739 | 15 | 2.8% | 1.5% | 1% |
| EPSRC Total | 2,810,720 | 6,343,416 | 3,532,696 | 5984.0 | 94.3% | 97.4% | 69.2% |
| p01 | 77,898 | 81,412 | 3,514 | 889 | 2.6% | 1.2% | 0.9% |
| PPARC Total | 77,898 | 81,412 | 3,514 | 889.0 | 2.6% | 1.2% | 0.9% |
| d01 | 122 | 122 | 0 | 8 | 0% | 0% | 0% |
| x05 | 365 | 365 | 0 | 50 | 0% | 0% | 0% |
| z001 | 47,496 | 47,496 | 0 | 588 | 1.6% | 0.7% | 0.5% |
| z002 | 0 | 0 | 0 | 8 | 0% | 0% | 0% |
| z004 | 3 | 3 | 0 | 8 | 0% | 0% | 0% |
| z06 | 84 | 84 | 0 | 93 | 0% | 0% | 0% |
| z10 | 1 | 1 | 0 | 1266 | 0% | 0% | 0% |
| HPCx Total | 48,071 | 48,071 | 0 | 2021.0 | 1.6% | 0.7% | 0.5% |
| c01 | 42,822 | 42,822 | 0 | 916 | 1.4% | 0.7% | 0.5% |
| CCLRC Total | 42,822 | 42,822 | 0 | 916.0 | 1.4% | 0.7% | 0.5% |
| Total | 2,979,510 | 6,515,721 | 3,536,211 | 9810.0 | 100% | 100% | 71.1% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | NJobs |
|---|
| 16 | 43,593 | 97,654 | 5127 |
| 32 | 381,079 | 964,936 | 3148 |
| 48 | 0 | 6,917 | 5 |
| 64 | 445,999 | 945,765 | 895 |
| 80 | 55,705 | 85,372 | 23 |
| 96 | 0 | 5,547 | 1 |
| 112 | 37 | 37 | 2 |
| 128 | 135,128 | 420,358 | 144 |
| 144 | 48,271 | 130,832 | 20 |
| 192 | 69,109 | 169,011 | 67 |
| 208 | 26 | 26 | 1 |
| 224 | 836 | 54,889 | 8 |
| 240 | 255,782 | 255,782 | 21 |
| 256 | 519,248 | 980,088 | 219 |
| 320 | 22,098 | 168,936 | 4 |
| 368 | 104,830 | 110,332 | 24 |
| 400 | 30 | 30 | 1 |
| 496 | 0 | 9 | 1 |
| 512 | 269,365 | 312,793 | 39 |
| 608 | 40 | 40 | 1 |
| 640 | 47,010 | 355,959 | 16 |
| 672 | 0 | 15 | 1 |
| 720 | 241,293 | 427,746 | 12 |
| 800 | 49 | 49 | 1 |
| 1008 | 0 | 61,389 | 3 |
| 1024 | 339,982 | 961,211 | 26 |
AUs (by Queue)
| Queue | AUs | Raw AUs | NJobs |
|---|
| course32_1 | 3 | 3 | 8 |
| inter32_1 | 721 | 4,472 | 668 |
| inter32_20m | 131 | 220 | 951 |
| par1024_1 | 6,393 | 11,084 | 22 |
| par1024_12 | 410,109 | 1,075,104 | 33 |
| par1024_48 | 211,872 | 663,395 | 3 |
| par1024_6 | 0 | 56,826 | 2 |
| par128_1 | 4,481 | 5,716 | 33 |
| par128_12 | 68,562 | 194,833 | 52 |
| par128_20m | 1,000 | 3,332 | 55 |
| par128_3 | 2,251 | 2,251 | 7 |
| par128_48 | 114,262 | 304,866 | 16 |
| par128_6 | 314 | 315 | 7 |
| par256_1 | 30,110 | 45,889 | 102 |
| par256_12 | 439,006 | 679,225 | 77 |
| par256_3 | 78,132 | 88,252 | 53 |
| par256_48 | 222,331 | 528,743 | 25 |
| par256_6 | 123,693 | 248,519 | 79 |
| par32_1 | 9,316 | 27,393 | 763 |
| par32_12 | 86,936 | 312,740 | 316 |
| par32_20m | 3,168 | 3,897 | 910 |
| par32_3 | 204,278 | 490,868 | 1726 |
| par32_48 | 94,236 | 168,799 | 81 |
| par32_6 | 25,258 | 53,296 | 128 |
| par512_1 | 18,085 | 18,993 | 42 |
| par512_12 | 154,941 | 191,470 | 14 |
| par512_3 | 8,109 | 8,260 | 2 |
| par512_48 | 193,334 | 350,364 | 7 |
| par512_6 | 21,855 | 23,013 | 4 |
| par64_1 | 7,971 | 55,117 | 501 |
| par64_12 | 217,197 | 362,013 | 162 |
| par64_20m | 801 | 2,326 | 61 |
| par64_3 | 3,332 | 9,843 | 28 |
| par64_48 | 210,700 | 473,140 | 63 |
| par64_6 | 5,999 | 50,242 | 85 |
| serial_1 | 97 | 106 | 2672 |
| serial_12 | 514 | 601 | 31 |
| serial_3 | 16 | 26 | 10 |
| serial_6 | 0 | 170 | 11 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs |
|---|
| 0-1 hrs | 12.004 | 1518 |
| 1-2 hrs | 5.662 | 927 |
| 2-3 hrs | 5.883 | 903 |
| 3-4 hrs | 10.121 | 102 |
| 4-5 hrs | 5.057 | 72 |
| 5-6 hrs | 6.581 | 52 |
| 6-7 hrs | 6.466 | 88 |
| 7-8 hrs | 3.743 | 33 |
| 8-9 hrs | 10.517 | 54 |
| 9-10 hrs | 7.556 | 90 |
| 10-11 hrs | 3.662 | 122 |
| 11-12 hrs | 3.071 | 60 |
| 12-13 hrs | 3.239 | 73 |
| 13-14 hrs | 4.155 | 5 |
| 14-15 hrs | 3.797 | 10 |
| 15-16 hrs | 12.742 | 2 |
| 16-17 hrs | 8.025 | 3 |
| 17-18 hrs | 6.377 | 4 |
| 18-19 hrs | 1 | 1 |
| 19-20 hrs | 2.531 | 3 |
| 20-21 hrs | 5.098 | 2 |
| 21-22 hrs | 3.752 | 1 |
| 23-24 hrs | 5.008 | 4 |
| 24-25 hrs | 1.018 | 2 |
| 25-26 hrs | 12.627 | 1 |
| 27-28 hrs | 1 | 1 |
| 28-29 hrs | 1 | 1 |
| 31-32 hrs | 2.652 | 2 |
| 32-33 hrs | 1.008 | 1 |
| 33-34 hrs | 4.118 | 2 |
| 34-35 hrs | 1.266 | 1 |
| 35-36 hrs | 2.838 | 3 |
| 37-38 hrs | 5.215 | 1 |
| 40-41 hrs | 1.483 | 3 |
| 41-42 hrs | 2.137 | 2 |
| 42-43 hrs | 2.198 | 3 |
| 43-44 hrs | 3.548 | 6 |
| 44-45 hrs | 2.676 | 3 |
| 45-46 hrs | 2.206 | 1 |
| 46-47 hrs | 1.001 | 1 |
| 47-48 hrs | 3.47 | 5 |
| 48-49 hrs | 3.426 | 37 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
|---|
| 16 | 5.432 | 555 |
| 32 | 6.394 | 2411 |
| 48 | 4.949 | 5 |
| 64 | 5.979 | 758 |
| 80 | 2.464 | 9 |
| 96 | 1.408 | 1 |
| 128 | 20.515 | 97 |
| 144 | 5.403 | 19 |
| 192 | 12.702 | 61 |
| 224 | 30.639 | 7 |
| 240 | 3.742 | 21 |
| 256 | 28.931 | 172 |
| 320 | 10.476 | 3 |
| 368 | 4.403 | 22 |
| 512 | 48.776 | 23 |
| 640 | 31.128 | 13 |
| 720 | 16.976 | 12 |
| 1008 | 33.504 | 3 |
| 1024 | 49.084 | 13 |
Disc Usage for Archive, as of 01/02/09 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
|---|
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 126 | 126 | 698,744 | 12,894 | 249 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e19 | | 4 | | | |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 619 | 661 | 1,178,049 | 83,918 | 8,738 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/02/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| n01 | 1 | |
| n02 | 8,000,166 | 9,499,003 |
| n04 | 351,954 | 526,899 |
Disc Usage for home, as of 01/02/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 185,650 | 400,000 |
| d01 | 99 | 100 |
| e01 | 242,579 | 249,996 |
| e05 | 586,438 | 799,050 |
| e06 | 285,094 | 300,000 |
| e08 | 56,635 | 100,000 |
| e10 | 264,779 | 300,000 |
| e100 | 1 | 50,000 |
| e101 | 10,136 | 50,000 |
| e102 | 1 | 50,000 |
| e103 | 1 | 100,000 |
| e11 | 98,673 | 100,000 |
| e14 | 88,723 | 100,000 |
| e15 | 42,245 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,900 | 40,000 |
| e19 | 6,565 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 142,712 | 394,388 |
| e25 | 36,008 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,998 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 32,139 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,251 | 50,000 |
| e34 | 3,931 | 50,000 |
| e35 | 80,436 | 100,000 |
| e36 | 23,952 | 100,000 |
| e37 | 204,593 | 204,800 |
| e38 | 46,633 | 50,000 |
| e39 | 92,970 | 150,000 |
| e40 | 19,633 | 50,000 |
| e41 | 124 | 100,000 |
| e42 | 79,173 | 100,000 |
| e44 | 160,074 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 20,414 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 2,030 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,013 | 100,000 |
| e58 | 29,004 | 100,000 |
| e59 | 207,899 | 500,000 |
| e60 | 28,898 | 100,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 242,028 | 400,000 |
| e64 | 125,433 | 200,000 |
| e65 | 168,694 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1,913 | 200,000 |
| e68 | 11,111 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 14 | 100,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 1 | 50,000 |
| e99 | 17,446 | 100,000 |
| n01 | 110,187 | 250,000 |
| n02 | 223,075 | 299,901 |
| n03 | 81,270 | 290,000 |
| n04 | 251,102 | 300,000 |
| p01 | 138,241 | 200,000 |
| x01 | 76,093 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 6,073 | 200,000 |
| z001 | 725,284 | 1,000,000 |
| z002 | 97,081 | 424,000 |
| z003 | 1 | 3 |
| z004 | 51,920 | 100,000 |
| z05 | 4,240 | 30,000 |
| z06 | 89,924 | 100,000 |
| z07 | 68,230 | 100,000 |
| z10 | 8,891 | 50,000 |
| z11 | 1 | 1,024 |
Disc Usage for work, as of 01/02/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,286 | 50,000 |
| b09 | 588 | 100,000 |
| b10 | 1 | 200 |
| c01 | 183,491 | 750,000 |
| d01 | 103 | 200 |
| e01 | 3,421,749 | 3,999,996 |
| e05 | 528,223 | 769,903 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 335,136 | 2,000,000 |
| e100 | 1 | 50,000 |
| e101 | 1 | 50,000 |
| e102 | 222 | 50,000 |
| e103 | 1 | 100,000 |
| e11 | 50,152 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,371 | 80,000 |
| e19 | 295,103 | 500,000 |
| e20 | 949,915 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 296,843 | 2,800,012 |
| e25 | 131,936 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 7,835 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 84,235 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 184,004 | 400,000 |
| e36 | 135,801 | 200,000 |
| e37 | 298,903 | 307,200 |
| e38 | 158,396 | 200,000 |
| e39 | 99,996 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 29,991 | 200,000 |
| e42 | 352,699 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 9,126 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 296,585 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 102,129 | 200,000 |
| e59 | 179,480 | 200,000 |
| e60 | 130,185 | 150,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 294,972 | 500,000 |
| e64 | 44,427 | 100,000 |
| e65 | 31,146 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 1,061,250 | 4,000,000 |
| e94 | 447 | 1,024 |
| e95 | 4,765 | 150,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 5,257 | 50,000 |
| e99 | 426 | 300,000 |
| n01 | 768,364 | 800,000 |
| n02 | 7,810,356 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,549,540 | 1,850,000 |
| p01 | 1 | 100,000 |
| x01 | 229,047 | 230,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 1,443,536 | 2,399,999 |
| z002 | 605 | 770 |
| z003 | 1 | 3 |
| z004 | 22,059 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 89,465 | 110,000 |
| z07 | 48 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
From 01/01/09 08:00 to 01/02/09 08:00
A total of 59 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
|---|
| Administrative queries - two days | 30 | 31 | 97% | 97% |
| All queries - three days | 45 | 46 | 98% | 97% |
| All queries - one day | 39 | 46 | 85% | 75% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
|---|
| 01-Jan-2009 | 02-Jan-2009 | New Years Day 09 |
Queries by project (where known)
| Project | Queries | Percentage |
|---|
| c01 | 9 | 21.4% |
| e24 - DEISA | 6 | 14.3% |
| z002 - Systems and Operations | 4 | 9.5% |
| z001 - HPCx Support | 4 | 9.5% |
| e59 | 3 | 7.1% |
| e19 | 3 | 7.1% |
| e06 - UK Car-Parrinello Consortium | 3 | 7.1% |
| e63 - UK AAC | 2 | 4.8% |
| x01 - HPC-Europa | 1 | 2.4% |
| p01 | 1 | 2.4% |
| e98 - CCC3 | 1 | 2.4% |
| e58 | 1 | 2.4% |
| e46 | 1 | 2.4% |
| e39 | 1 | 2.4% |
| e103 - CCC8 | 1 | 2.4% |
| e05 | 1 | 2.4% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
|---|
| Admin | 31 | 52.5% |
| Technical | 15 | 25.4% |
| In-depth | 9 | 15.3% |
| No metric | 4 | 6.8% |
Queries by Category
| Query Category | Queries | Percentage |
|---|
| Disks, tapes, resources | 9 | 15.3% |
| Other | 7 | 11.9% |
| 3rd party software | 7 | 11.9% |
| None | 5 | 8.5% |
| Courses | 5 | 8.5% |
| Compilers and system software | 5 | 8.5% |
| Batch system and queues | 5 | 8.5% |
| SAFE | 4 | 6.8% |
| Login, passwords, ssh | 4 | 6.8% |
| Priority Requests | 3 | 5.1% |
| Performance and scaling | 2 | 3.4% |
| User programs | 1 | 1.7% |
| Tools | 1 | 1.7% |
| Access to HPCx | 1 | 1.7% |
Queries by Handler category
| Handlers | Total | Admin | In-depth | No metric | Technical | Percentage |
|---|
| EPCC | 38 | 26 | 3 | 3 | 6 | 64.4% |
| sysadm | 15 | 5 | 3 | 1 | 6 | 25.4% |
| DL | 6 | | 3 | | 3 | 10.2% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
|---|
| Q75221 software installation | Dec 1, 2008 | EPCC | In-depth | 3rd party software |
| Q74991 RE: [HPCx] Query Q74877 (Archiving files) | Nov 20, 2008 | EPCC | Technical | None |
| Q74797 STAR CCM + 3.06.006 | Nov 11, 2008 | DL | In-depth | None |
| Q72373 Usage of CPUs dedicated to interactive jobs | Oct 13, 2008 | EPCC | In-depth | User behaviour |
| Q72257 Bug with F90 OMP flag | Oct 9, 2008 | DL | PMR | Compilers and system software |
| Q72238 NS-2 Installation Issues.. | Oct 8, 2008 | EPCC | In-depth | 3rd party software |
| Q71988 Job fails on 256 Procs | Sep 26, 2008 | EPCC | In-depth | Performance and scaling |
| Q70574 gsissh on hpcx | Jul 16, 2008 | EPCC | In-depth | Access to HPCx |
| Q64914 APAR IZ12055 query | Mar 31, 2008 | sysadm | In-depth | 3rd party software |
| Q59898 Fwd: Application to use HPCx-- | Mar 3, 2008 | DL | In-depth | 3rd party software |
| Q13102 Unexpected compiler resource message (CASTEP4.3/Xlf11) | Apr 30, 2007 | DL | In-depth | 3rd party software |