 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/01/10 08:00 to 01/02/10 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 9,071,193AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
| e01 | 64,219 | 138,937 | 74,718 | 667 | 1.50% | 1.94% | 1.53% |
| e05 | 1,838,029 | 2,252,601 | 414,572 | 777 | 42.94% | 31.43% | 24.83% |
| e100 | 79,644 | 79,644 | 0 | 11 | 1.86% | 1.11% | 0.88% |
| e101 | 1,761 | 1,761 | 0 | 1 | 0.04% | 0.02% | 0.02% |
| e103 | 237,445 | 237,445 | 0 | 36 | 5.55% | 3.31% | 2.62% |
| e105 | 11,924 | 13,491 | 1,567 | 349 | 0.28% | 0.19% | 0.15% |
| e19 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e24 | 13 | 13 | 0 | 1622 | 0.00% | 0.00% | 0.00% |
| e30 | 42,326 | 477,851 | 435,525 | 223 | 0.99% | 6.67% | 5.27% |
| e35 | 9 | 9 | 0 | 21 | 0.00% | 0.00% | 0.00% |
| e37 | 240,332 | 240,332 | 0 | 9 | 5.62% | 3.35% | 2.65% |
| e39 | 122,422 | 139,696 | 17,275 | 76 | 2.86% | 1.95% | 1.54% |
| e50 | 116,666 | 116,666 | 0 | 25 | 2.73% | 1.63% | 1.29% |
| e60 | 630,498 | 630,498 | 0 | 167 | 14.73% | 8.80% | 6.95% |
| e63 | 90,187 | 90,187 | 0 | 4 | 2.11% | 1.26% | 0.99% |
| e67 | 0 | 214,741 | 214,741 | 32 | 0.00% | 3.00% | 2.37% |
| e68 | 60,933 | 68,333 | 7,400 | 62 | 1.42% | 0.95% | 0.75% |
| e96 | 32,193 | 32,193 | 0 | 70 | 0.75% | 0.45% | 0.35% |
| e97 | 346,072 | 346,072 | 0 | 104 | 8.09% | 4.83% | 3.82% |
| e99 | 0 | 1,646,163 | 1,646,163 | 786 | 0.00% | 22.97% | 18.15% |
| EPSRC Total | 3,914,672 | 6,726,633 | 2,811,962 | 5043 | 91.46% | 93.87% | 74.15% |
| n01 | 1 | 1 | 0 | 1550 | 0.00% | 0.00% | 0.00% |
| NERC Total | 1 | 1 | 0 | 1550 | 0.00% | 0.00% | 0.00% |
| p01 | 17,412 | 17,412 | 0 | 327 | 0.41% | 0.24% | 0.19% |
| PPARC Total | 17,412 | 17,412 | 0 | 327 | 0.41% | 0.24% | 0.19% |
| d02 | 119,342 | 119,342 | 0 | 4 | 2.79% | 1.67% | 1.32% |
| z001 | 996 | 996 | 0 | 15 | 0.02% | 0.01% | 0.01% |
| z004 | 11 | 74,192 | 74,182 | 57 | 0.00% | 1.04% | 0.82% |
| z06 | 4 | 4 | 0 | 54 | 0.00% | 0.00% | 0.00% |
| HPCx Total | 120,353 | 194,534 | 74,182 | 130 | 2.81% | 2.71% | 2.14% |
| x01 | 217,954 | 217,954 | 0 | 417 | 5.09% | 3.04% | 2.40% |
| External Total | 217,954 | 217,954 | 0 | 417 | 5.09% | 3.04% | 2.40% |
| c01 | 9,661 | 9,661 | 0 | 387 | 0.23% | 0.13% | 0.11% |
| CCLRC Total | 9,661 | 9,661 | 0 | 387 | 0.23% | 0.13% | 0.11% |
| Total | 4,280,052 | 7,166,195 | 2,886,143 | 7854.0 | 100.00% | 100.00% | 79.00% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | Number of Jobs |
| 16 | 38,012 | 38,012 | 4511 |
| 32 | 300,958 | 300,958 | 1176 |
| 48 | 38,589 | 38,589 | 29 |
| 64 | 917,656 | 917,656 | 456 |
| 80 | 461 | 461 | 3 |
| 96 | 34 | 34 | 4 |
| 112 | 6,859 | 6,859 | 42 |
| 128 | 693,410 | 693,410 | 205 |
| 176 | 52,438 | 52,438 | 6 |
| 208 | 2,056 | 2,056 | 18 |
| 224 | 44,457 | 44,457 | 7 |
| 256 | 775,601 | 3,377,923 | 1170 |
| 336 | 0 | 67,513 | 17 |
| 352 | 287,260 | 287,260 | 19 |
| 416 | 738 | 738 | 25 |
| 512 | 598,921 | 815,229 | 92 |
| 768 | 61,577 | 61,577 | 17 |
| 1008 | 88,451 | 88,451 | 3 |
| 1024 | 372,575 | 372,575 | 54 |
AUs (by Queue)
| Queue | AUs | Raw AUs | Number of Jobs |
| course16_1 | 7 | 7 | 19 |
| course32_1 | 3 | 3 | 11 |
| inter32_1 | 299 | 299 | 208 |
| inter32_20m | 356 | 356 | 840 |
| par1024_1 | 1,595 | 1,595 | 6 |
| par1024_12 | 58,246 | 58,246 | 7 |
| par1024_3 | 60,185 | 60,185 | 43 |
| par1024_48 | 240,038 | 240,038 | 3 |
| par1024_6 | 162,538 | 162,538 | 15 |
| par128_1 | 4,806 | 4,806 | 52 |
| par128_12 | 371,860 | 371,860 | 102 |
| par128_20m | 454 | 454 | 9 |
| par128_3 | 15,129 | 15,129 | 38 |
| par128_48 | 281,359 | 281,359 | 26 |
| par128_6 | 27,155 | 27,155 | 27 |
| par256_1 | 4,281 | 4,281 | 11 |
| par256_12 | 70,247 | 70,247 | 9 |
| par256_3 | 38,224 | 38,224 | 32 |
| par256_48 | 729,906 | 729,906 | 22 |
| par256_6 | 31,894 | 31,894 | 26 |
| par32_1 | 4,573 | 4,573 | 245 |
| par32_12 | 77,465 | 77,465 | 185 |
| par32_20m | 4,553 | 4,553 | 399 |
| par32_3 | 8,501 | 8,501 | 113 |
| par32_48 | 215,584 | 215,584 | 132 |
| par32_6 | 24,366 | 24,366 | 182 |
| par512_1 | 9,467 | 9,467 | 35 |
| par512_12 | 551,856 | 551,856 | 32 |
| par512_3 | 30,019 | 30,019 | 28 |
| par512_48 | 295,081 | 295,081 | 6 |
| par512_6 | 496 | 496 | 1 |
| par64_1 | 1,795 | 1,795 | 138 |
| par64_12 | 369,301 | 369,301 | 167 |
| par64_20m | 235 | 235 | 4 |
| par64_3 | 6,269 | 6,269 | 29 |
| par64_48 | 538,214 | 538,214 | 81 |
| par64_6 | 40,430 | 40,430 | 66 |
| parn256_1 | 0 | 2,472 | 2 |
| parn256_3 | 0 | 2,599,850 | 1099 |
| parn512_1 | 0 | 1,567 | 2 |
| parn512_3 | 0 | 282,254 | 49 |
| serial_1 | 3 | 3 | 3056 |
| serial_12 | 3,225 | 3,225 | 270 |
| serial_3 | 11 | 11 | 21 |
| serial_6 | 23 | 23 | 6 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
| 0.0 | 11.864 | 2489 |
| 1.0 | 34.146 | 611 |
| 2.0 | 10.639 | 692 |
| 3.0 | 6.866 | 68 |
| 4.0 | 2.646 | 41 |
| 5.0 | 2.673 | 38 |
| 6.0 | 2.019 | 48 |
| 7.0 | 1.6 | 28 |
| 8.0 | 2.452 | 25 |
| 9.0 | 2.774 | 46 |
| 10.0 | 2.584 | 22 |
| 11.0 | 1.51 | 54 |
| 12.0 | 1.719 | 92 |
| 13.0 | 1.187 | 4 |
| 14.0 | 1.666 | 5 |
| 15.0 | 1.001 | 4 |
| 16.0 | 3.295 | 1 |
| 17.0 | 2.282 | 2 |
| 18.0 | 3.066 | 2 |
| 19.0 | 1.002 | 2 |
| 20.0 | 1.271 | 1 |
| 21.0 | 2.038 | 1 |
| 22.0 | 1.08 | 2 |
| 23.0 | 1.015 | 3 |
| 24.0 | 1.545 | 15 |
| 27.0 | 2.224 | 1 |
| 28.0 | 1.776 | 1 |
| 29.0 | 1 | 1 |
| 31.0 | 1.416 | 2 |
| 32.0 | 1.001 | 1 |
| 33.0 | 1.02 | 1 |
| 34.0 | 1 | 1 |
| 37.0 | 1.02 | 1 |
| 40.0 | 1 | 2 |
| 41.0 | 1.187 | 11 |
| 43.0 | 1.002 | 2 |
| 44.0 | 1.024 | 2 |
| 45.0 | 1 | 1 |
| 46.0 | 1.086 | 3 |
| 47.0 | 1.408 | 23 |
| 48.0 | 1.106 | 22 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
| 16 | 6.419 | 2254 |
| 32 | 8.3 | 304 |
| 48 | 1.001 | 12 |
| 64 | 4.21 | 277 |
| 80 | 2.653 | 2 |
| 112 | 1.006 | 19 |
| 128 | 8.931 | 157 |
| 176 | 1.065 | 6 |
| 208 | 2.67 | 11 |
| 224 | 1.56 | 7 |
| 256 | 31.936 | 1151 |
| 336 | 10.725 | 17 |
| 352 | 2.963 | 19 |
| 416 | 11.123 | 2 |
| 512 | 17.287 | 83 |
| 768 | 14.898 | 8 |
| 1008 | 86.795 | 2 |
| 1024 | 20.647 | 40 |
Disc Usage for Archive, as of 01/02/10 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 131 | 132 | 728,389 | 13,231 | 536 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 12 | 12 | 12,567 | 587 | 727 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 312 | 325 | 34,866 | 33,544 | 2,027 |
| n02 | 521 | 661 | 1,143,748 | 72,570 | 22,240 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
| Total | 1,040 | 1,202 | 2,482,811 | 125,344 | 29,421 |
Disc Usage for devt, as of 01/02/10 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 7,246,070 | 9,499,003 |
| n04 | 351,954 | 526,899 |
| Total | 7,598,023 | 10,025,902 |
Disc Usage for home, as of 01/02/10 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 233,382 | 400,000 |
| d01 | 52 | 4,000 |
| d02 | 198 | 200 |
| e01 | 246,477 | 249,996 |
| e05 | 480,137 | 1,200,000 |
| e06 | 276,770 | 300,000 |
| e08 | 56,635 | 100,000 |
| e10 | 235,062 | 300,000 |
| e100 | 3,018 | 150,000 |
| e101 | 25,618 | 50,000 |
| e102 | 6 | 50,000 |
| e103 | 4 | 100,000 |
| e104 | 3 | 50,000 |
| e105 | 43 | 100 |
| e106 | 3,967 | 4,000 |
| e11 | 9,637 | 100,000 |
| e14 | 90,311 | 100,000 |
| e15 | 46,895 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,887 | 40,000 |
| e19 | 6,504 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 142,004 | 394,391 |
| e25 | 41,759 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,988 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 9,538 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,811 | 50,000 |
| e34 | 32,228 | 50,000 |
| e35 | 89,649 | 100,000 |
| e36 | 42,811 | 200,000 |
| e37 | 193,224 | 204,800 |
| e38 | 48,823 | 50,000 |
| e39 | 47,665 | 150,000 |
| e40 | 19,633 | 50,000 |
| e41 | 24 | 100,000 |
| e42 | 96,487 | 100,000 |
| e44 | 167,281 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 21,050 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 2,128 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,545 | 100,000 |
| e58 | 6,881 | 100,000 |
| e59 | 1 | 500,000 |
| e60 | 85,767 | 200,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 240,438 | 500,000 |
| e64 | 418,957 | 500,000 |
| e65 | 324,484 | 350,000 |
| e66 | 9 | 200,000 |
| e67 | 119,931 | 200,000 |
| e68 | 18,485 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 14 | 100,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 35,416 | 50,000 |
| e99 | 101 | 100,000 |
| n01 | 100,773 | 250,000 |
| n02 | 219,758 | 299,901 |
| n03 | 76,346 | 290,000 |
| n04 | 252,632 | 300,000 |
| p01 | 129,616 | 300,000 |
| x01 | 88,157 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 6,073 | 200,000 |
| z001 | 587,469 | 1,000,000 |
| z002 | 97,254 | 424,000 |
| z003 | 1 | 3 |
| z004 | 44,346 | 110,000 |
| z05 | 4,234 | 30,000 |
| z06 | 107,850 | 200,000 |
| z07 | 77,453 | 100,000 |
| z10 | 10,496 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 6,293,647 | 13,455,715 |
Disc Usage for work, as of 01/02/10 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,286 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 200 |
| c01 | 216,959 | 750,000 |
| d01 | 195 | 200 |
| d02 | 1 | 200 |
| e01 | 4,831,041 | 5,499,996 |
| e05 | 513,537 | 988,000 |
| e06 | 350,290 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 324,329 | 2,000,000 |
| e100 | 100,000 | 100,000 |
| e101 | 23,608 | 50,000 |
| e102 | 434 | 50,000 |
| e103 | 49,908 | 100,000 |
| e104 | 1,044 | 5,000 |
| e105 | 1 | 100 |
| e106 | 1 | 2,000 |
| e11 | 50,155 | 100,000 |
| e14 | 218,464 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,741 | 80,000 |
| e19 | 42,883 | 350,000 |
| e20 | 905,277 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 288,138 | 2,800,015 |
| e25 | 131,912 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 43,538 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 78,215 | 100,000 |
| e34 | 24,968 | 100,000 |
| e35 | 186,418 | 400,000 |
| e36 | 145,641 | 250,000 |
| e37 | 441,582 | 607,200 |
| e38 | 159,453 | 200,000 |
| e39 | 99,995 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 1 | 200,000 |
| e42 | 192,368 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 6,956 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 256,497 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 6,731 | 200,000 |
| e59 | 1 | 200,000 |
| e60 | 217,985 | 350,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 729,710 | 1,000,000 |
| e64 | 75,034 | 100,000 |
| e65 | 244,139 | 300,000 |
| e66 | 6,693 | 100,000 |
| e67 | 69,341 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 10,907 | 500,000 |
| e94 | 163 | 1,024 |
| e95 | 4,765 | 150,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 3,808 | 50,000 |
| e99 | 6,554 | 200,000 |
| n01 | 901,389 | 1,500,000 |
| n02 | 7,585,472 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,444,305 | 1,850,000 |
| p01 | 165,959 | 500,000 |
| x01 | 190,954 | 300,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 662,123 | 1,800,000 |
| z002 | 706 | 770 |
| z003 | 1 | 3 |
| z004 | 47,510 | 50,000 |
| z05 | 4,740 | 20,000 |
| z06 | 99,425 | 150,000 |
| z07 | 48 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 22,976,551 | 39,642,665 |
From 01/01/10 08:00 to 01/02/10 08:00
A total of 30 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 15 | 15 | 100.0% | 97.0% |
| All queries - three days | 22 | 22 | 100.0% | 97.0% |
| All queries - one day | 21 | 22 | 95.5% | 75.0% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
| 01-Jan-2010 | 02-Jan-2010 | New Years Day 2010 |
Queries by project (where known)
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Admin | 15 | 50.0% |
| Technical | 7 | 23.3% |
| In-depth | 5 | 16.7% |
| No metric | 3 | 10.0% |
Queries by Category
| Query Category | Queries | Percentage |
| Other | 8 | 26.7% |
| Disks, tapes, resources | 4 | 13.3% |
| User behaviour | 3 | 10.0% |
| None | 3 | 10.0% |
| 3rd party software | 3 | 10.0% |
| SAFE | 2 | 6.7% |
| Login, passwords, ssh | 2 | 6.7% |
| User programs | 1 | 3.3% |
| Tools | 1 | 3.3% |
| Priority Requests | 1 | 3.3% |
| Batch system and queues | 1 | 3.3% |
| Access to HPCx | 1 | 3.3% |
Queries by Handler category
| Handlers | Total | Technical | No metric | Admin | In-depth | Percentage |
| EPCC | 25 | 4 | 3 | 14 | 4 | 83.3% |
| DL | 1 | | | | 1 | 3.3% |
| sysadm | 4 | 3 | | 1 | | 13.3% |