 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/06/09 08:00 to 01/07/09 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 8,873,993AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|
| e01 | 188,185 | 906,036 | 717,851 | 489 | 6.22% | 13.96% | 10.21% |
| e05 | 107,909 | 107,918 | 9 | 33 | 3.57% | 1.66% | 1.22% |
| e100 | 11,096 | 11,096 | 0 | 6 | 0.37% | 0.17% | 0.13% |
| e101 | 7,243 | 7,243 | 0 | 1 | 0.24% | 0.11% | 0.08% |
| e102 | 68,100 | 123,599 | 55,499 | 20 | 2.25% | 1.90% | 1.39% |
| e103 | 268,346 | 268,346 | 0 | 14 | 8.87% | 4.13% | 3.02% |
| e104 | 101,104 | 101,104 | 0 | 51 | 3.34% | 1.56% | 1.14% |
| e105 | 1,644 | 1,644 | 0 | 57 | 0.05% | 0.03% | 0.02% |
| e106 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e19 | 222,124 | 225,308 | 3,184 | 125 | 7.34% | 3.47% | 2.54% |
| e20 | 0 | 7,405 | 7,405 | 1 | 0.00% | 0.11% | 0.08% |
| e24 | 620,874 | 620,874 | 0 | 2299 | 20.52% | 9.57% | 7.00% |
| e30 | 0 | 201,706 | 201,706 | 56 | 0.00% | 3.11% | 2.27% |
| e33 | 191,505 | 191,505 | 0 | 71 | 6.33% | 2.95% | 2.16% |
| e34 | 172,178 | 172,178 | 0 | 87 | 5.69% | 2.65% | 1.94% |
| e35 | 18,977 | 18,977 | 0 | 136 | 0.63% | 0.29% | 0.21% |
| e38 | 1,304 | 1,304 | 0 | 211 | 0.04% | 0.02% | 0.01% |
| e42 | 24,548 | 24,548 | 0 | 44 | 0.81% | 0.38% | 0.28% |
| e44 | 50,632 | 50,632 | 0 | 18 | 1.67% | 0.78% | 0.57% |
| e46 | 12,396 | 12,396 | 0 | 16 | 0.41% | 0.19% | 0.14% |
| e60 | 55,558 | 219,881 | 164,323 | 199 | 1.84% | 3.39% | 2.48% |
| e63 | 62,792 | 1,097,248 | 1,034,456 | 179 | 2.07% | 16.91% | 12.36% |
| e64 | 10,579 | 428,881 | 418,301 | 95 | 0.35% | 6.61% | 4.83% |
| e65 | 162,348 | 162,348 | 0 | 636 | 5.36% | 2.50% | 1.83% |
| e68 | 46,974 | 366,091 | 319,116 | 183 | 1.55% | 5.64% | 4.13% |
| e98 | 93,733 | 93,733 | 0 | 15 | 3.10% | 1.44% | 1.06% |
| e99 | 304,659 | 739,394 | 434,735 | 473 | 10.07% | 11.39% | 8.33% |
| EPSRC Total | 2,804,808 | 6,161,394 | 3,356,586 | 5516.0 | 92.68% | 94.94% | 69.43% |
| p01 | 84,249 | 84,249 | 0 | 467 | 2.78% | 1.30% | 0.95% |
| PPARC Total | 84,249 | 84,249 | 0 | 467.0 | 2.78% | 1.30% | 0.95% |
| d01 | 6 | 6 | 0 | 4 | 0.00% | 0.00% | 0.00% |
| z001 | 3,997 | 3,997 | 0 | 315 | 0.13% | 0.06% | 0.05% |
| z004 | 3,931 | 110,809 | 106,878 | 168 | 0.13% | 1.71% | 1.25% |
| z06 | 0 | 0 | 0 | 5 | 0.00% | 0.00% | 0.00% |
| HPCx Total | 7,934 | 114,812 | 106,878 | 492.0 | 0.26% | 1.77% | 1.29% |
| x01 | 122,357 | 122,357 | 0 | 532 | 4.04% | 1.89% | 1.38% |
| External Total | 122,357 | 122,357 | 0 | 532.0 | 4.04% | 1.89% | 1.38% |
| c01 | 6,952 | 6,952 | 0 | 600 | 0.23% | 0.11% | 0.08% |
| CCLRC Total | 6,952 | 6,952 | 0 | 600.0 | 0.23% | 0.11% | 0.08% |
| Total | 3,026,300 | 6,489,764 | 3,463,464 | 7607.0 | 100.00% | 100.00% | 73.13% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | Number of Jobs |
|---|
| 16 | 45,350 | 45,350 | 4141 |
| 32 | 183,406 | 183,406 | 872 |
| 48 | 541 | 541 | 4 |
| 64 | 1,136,877 | 1,149,855 | 669 |
| 80 | 40,817 | 40,817 | 138 |
| 96 | 1,369 | 1,369 | 67 |
| 112 | 86,127 | 86,127 | 72 |
| 128 | 195,761 | 195,761 | 348 |
| 176 | 2,947 | 2,947 | 7 |
| 192 | 789 | 789 | 3 |
| 208 | 39,045 | 39,045 | 30 |
| 224 | 3,683 | 3,683 | 3 |
| 240 | 333 | 333 | 17 |
| 256 | 376,569 | 1,576,295 | 786 |
| 272 | 0 | 27,520 | 7 |
| 320 | 261 | 261 | 1 |
| 336 | 0 | 140,912 | 42 |
| 352 | 3,028 | 3,028 | 1 |
| 512 | 747,416 | 1,251,264 | 188 |
| 688 | 0 | 294,176 | 36 |
| 736 | 0 | 436,930 | 41 |
| 1008 | 346 | 260,629 | 24 |
| 1024 | 156,990 | 744,080 | 106 |
| 1536 | 4,644 | 4,644 | 4 |
AUs (by Queue)
| Queue | AUs | Raw AUs | Number of Jobs |
|---|
| inter32_1 | 1,157 | 1,157 | 602 |
| inter32_20m | 385 | 385 | 409 |
| par1024_1 | 8,483 | 8,483 | 13 |
| par1024_3 | 49,967 | 65,993 | 41 |
| par1024_48 | 2,711 | 2,711 | 3 |
| par1024_6 | 96,176 | 96,176 | 6 |
| par128_1 | 19,307 | 19,307 | 396 |
| par128_12 | 39,868 | 39,868 | 12 |
| par128_20m | 1,629 | 1,629 | 77 |
| par128_3 | 132,577 | 132,577 | 129 |
| par128_48 | 130,687 | 130,687 | 9 |
| par128_6 | 6 | 6 | 2 |
| par1536_1 | 4,644 | 4,644 | 4 |
| par256_1 | 9,453 | 9,453 | 68 |
| par256_12 | 82,560 | 82,560 | 7 |
| par256_3 | 32,924 | 32,924 | 27 |
| par256_48 | 268,330 | 268,330 | 8 |
| par256_6 | 30,098 | 30,098 | 26 |
| par32_1 | 7,787 | 7,787 | 376 |
| par32_12 | 17,928 | 17,928 | 23 |
| par32_20m | 2,338 | 2,338 | 1152 |
| par32_3 | 1,744 | 1,744 | 52 |
| par32_48 | 184,794 | 184,794 | 76 |
| par32_6 | 12,114 | 12,114 | 69 |
| par512_1 | 18,127 | 18,127 | 61 |
| par512_12 | 103,927 | 107,112 | 7 |
| par512_3 | 21,166 | 21,167 | 10 |
| par512_48 | 585,460 | 585,460 | 11 |
| par512_6 | 22,023 | 22,023 | 2 |
| par64_1 | 7,500 | 7,500 | 123 |
| par64_12 | 357,379 | 357,379 | 207 |
| par64_20m | 572 | 572 | 74 |
| par64_3 | 9,741 | 9,741 | 58 |
| par64_48 | 701,957 | 714,935 | 111 |
| par64_6 | 60,269 | 60,269 | 100 |
| parn1024_3 | 0 | 1,562,452 | 144 |
| parn256_1 | 0 | 9,455 | 21 |
| parn256_3 | 0 | 1,190,271 | 689 |
| parn512_1 | 0 | 13,062 | 14 |
| parn512_3 | 0 | 656,033 | 134 |
| serial_1 | 40 | 40 | 2038 |
| serial_12 | 441 | 441 | 138 |
| serial_3 | 28 | 28 | 77 |
| serial_6 | 0 | 0 | 1 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|
| 0-1 hrs | 14.197 | 1038 |
| 1-2 hrs | 4.021 | 161 |
| 2-3 hrs | 5.435 | 429 |
| 3-4 hrs | 5.072 | 243 |
| 4-5 hrs | 1.267 | 28 |
| 5-6 hrs | 1.083 | 26 |
| 6-7 hrs | 1.207 | 29 |
| 7-8 hrs | 1.416 | 10 |
| 8-9 hrs | 1.06 | 6 |
| 9-10 hrs | 1.156 | 8 |
| 10-11 hrs | 1.785 | 6 |
| 11-12 hrs | 1.01 | 40 |
| 12-13 hrs | 1.075 | 55 |
| 13-14 hrs | 1.827 | 7 |
| 14-15 hrs | 2.12 | 2 |
| 15-16 hrs | 1.681 | 1 |
| 16-17 hrs | 1.292 | 3 |
| 17-18 hrs | 1.634 | 2 |
| 18-19 hrs | 1.004 | 1 |
| 20-21 hrs | 2.285 | 6 |
| 21-22 hrs | 2.091 | 42 |
| 24-25 hrs | 1.248 | 6 |
| 25-26 hrs | 1 | 2 |
| 26-27 hrs | 1.61 | 6 |
| 28-29 hrs | 1 | 4 |
| 29-30 hrs | 1.337 | 3 |
| 30-31 hrs | 1.176 | 2 |
| 31-32 hrs | 1.464 | 2 |
| 35-36 hrs | 1.784 | 1 |
| 37-38 hrs | 1.508 | 2 |
| 38-39 hrs | 1.267 | 3 |
| 39-40 hrs | 1.65 | 1 |
| 41-42 hrs | 1.431 | 1 |
| 42-43 hrs | 2.38 | 7 |
| 43-44 hrs | 1.808 | 3 |
| 44-45 hrs | 1.458 | 4 |
| 45-46 hrs | 1.212 | 4 |
| 47-48 hrs | 1.549 | 10 |
| 48-49 hrs | 1.312 | 17 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|
| 16 | 1.309 | 333 |
| 32 | 28.584 | 197 |
| 48 | 1.001 | 2 |
| 64 | 1.545 | 398 |
| 80 | 3.283 | 47 |
| 96 | 1.006 | 8 |
| 112 | 3.276 | 69 |
| 128 | 1.574 | 75 |
| 176 | 2.091 | 5 |
| 192 | 3.056 | 3 |
| 208 | 1.477 | 16 |
| 224 | 1.307 | 2 |
| 240 | 1.022 | 1 |
| 256 | 11.28 | 690 |
| 272 | 5.258 | 7 |
| 320 | 15.708 | 1 |
| 336 | 5.13 | 42 |
| 352 | 9.033 | 1 |
| 512 | 10.823 | 137 |
| 688 | 19.691 | 36 |
| 736 | 9.403 | 41 |
| 1008 | 19.433 | 19 |
| 1024 | 13.093 | 88 |
| 1536 | 11.169 | 3 |
Disc Usage for Archive, as of 01/07/09 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
|---|
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 131 | 131 | 728,422 | 13,237 | 437 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 613 | 661 | 1,174,893 | 83,164 | 9,463 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
| Total | 1,122 | 1,201 | 2,506,983 | 135,514 | 17,078 |
Disc Usage for devt, as of 01/07/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| n01 | 1 | |
| n02 | 7,504,176 | 9,499,003 |
| n04 | 351,954 | 526,899 |
| Total | 7,856,130 | 10,025,902 |
Disc Usage for home, as of 01/07/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 225,411 | 400,000 |
| d01 | 172 | 4,000 |
| e01 | 248,900 | 249,996 |
| e05 | 548,389 | 799,050 |
| e06 | 285,337 | 300,000 |
| e08 | 56,635 | 100,000 |
| e10 | 235,061 | 300,000 |
| e100 | 769 | 50,000 |
| e101 | 37,464 | 50,000 |
| e102 | 6 | 50,000 |
| e103 | 3 | 100,000 |
| e104 | 3 | 50,000 |
| e105 | 1 | 100 |
| e106 | 1 | 100 |
| e11 | 98,673 | 100,000 |
| e14 | 89,121 | 100,000 |
| e15 | 46,895 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,900 | 40,000 |
| e19 | 6,579 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 140,378 | 394,390 |
| e25 | 36,313 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,988 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 34,961 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,811 | 50,000 |
| e34 | 14,087 | 50,000 |
| e35 | 84,163 | 100,000 |
| e36 | 156,728 | 200,000 |
| e37 | 204,589 | 204,800 |
| e38 | 48,823 | 50,000 |
| e39 | 94,957 | 150,000 |
| e40 | 19,633 | 50,000 |
| e41 | 122 | 100,000 |
| e42 | 99,288 | 100,000 |
| e44 | 154,291 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 20,439 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 2,030 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,025 | 100,000 |
| e58 | 6,881 | 100,000 |
| e59 | 208,239 | 500,000 |
| e60 | 138,169 | 200,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 231,007 | 500,000 |
| e64 | 146,129 | 200,000 |
| e65 | 242,682 | 350,000 |
| e66 | 1 | 200,000 |
| e67 | 101,171 | 200,000 |
| e68 | 18,032 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 14 | 100,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 1 | 50,000 |
| e99 | 19,011 | 100,000 |
| n01 | 110,187 | 250,000 |
| n02 | 221,329 | 299,901 |
| n03 | 80,782 | 290,000 |
| n04 | 250,932 | 300,000 |
| p01 | 180,150 | 200,000 |
| x01 | 83,823 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 6,073 | 200,000 |
| z001 | 796,651 | 1,000,000 |
| z002 | 97,035 | 424,000 |
| z003 | 1 | 3 |
| z004 | 62,839 | 120,000 |
| z05 | 4,234 | 30,000 |
| z06 | 96,435 | 100,000 |
| z07 | 71,580 | 100,000 |
| z10 | 10,390 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 6,745,175 | 12,460,664 |
Disc Usage for work, as of 01/07/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,286 | 50,000 |
| b09 | 623 | 100,000 |
| b10 | 1 | 200 |
| c01 | 285,383 | 750,000 |
| d01 | 103 | 200 |
| e01 | 3,527,669 | 3,999,996 |
| e05 | 531,337 | 769,903 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 335,136 | 2,000,000 |
| e100 | 1 | 50,000 |
| e101 | 12,224 | 50,000 |
| e102 | 3,928 | 50,000 |
| e103 | 13,475 | 100,000 |
| e104 | 1,044 | 5,000 |
| e105 | 81 | 100 |
| e106 | 1 | 100 |
| e11 | 50,155 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,741 | 80,000 |
| e19 | 246,110 | 350,000 |
| e20 | 941,001 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 1,042,313 | 2,800,014 |
| e25 | 131,896 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 7,835 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 80,588 | 100,000 |
| e34 | 12,261 | 100,000 |
| e35 | 186,418 | 400,000 |
| e36 | 149,809 | 250,000 |
| e37 | 298,369 | 307,200 |
| e38 | 159,453 | 200,000 |
| e39 | 99,996 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 18,744 | 200,000 |
| e42 | 355,756 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 12,575 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 293,987 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 9,594 | 200,000 |
| e59 | 179,480 | 200,000 |
| e60 | 148,011 | 150,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 498,738 | 1,000,000 |
| e64 | 67,855 | 100,000 |
| e65 | 235,672 | 300,000 |
| e66 | 1 | 100,000 |
| e67 | 69,341 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 10,727 | 4,000,000 |
| e94 | 606 | 1,024 |
| e95 | 4,765 | 150,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 16,255 | 50,000 |
| e99 | 23,080 | 200,000 |
| n01 | 768,364 | 800,000 |
| n02 | 7,586,304 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,549,540 | 1,850,000 |
| p01 | 262,794 | 500,000 |
| x01 | 229,125 | 370,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 1,454,282 | 3,599,999 |
| z002 | 883 | 770 |
| z003 | 1 | 3 |
| z004 | 23,758 | 50,000 |
| z05 | 4,740 | 20,000 |
| z06 | 103,518 | 110,000 |
| z07 | 96 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 23,370,973 | 42,002,466 |
From 01/06/09 08:00 to 01/07/09 08:00
A total of 47 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
|---|
| Administrative queries - two days | 20 | 20 | 100.0% | 97.0% |
| All queries - three days | 33 | 33 | 100.0% | 97.0% |
| All queries - one day | 27 | 33 | 81.8% | 75.0% |
Queries by project (where known)
| Project | Queries | Percentage |
|---|
| z001 | 5 | 13.9% |
| e24 | 4 | 11.1% |
| z004 | 3 | 8.3% |
| x01 | 3 | 8.3% |
| e06 | 3 | 8.3% |
| z002 | 2 | 5.6% |
| e58 | 2 | 5.6% |
| e103 | 2 | 5.6% |
| e05 | 2 | 5.6% |
| c01 | 2 | 5.6% |
| e67 | 1 | 2.8% |
| e63 | 1 | 2.8% |
| e60 | 1 | 2.8% |
| e42 | 1 | 2.8% |
| e39 | 1 | 2.8% |
| e38 | 1 | 2.8% |
| e106 | 1 | 2.8% |
| e105 | 1 | 2.8% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
|---|
| Admin | 20 | 42.6% |
| Technical | 13 | 27.7% |
| In-depth | 11 | 23.4% |
| Technical assessment | 2 | 4.3% |
| PMR | 1 | 2.1% |
Queries by Category
| Query Category | Queries | Percentage |
|---|
| Disks, tapes, resources | 8 | 17.0% |
| Compilers and system software | 7 | 14.9% |
| Login, passwords, ssh | 5 | 10.6% |
| Batch system and queues | 5 | 10.6% |
| Access to HPCx | 5 | 10.6% |
| None | 4 | 8.5% |
| 3rd party software | 4 | 8.5% |
| User programs | 3 | 6.4% |
| Other | 3 | 6.4% |
| Tools | 2 | 4.3% |
| SAFE | 1 | 2.1% |
Queries by Handler category
| Handlers | Total | Technical | Admin | In-depth | Technical assessment | PMR | Percentage |
|---|
| EPCC | 31 | 7 | 16 | 8 | | | 66.0% |
| sysadm | 9 | 3 | 4 | 2 | | | 19.1% |
| DL | 7 | 3 | | 1 | 2 | 1 | 14.9% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
|---|
| Q77645 Missing g++ libraries | May 8, 2009 | EPCC | In-depth | Compilers and system software |
| Q77461 inca2 user jobs | Apr 26, 2009 | EPCC | In-depth | User behaviour |
| Q77051 Issues with NWChem | Mar 23, 2009 | DL | In-depth | 3rd party software |
| Q76537 Boost on HPCx | Feb 20, 2009 | EPCC | In-depth | 3rd party software |
| Q76339 man pages for utilities such as cp are for the gnu, not aix versions | Feb 10, 2009 | EPCC | In-depth | Compilers and system software |
| Q74797 STAR CCM + 3.06.006 | Nov 11, 2008 | DL | In-depth | None |
| Q70574 gsissh on hpcx | Jul 16, 2008 | EPCC | In-depth | Access to HPCx |
| Q13102 Unexpected compiler resource message (CASTEP4.3/Xlf11) | Apr 30, 2007 | DL | In-depth | 3rd party software |