 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/03/08 08:00 to 01/04/08 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 8,241,728AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| e01 | 268,906 | 1126 | 10.1% | 3.3% |
| e03 | 830 | 261 | 0% | 0% |
| e05 | 838,609 | 1958 | 31.5% | 10.2% |
| e08 | 135,064 | 531 | 5.1% | 1.6% |
| e10 | 7,353 | 50 | 0.3% | 0.1% |
| e18 | 11 | 2 | 0% | 0% |
| e19 | 464 | 2 | 0% | 0% |
| e24 | 36 | 407 | 0% | 0% |
| e33 | 19,989 | 23 | 0.7% | 0.2% |
| e35 | 65,495 | 529 | 2.5% | 0.8% |
| e38 | 47,026 | 105 | 1.8% | 0.6% |
| e39 | 90,926 | 259 | 3.4% | 1.1% |
| e41 | 99,514 | 14 | 3.7% | 1.2% |
| e44 | 1,474 | 38 | 0.1% | 0% |
| e46 | 34 | 1 | 0% | 0% |
| e47 | 71,197 | 33 | 2.7% | 0.9% |
| e50 | 27,834 | 75 | 1% | 0.3% |
| e57 | 18,292 | 137 | 0.7% | 0.2% |
| e58 | 10,063 | 37 | 0.4% | 0.1% |
| e60 | 76,201 | 106 | 2.9% | 0.9% |
| e62 | 5,590 | 23 | 0.2% | 0.1% |
| e63 | 136,826 | 327 | 5.1% | 1.7% |
| e65 | 85 | 76 | 0% | 0% |
| EPSRC Total | 1,921,821 | 6120.0 | 72.1% | 23.3% |
| n01 | 30 | 20 | 0% | 0% |
| n02 | 217,312 | 616 | 8.2% | 2.6% |
| n03 | 133,281 | 234 | 5% | 1.6% |
| n04 | 198,669 | 311 | 7.5% | 2.4% |
| NERC Total | 549,293 | 1181.0 | 20.6% | 6.7% |
| b08 | 22,954 | 7 | 0.9% | 0.3% |
| BBSRC Total | 22,954 | 7.0 | 0.9% | 0.3% |
| p01 | 22,310 | 60 | 0.8% | 0.3% |
| PPARC Total | 22,310 | 60.0 | 0.8% | 0.3% |
| z001 | 7,076 | 539 | 0.3% | 0.1% |
| z004 | 229 | 1100 | 0% | 0% |
| z05 | 30 | 18 | 0% | 0% |
| z06 | 0 | 3 | 0% | 0% |
| z10 | 3 | 4575 | 0% | 0% |
| HPCx Total | 7,338 | 6235.0 | 0.3% | 0.1% |
| x01 | 66,486 | 152 | 2.5% | 0.8% |
| External Total | 66,486 | 152.0 | 2.5% | 0.8% |
| c01 | 74,944 | 636 | 2.8% | 0.9% |
| CCLRC Total | 74,944 | 636.0 | 2.8% | 0.9% |
| Total | 2,665,147 | 14391.0 | 100% | 32.3% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| course16_1 | 95 | 270 |
| course32_1 | 63 | 135 |
| inter32_1 | 3,729 | 1942 |
| inter32_20m | 210 | 407 |
| par1024_1 | 36,920 | 37 |
| par1024_12 | 130,480 | 24 |
| par1024_3 | 72,538 | 7 |
| par128_1 | 149,435 | 794 |
| par128_12 | 245,336 | 58 |
| par128_3 | 105,557 | 132 |
| par128_48 | 48,102 | 4 |
| par128_6 | 109,246 | 142 |
| par1536_1 | 616 | 4 |
| par256_1 | 53,225 | 260 |
| par256_12 | 237,796 | 70 |
| par256_3 | 120,249 | 103 |
| par256_48 | 152 | 3 |
| par256_6 | 69,767 | 30 |
| par32_1 | 67,219 | 1474 |
| par32_12 | 307,969 | 371 |
| par32_20m | 3,252 | 720 |
| par32_3 | 15,242 | 115 |
| par32_48 | 122,965 | 70 |
| par32_6 | 191,151 | 494 |
| par512_1 | 11,660 | 34 |
| par512_12 | 29,793 | 6 |
| par512_3 | 82,848 | 18 |
| par64_1 | 26,866 | 365 |
| par64_12 | 82,505 | 58 |
| par64_3 | 49,527 | 142 |
| par64_48 | 1,728 | 4 |
| par64_6 | 287,100 | 338 |
| serial_1 | 146 | 5338 |
| serial_12 | 1,119 | 137 |
| serial_3 | 300 | 226 |
| serial_6 | 236 | 59 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 4.035 |
| 1-2 hrs | 1.914 |
| 2-3 hrs | 2.356 |
| 3-4 hrs | 2.369 |
| 4-5 hrs | 1.605 |
| 5-6 hrs | 2.58 |
| 6-7 hrs | 1.216 |
| 7-8 hrs | 1.258 |
| 8-9 hrs | 3.694 |
| 9-10 hrs | 1.634 |
| 10-11 hrs | 1.172 |
| 11-12 hrs | 1.443 |
| 12-13 hrs | 1.115 |
| 13-14 hrs | 2.085 |
| 15-16 hrs | 2.507 |
| 16-17 hrs | 1.26 |
| 17-18 hrs | 1.764 |
| 18-19 hrs | 1.141 |
| 19-20 hrs | 1.204 |
| 20-21 hrs | 1.298 |
| 22-23 hrs | 1.178 |
| 24-25 hrs | 1.202 |
| 26-27 hrs | 1.078 |
| 34-35 hrs | 1.025 |
| 35-36 hrs | 1.133 |
| 36-37 hrs | 1.107 |
| 38-39 hrs | 3.065 |
| 39-40 hrs | 2.004 |
| 40-41 hrs | 1.031 |
| 44-45 hrs | 1.078 |
| 48-49 hrs | 2.566 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 0 | 1 | 1 |
| 16 | 1.443 | 1314 |
| 32 | 4.504 | 1339 |
| 48 | 1.046 | 15 |
| 64 | 4.692 | 669 |
| 80 | 3.47 | 1 |
| 96 | 1.109 | 6 |
| 112 | 7.071 | 23 |
| 128 | 3.505 | 818 |
| 144 | 1.008 | 12 |
| 160 | 1.003 | 3 |
| 192 | 1.004 | 6 |
| 208 | 1 | 4 |
| 224 | 1.023 | 1 |
| 240 | 1.618 | 37 |
| 256 | 1.099 | 172 |
| 288 | 1.006 | 1 |
| 496 | 1.014 | 1 |
| 512 | 3.278 | 22 |
| 656 | 1.002 | 4 |
| 736 | 1.004 | 3 |
| 1024 | 2.524 | 25 |
Report for Resource Pool dev ( Time on the HPCx development region.) on all machines
A total of 686,807AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| n02 | 671,192 | 16607 | 100% | 97.7% |
| n04 | 55 | 6 | 0% | 0% |
| NERC Total | 671,247 | 16613.0 | 100% | 97.7% |
| Total | 671,247 | 16613.0 | 100% | 97.7% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_1 | 6,698 | 230 |
| inter32_20m | 181 | 45 |
| parn128_1 | 9,850 | 22 |
| parn16_1 | 118,687 | 3603 |
| parn16_12 | 148,236 | 222 |
| parn16_20m | 63,268 | 5652 |
| parn16_6 | 25,763 | 100 |
| parn192_1 | 2,011 | 6 |
| parn32_1 | 44,822 | 455 |
| parn32_12 | 205,978 | 193 |
| parn32_20m | 17,710 | 693 |
| parn32_6 | 14,288 | 34 |
| parn64_1 | 888 | 9 |
| parn64_20m | 11,525 | 291 |
| serial_1 | 928 | 4858 |
| serial_12 | 20 | 35 |
| serial_6 | 393 | 165 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 6.214 |
| 1-2 hrs | 13.588 |
| 2-3 hrs | 33.911 |
| 3-4 hrs | 25.289 |
| 4-5 hrs | 15.578 |
| 5-6 hrs | 12.565 |
| 6-7 hrs | 12.132 |
| 7-8 hrs | 15.325 |
| 8-9 hrs | 14.157 |
| 9-10 hrs | 12.454 |
| 10-11 hrs | 13.352 |
| 11-12 hrs | 14.543 |
| 12-13 hrs | 1 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 0 | 0.001 | 3 |
| 16 | 5.571 | 7347 |
| 32 | 10.134 | 1058 |
| 64 | 12.976 | 222 |
| 128 | 171.013 | 20 |
| 144 | 21.153 | 2 |
| 192 | 74.325 | 1 |
Disc Usage for Archive, as of 01/04/08 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 89 | 95 | 495,553 | 8,287 | 1,566 |
| e03 | 5 | 5 | 18,797 | 429 | 84 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e26 | 2 | 2 | 545 | 26 | 188 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| e57 | | 2 | | | |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 590 | 660 | 1,049,508 | 78,818 | 11,894 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/04/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 9,167,907 | 9,499,003 |
| n04 | 430,207 | 526,898 |
Disc Usage for home, as of 01/04/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,039 | 50,000 |
| b09 | 1 | 100,000 |
| c01 | 186,603 | 300,000 |
| e01 | 192,980 | 200,001 |
| e03 | 102,498 | 225,012 |
| e05 | 508,761 | 698,050 |
| e06 | 288,249 | 300,000 |
| e08 | 47,009 | 100,000 |
| e10 | 216,677 | 300,000 |
| e11 | 86,470 | 100,000 |
| e14 | 88,625 | 100,000 |
| e15 | 40,730 | 50,000 |
| e16 | 133 | 20,000 |
| e17 | 45,160 | 50,000 |
| e18 | 36,935 | 40,000 |
| e19 | 1,426 | 40,000 |
| e20 | 60,000 | 60,000 |
| e21 | 1,521 | 50,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 40,692 | 394,379 |
| e25 | 10,221 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,055 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 1 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 28,549 | 50,000 |
| e34 | 1 | 50,000 |
| e35 | 51,702 | 100,000 |
| e36 | 51,347 | 100,000 |
| e37 | 123,732 | 204,800 |
| e38 | 44,997 | 50,000 |
| e39 | 141,518 | 150,000 |
| e40 | 19,472 | 50,000 |
| e41 | 130 | 100,000 |
| e42 | 80,410 | 100,000 |
| e44 | 23,910 | 50,000 |
| e45 | 1,430 | 100,000 |
| e46 | 12,995 | 50,000 |
| e47 | 124 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 3,544 | 13,000 |
| e51 | 5,182 | 50,000 |
| e52 | 12 | 50,000 |
| e53 | 16,752 | 50,000 |
| e54 | 46,526 | 50,000 |
| e55 | 10,314 | 50,000 |
| e56 | 47,509 | 50,000 |
| e57 | 44,577 | 50,000 |
| e58 | 27,991 | 100,000 |
| e59 | 1,382 | 100,000 |
| e60 | 46,467 | 50,000 |
| e61 | 19,263 | 50,000 |
| e62 | 2,480 | 50,000 |
| e63 | 93,663 | 200,000 |
| e64 | 1 | 200,000 |
| e65 | 3,075 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1,913 | 200,000 |
| e68 | 1 | 299,800 |
| e69 | 1 | 100 |
| n01 | 110,025 | 250,000 |
| n02 | 166,402 | 299,901 |
| n03 | 79,574 | 290,000 |
| n04 | 261,296 | 299,999 |
| p01 | 141,911 | 200,000 |
| x01 | 63,978 | 80,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| z001 | 495,330 | 600,000 |
| z002 | 89,657 | 124,000 |
| z003 | 1 | 3 |
| z004 | 46,553 | 100,000 |
| z05 | 4,189 | 30,000 |
| z06 | 72,219 | 75,000 |
| z07 | 49,337 | 50,000 |
| z10 | 3,703 | 50,000 |
Disc Usage for work, as of 01/04/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 6,319 | 50,000 |
| b09 | 578 | 100,000 |
| c01 | 119,173 | 300,000 |
| e01 | 2,209,167 | 2,670,000 |
| e03 | 10 | 500,000 |
| e05 | 434,255 | 725,005 |
| e06 | 389,322 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 559,115 | 600,000 |
| e11 | 48,528 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e17 | 189,479 | 200,000 |
| e18 | 63,220 | 80,000 |
| e19 | 121,213 | 200,000 |
| e20 | 959,404 | 1,000,000 |
| e21 | 2 | 100,000 |
| e22 | 1 | 20,000 |
| e23 | 38,073 | 100,000 |
| e24 | 19,116 | 2,800,003 |
| e25 | 145,434 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 1 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 99,998 | 100,000 |
| e33 | 23,346 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 145,427 | 400,000 |
| e36 | 61,186 | 200,000 |
| e37 | 232,993 | 307,200 |
| e38 | 120,733 | 200,000 |
| e39 | 19,703 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 64,681 | 200,000 |
| e42 | 284,782 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 1 | 50,000 |
| e47 | 5,391 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 215,576 | 100,000 |
| e51 | 1 | 100,000 |
| e52 | 1 | 50,000 |
| e53 | 31,513 | 150,000 |
| e54 | 1 | 100,000 |
| e55 | 15,650 | 100,000 |
| e56 | 100,000 | 100,000 |
| e57 | 8,590 | 100,000 |
| e58 | 1 | 200,000 |
| e59 | 1 | 100,000 |
| e60 | 95,629 | 100,000 |
| e61 | 12,610 | 100,000 |
| e62 | 160,100 | 200,000 |
| e63 | 192,560 | 300,000 |
| e64 | 1 | 100,000 |
| e65 | 1 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| e68 | 1 | 199,800 |
| e69 | 1 | 100 |
| n01 | 761,254 | 800,000 |
| n02 | 7,463,783 | 11,000,000 |
| n03 | 27,618 | 81,002 |
| n04 | 567,200 | 850,000 |
| p01 | 1 | 200,000 |
| x01 | 187,473 | 190,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| z001 | 1,162,942 | 1,199,999 |
| z002 | 1,698 | 770 |
| z003 | 1 | 3 |
| z004 | 12,704 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 87,489 | 100,000 |
| z07 | 27 | 20,000 |
| z10 | 1 | 50,000 |
From 01/03/08 08:00 to 01/04/08 08:00
A total of 82 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 41 | 41 | 100% | 97% |
| All queries - three days | 61 | 62 | 98% | 97% |
| All queries - one day | 55 | 62 | 89% | 75% |
Queries by project (where known)
| Project | Queries | Percentage |
| z001 | 8 | 14% |
| c01 | 8 | 14% |
| z002 | 6 | 10.5% |
| n02 | 4 | 7% |
| e24 | 4 | 7% |
| b08 | 4 | 7% |
| e39 | 3 | 5.3% |
| e26 | 3 | 5.3% |
| x01 | 2 | 3.5% |
| e57 | 2 | 3.5% |
| z05 | 1 | 1.8% |
| p01 | 1 | 1.8% |
| n04 | 1 | 1.8% |
| n01 | 1 | 1.8% |
| e68 | 1 | 1.8% |
| e63 | 1 | 1.8% |
| e62 | 1 | 1.8% |
| e59 | 1 | 1.8% |
| e38 | 1 | 1.8% |
| e10 | 1 | 1.8% |
| e05 | 1 | 1.8% |
| e03 | 1 | 1.8% |
| e01 | 1 | 1.8% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Admin | 41 | 50% |
| Technical | 21 | 25.6% |
| In-depth | 18 | 22% |
| Technical assessment | 2 | 2.4% |
Queries by Category
| Query Category | Queries | Percentage |
| Courses | 20 | 24.4% |
| Disks, tapes, resources | 15 | 18.3% |
| None | 7 | 8.5% |
| Compilers and system software | 7 | 8.5% |
| Access to HPCx | 7 | 8.5% |
| 3rd party software | 6 | 7.3% |
| Login, passwords, ssh | 5 | 6.1% |
| Batch system and queues | 4 | 4.9% |
| User behaviour | 3 | 3.7% |
| Other | 3 | 3.7% |
| User programs | 2 | 2.4% |
| Static website | 2 | 2.4% |
| Performance and scaling | 1 | 1.2% |
Queries by Handler category
| Handlers | Total | Technical | In-depth | Admin | Technical assessment | Percentage |
| sysadm | 20 | 12 | 5 | 3 | | 24.4% |
| EPCC | 51 | 8 | 9 | 32 | 2 | 62.2% |
| Other | 6 | | | 6 | | 7.3% |
| DL | 5 | 1 | 4 | | | 6.1% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
| Q59114 Web page: www.hpcx.ac.uk/about/events/ | Feb 26, 2008 | EPCC | In-depth | Static website |
| Q59111 Development Queue access request | Feb 26, 2008 | EPCC | In-depth | Access to HPCx |
| Q57938 Official CASTEP user | Feb 18, 2008 | sysadm | In-depth | 3rd party software |
| Q56906 training courses | Feb 8, 2008 | EPCC | In-depth | Courses |
| Q55772 Strong encryption failing with IBM java | Jan 30, 2008 | sysadm | In-depth | Compilers and system software |
| Q55621 cgns on HPCx | Jan 28, 2008 | DL | In-depth | Compilers and system software |
| Q52033 Reopening Q50408 | Dec 19, 2007 | DL | PMR | Compilers and system software |
| Q50443 Training Room Hire | Dec 4, 2007 | EPCC | In-depth | None |
| Q48857 tapes | Nov 15, 2007 | sysadm | In-depth | Disks, tapes, resources |
| Q48330 HPCX/UCL network problems | Nov 9, 2007 | EPCC | In-depth | None |
| Q39415 increased execution time with new compiler | Jul 11, 2007 | DL | In-depth | Compilers and system software |
| Q34642 SAFE: email list | Apr 30, 2007 | EPCC | In-depth | SAFE |
| Q13102 Unexpected compiler resource message | Apr 30, 2007 | DL | In-depth | 3rd party software |