Information on the utilisation, disk allocations, slowdowns and helpdesk statistics can be
found in the associated SAFE monthly report.
Dates covered: 08:00 1 March to 08:00 1 April 2009
Number of hours: 744
Incidents and Availability
Incidents
The following incidents were recorded:
| Severity | Number |
| 1 | 0 |
| 2 | 0 |
| 3 | 3 |
| 4 | 0 |
Details of severity level 1 incidents
None this month.
MTBF
| Attribution | SEV-1 Incidents | MTBF |
| IBM | 0 | ∞ |
| Site | 0 | ∞ |
| External | 0 | ∞ |
| Overall | 0 | ∞ |
Serviceability
| Attribution | UDT | Serviceability |
| IBM | 0:00 | 100% |
| Site | 0:00 | 100% |
| External | 0:00 | 100% |
| Overall | 0:00 | 100% |
Quality Tokens
None set this month.
Staffing
Science Support Staffing
Daresbury Laboratory
| Name | Days |
| Ashworth | 9.9 |
| Porter | 8.8 |
| Sunderland | 14.7 |
| Plummer | 8.8 |
| Jones | 2.1 |
| Todorov | 8.8 |
| Moullinec | 4.4 |
| Total Days | 56.2 |
| Total FTEs | 2.7 |
EPCC
| Name | Days |
| Simpson | 5.8 |
| Henty | 6.1 |
| Gray | 6.8 |
| Bull | 1.3 |
| Sim | 9.0 |
| Beckett | 7.9 |
| Booth | 7.8 |
| Trew | 4.2 |
| Johnson | 6.6 |
| Graham | 4.8 |
| Grant | 16.5 |
| Hein | 11.4 |
| Bethune | 9.1 |
| d'Mellow | 3.1 |
| Other | 6.0 |
| Total Days | 106.3 |
| Total FTEs | 6.0 |
Systems Staffing
Daresbury Laboratory
| Name | Days |
| Andrews | 4.9 |
| BITD | 22.0 |
| Franks | 5.6 |
| Morey | 7.3 |
| Kalavsky | 6.6 |
| Jones | 1.1 |
| Stone | 8.8 |
| Total Days | 56.2 |
| Total FTEs | 2.8 |
EPCC
| Name | Days |
| Brown | 23.0 |
| Nazarova | 8.3 |
| Turner | 4.0 |
| Total Days | 35.3 |
| Total FTEs | 2.0 |
Performance metrics
| Metric | TSL | FSL | Monthly measurement |
| Technology serviceability |
80% |
99.2% |
100% |
| Technology MTBF (hours) |
200 |
300 |
∞ |
| Number of AV FTEs |
3.25 |
5.25 |
8.7 |
| Non In-depth queries resolved within 3 days |
85% |
97% |
98% |
| Number of AM FTEs |
2.75 |
4.75 |
4.8 |
| A&M Serviceability |
80% |
99% |
100% |



|
http://www.hpcx.ac.uk/projects/reports/monthly/HPCx_March_2009_Main.html
|
contact email -
www@hpcx.ac.uk
|
© UoE HPCX Ltd
|