 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/05/09 08:00 to 01/06/09 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 9,169,793AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|
| e01 | 506,561 | 1,553,477 | 1,046,916 | 725 | 14.42% | 22.81% | 16.94% |
| e05 | 53,803 | 53,803 | 0 | 82 | 1.53% | 0.79% | 0.59% |
| e101 | 378,057 | 378,057 | 0 | 58 | 10.76% | 5.55% | 4.12% |
| e102 | 59,162 | 59,162 | 0 | 1 | 1.68% | 0.87% | 0.65% |
| e103 | 505,754 | 505,754 | 0 | 37 | 14.40% | 7.43% | 5.52% |
| e18 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e19 | 89,021 | 89,021 | 0 | 45 | 2.53% | 1.31% | 0.97% |
| e20 | 0 | 216 | 216 | 4 | 0.00% | 0.00% | 0.00% |
| e24 | 170 | 170 | 0 | 1686 | 0.00% | 0.00% | 0.00% |
| e30 | 0 | 192,960 | 192,959 | 64 | 0.00% | 2.83% | 2.10% |
| e33 | 116,537 | 116,537 | 0 | 64 | 3.32% | 1.71% | 1.27% |
| e34 | 163,911 | 163,911 | 0 | 33 | 4.67% | 2.41% | 1.79% |
| e35 | 2,831 | 2,831 | 0 | 135 | 0.08% | 0.04% | 0.03% |
| e39 | 7,606 | 7,606 | 0 | 23 | 0.22% | 0.11% | 0.08% |
| e42 | 226 | 226 | 0 | 40 | 0.01% | 0.00% | 0.00% |
| e44 | 2,832 | 2,832 | 0 | 1 | 0.08% | 0.04% | 0.03% |
| e60 | 47,604 | 313,989 | 266,385 | 208 | 1.36% | 4.61% | 3.42% |
| e63 | 387,071 | 1,456,479 | 1,069,409 | 275 | 11.02% | 21.39% | 15.88% |
| e64 | 179,148 | 337,208 | 158,060 | 35 | 5.10% | 4.95% | 3.68% |
| e65 | 539,336 | 539,336 | 0 | 685 | 15.35% | 7.92% | 5.88% |
| e67 | 2,669 | 2,669 | 0 | 11 | 0.08% | 0.04% | 0.03% |
| e68 | 30,307 | 68,867 | 38,560 | 104 | 0.86% | 1.01% | 0.75% |
| e98 | 124,339 | 124,339 | 0 | 70 | 3.54% | 1.83% | 1.36% |
| e99 | 175,977 | 699,637 | 523,660 | 776 | 5.01% | 10.28% | 7.63% |
| EPSRC Total | 3,372,922 | 6,669,087 | 3,296,165 | 5163.0 | 96.02% | 97.94% | 72.73% |
| p01 | 5,135 | 5,135 | 0 | 159 | 0.15% | 0.08% | 0.06% |
| PPARC Total | 5,135 | 5,135 | 0 | 159.0 | 0.15% | 0.08% | 0.06% |
| d01 | 4 | 4 | 0 | 22 | 0.00% | 0.00% | 0.00% |
| z001 | 1,359 | 1,359 | 0 | 133 | 0.04% | 0.02% | 0.01% |
| z004 | 1,871 | 1,871 | 0 | 70 | 0.05% | 0.03% | 0.02% |
| z06 | 0 | 0 | 0 | 6 | 0.00% | 0.00% | 0.00% |
| HPCx Total | 3,235 | 3,235 | 0 | 231.0 | 0.09% | 0.05% | 0.04% |
| x01 | 79,086 | 79,086 | 0 | 293 | 2.25% | 1.16% | 0.86% |
| External Total | 79,086 | 79,086 | 0 | 293.0 | 2.25% | 1.16% | 0.86% |
| c01 | 52,491 | 52,491 | 0 | 481 | 1.49% | 0.77% | 0.57% |
| CCLRC Total | 52,491 | 52,491 | 0 | 481.0 | 1.49% | 0.77% | 0.57% |
| Total | 3,512,868 | 6,809,034 | 3,296,165 | 6327.0 | 100.00% | 100.00% | 74.26% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | Number of Jobs |
|---|
| 16 | 16,496 | 16,496 | 3187 |
| 32 | 924,709 | 924,709 | 1206 |
| 48 | 4,301 | 4,301 | 87 |
| 64 | 447,502 | 447,502 | 423 |
| 80 | 17,943 | 17,943 | 79 |
| 96 | 2,064 | 2,064 | 29 |
| 112 | 279,822 | 279,822 | 219 |
| 128 | 59,327 | 59,327 | 94 |
| 144 | 65 | 65 | 3 |
| 176 | 1,734 | 1,734 | 3 |
| 208 | 1,515 | 1,515 | 4 |
| 240 | 132 | 132 | 3 |
| 256 | 607,115 | 1,843,133 | 605 |
| 272 | 0 | 5,381 | 6 |
| 336 | 0 | 28,253 | 19 |
| 384 | 2,718 | 2,718 | 2 |
| 512 | 571,949 | 964,540 | 115 |
| 544 | 0 | 1,753 | 1 |
| 640 | 2,069 | 2,069 | 1 |
| 688 | 169,759 | 239,837 | 17 |
| 720 | 0 | 180,052 | 18 |
| 736 | 0 | 279,250 | 28 |
| 1008 | 34 | 93,979 | 9 |
| 1024 | 403,616 | 1,412,459 | 169 |
AUs (by Queue)
| Queue | AUs | Raw AUs | Number of Jobs |
|---|
| inter32_1 | 2,505 | 2,505 | 729 |
| inter32_20m | 110 | 110 | 581 |
| par1024_1 | 79,947 | 79,947 | 50 |
| par1024_12 | 61,252 | 87,503 | 3 |
| par1024_3 | 157,599 | 165,376 | 37 |
| par1024_48 | 164,652 | 164,652 | 3 |
| par1024_6 | 112,029 | 112,029 | 4 |
| par128_1 | 23,354 | 23,354 | 129 |
| par128_12 | 11,238 | 11,238 | 4 |
| par128_20m | 1,388 | 1,388 | 57 |
| par128_3 | 281,259 | 281,259 | 224 |
| par128_48 | 41,911 | 41,911 | 6 |
| par128_6 | 7 | 7 | 1 |
| par256_1 | 8,713 | 8,713 | 44 |
| par256_12 | 1,734 | 1,734 | 3 |
| par256_3 | 2,418 | 2,418 | 4 |
| par256_48 | 595,845 | 595,845 | 13 |
| par256_6 | 1,850 | 1,850 | 1 |
| par32_1 | 5,657 | 5,657 | 289 |
| par32_12 | 12,908 | 12,908 | 38 |
| par32_20m | 830 | 830 | 260 |
| par32_3 | 961 | 961 | 9 |
| par32_48 | 752,058 | 752,058 | 150 |
| par32_6 | 165,889 | 165,889 | 507 |
| par512_1 | 11,235 | 11,235 | 34 |
| par512_12 | 84,399 | 84,399 | 5 |
| par512_3 | 1,528 | 1,528 | 1 |
| par512_48 | 469,379 | 469,379 | 6 |
| par512_6 | 8,126 | 8,126 | 3 |
| par64_1 | 7,943 | 7,943 | 129 |
| par64_12 | 184,233 | 184,233 | 117 |
| par64_20m | 922 | 922 | 57 |
| par64_3 | 20,345 | 20,345 | 111 |
| par64_48 | 204,091 | 204,091 | 48 |
| par64_6 | 34,268 | 34,268 | 48 |
| parn1024_1 | 0 | 6,876 | 2 |
| parn1024_3 | 0 | 1,593,016 | 144 |
| parn256_1 | 0 | 4,051 | 11 |
| parn256_3 | 0 | 1,231,967 | 542 |
| parn512_1 | 0 | 29,701 | 24 |
| parn512_3 | 0 | 396,524 | 69 |
| serial_1 | 15 | 15 | 1546 |
| serial_12 | 270 | 270 | 66 |
| serial_3 | 2 | 2 | 217 |
| serial_6 | 0 | 0 | 1 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|
| 0-1 hrs | 8.191 | 640 |
| 1-2 hrs | 9.66 | 208 |
| 2-3 hrs | 6.861 | 937 |
| 3-4 hrs | 6.118 | 214 |
| 4-5 hrs | 1.07 | 12 |
| 5-6 hrs | 1.234 | 17 |
| 6-7 hrs | 1.087 | 18 |
| 7-8 hrs | 1.217 | 7 |
| 8-9 hrs | 1.431 | 11 |
| 9-10 hrs | 1.741 | 10 |
| 10-11 hrs | 1.344 | 13 |
| 11-12 hrs | 1.095 | 10 |
| 12-13 hrs | 1.039 | 28 |
| 13-14 hrs | 1 | 2 |
| 14-15 hrs | 1.005 | 7 |
| 18-19 hrs | 1.007 | 1 |
| 23-24 hrs | 1 | 1 |
| 24-25 hrs | 1.002 | 23 |
| 25-26 hrs | 1.073 | 2 |
| 26-27 hrs | 1.431 | 3 |
| 27-28 hrs | 1 | 1 |
| 28-29 hrs | 1 | 2 |
| 32-33 hrs | 1 | 5 |
| 35-36 hrs | 1 | 3 |
| 36-37 hrs | 1.164 | 1 |
| 37-38 hrs | 1.261 | 2 |
| 38-39 hrs | 1.119 | 1 |
| 42-43 hrs | 1 | 1 |
| 45-46 hrs | 1.01 | 4 |
| 46-47 hrs | 1 | 22 |
| 47-48 hrs | 1.006 | 51 |
| 48-49 hrs | 1.28 | 25 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|
| 16 | 1.065 | 204 |
| 32 | 4.983 | 687 |
| 48 | 1.001 | 9 |
| 64 | 1.196 | 252 |
| 80 | 2.837 | 58 |
| 96 | 1.009 | 14 |
| 112 | 3.643 | 219 |
| 128 | 1.73 | 27 |
| 176 | 1.804 | 2 |
| 208 | 2.329 | 3 |
| 256 | 8.291 | 490 |
| 272 | 8.245 | 3 |
| 336 | 11.857 | 19 |
| 384 | 8.315 | 2 |
| 512 | 10.618 | 89 |
| 544 | 4.245 | 1 |
| 640 | 3.034 | 1 |
| 688 | 23.572 | 14 |
| 720 | 9.888 | 18 |
| 736 | 17.923 | 27 |
| 1008 | 19.392 | 8 |
| 1024 | 28.854 | 135 |
Disc Usage for Archive, as of 01/06/09 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
|---|
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 129 | 132 | 725,607 | 13,013 | 656 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 613 | 661 | 1,174,893 | 83,164 | 9,463 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/06/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| n01 | 1 | |
| n02 | 7,503,843 | 9,499,003 |
| n04 | 351,954 | 526,899 |
Disc Usage for home, as of 01/06/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 228,285 | 400,000 |
| d01 | 152 | 4,000 |
| e01 | 245,475 | 249,996 |
| e05 | 547,216 | 799,050 |
| e06 | 285,234 | 300,000 |
| e08 | 56,635 | 100,000 |
| e10 | 235,061 | 300,000 |
| e100 | 46 | 50,000 |
| e101 | 37,350 | 50,000 |
| e102 | 6 | 50,000 |
| e103 | 1 | 100,000 |
| e104 | 95 | 99,800 |
| e11 | 98,673 | 100,000 |
| e14 | 88,995 | 100,000 |
| e15 | 46,895 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,900 | 40,000 |
| e19 | 6,578 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 139,979 | 394,390 |
| e25 | 36,321 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,988 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 34,587 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,811 | 50,000 |
| e34 | 11,244 | 50,000 |
| e35 | 83,376 | 100,000 |
| e36 | 156,728 | 200,000 |
| e37 | 204,589 | 204,800 |
| e38 | 46,633 | 50,000 |
| e39 | 90,721 | 150,000 |
| e40 | 19,633 | 50,000 |
| e41 | 122 | 100,000 |
| e42 | 87,335 | 100,000 |
| e44 | 86,576 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 20,439 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 2,030 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,025 | 100,000 |
| e58 | 6,881 | 100,000 |
| e59 | 208,239 | 500,000 |
| e60 | 131,969 | 200,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 347,758 | 400,000 |
| e64 | 196,396 | 200,000 |
| e65 | 242,657 | 250,000 |
| e66 | 1 | 200,000 |
| e67 | 95,915 | 200,000 |
| e68 | 18,021 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 14 | 100,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 1 | 50,000 |
| e99 | 19,011 | 100,000 |
| n01 | 110,187 | 250,000 |
| n02 | 221,235 | 299,901 |
| n03 | 80,782 | 290,000 |
| n04 | 251,114 | 300,000 |
| p01 | 163,481 | 200,000 |
| x01 | 109,944 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 6,073 | 200,000 |
| z001 | 793,563 | 1,000,000 |
| z002 | 96,751 | 424,000 |
| z003 | 1 | 3 |
| z004 | 100,170 | 120,000 |
| z05 | 4,234 | 30,000 |
| z06 | 97,021 | 100,000 |
| z07 | 70,689 | 100,000 |
| z10 | 10,390 | 50,000 |
| z11 | 1 | 1,024 |
Disc Usage for work, as of 01/06/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,286 | 50,000 |
| b09 | 588 | 100,000 |
| b10 | 1 | 200 |
| c01 | 285,492 | 750,000 |
| d01 | 103 | 200 |
| e01 | 3,679,629 | 3,999,996 |
| e05 | 531,311 | 769,903 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 335,136 | 2,000,000 |
| e100 | 1 | 50,000 |
| e101 | 12,224 | 50,000 |
| e102 | 3,265 | 50,000 |
| e103 | 8,702 | 100,000 |
| e104 | 1 | 45,000 |
| e11 | 50,155 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,741 | 80,000 |
| e19 | 151,226 | 350,000 |
| e20 | 927,148 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 297,817 | 2,800,014 |
| e25 | 131,841 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 7,835 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 93,787 | 100,000 |
| e34 | 11,304 | 100,000 |
| e35 | 186,370 | 400,000 |
| e36 | 149,809 | 250,000 |
| e37 | 298,972 | 307,200 |
| e38 | 158,396 | 200,000 |
| e39 | 99,996 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 12,530 | 200,000 |
| e42 | 352,699 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 12,006 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 293,987 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 7,624 | 200,000 |
| e59 | 179,480 | 200,000 |
| e60 | 149,816 | 150,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 499,977 | 500,000 |
| e64 | 68,340 | 100,000 |
| e65 | 127,729 | 250,000 |
| e66 | 1 | 100,000 |
| e67 | 69,341 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 10,727 | 4,000,000 |
| e94 | 606 | 1,024 |
| e95 | 4,765 | 150,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 33,664 | 50,000 |
| e99 | 13,555 | 200,000 |
| n01 | 768,364 | 800,000 |
| n02 | 7,586,304 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,549,540 | 1,850,000 |
| p01 | 104,332 | 500,000 |
| x01 | 229,125 | 230,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 2,910,031 | 3,599,999 |
| z002 | 883 | 770 |
| z003 | 1 | 3 |
| z004 | 23,958 | 50,000 |
| z05 | 4,740 | 20,000 |
| z06 | 101,891 | 110,000 |
| z07 | 62 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
From 01/05/09 08:00 to 01/06/09 08:00
A total of 29 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
|---|
| Administrative queries - two days | 15 | 15 | 100.0% | 97.0% |
| All queries - three days | 23 | 23 | 100.0% | 97.0% |
| All queries - one day | 18 | 23 | 78.3% | 75.0% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
|---|
| 25-May-2009 | 26-May-2009 | Spring Holiday 2009 |
| 04-May-2009 | 05-May-2009 | May Bank Holiday 2009 |
Queries by project (where known)
| Project | Queries | Percentage |
|---|
| x01 | 4 | 25.0% |
| e19 | 3 | 18.8% |
| z004 | 2 | 12.5% |
| z001 | 2 | 12.5% |
| z002 | 1 | 6.2% |
| e58 | 1 | 6.2% |
| e24 | 1 | 6.2% |
| e06 | 1 | 6.2% |
| e05 | 1 | 6.2% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
|---|
| Admin | 15 | 51.7% |
| Technical | 8 | 27.6% |
| In-depth | 4 | 13.8% |
| No metric | 2 | 6.9% |
Queries by Category
| Query Category | Queries | Percentage |
|---|
| 3rd party software | 7 | 24.1% |
| Other | 6 | 20.7% |
| Login, passwords, ssh | 5 | 17.2% |
| Disks, tapes, resources | 3 | 10.3% |
| Access to HPCx | 3 | 10.3% |
| Tools | 1 | 3.4% |
| SAFE | 1 | 3.4% |
| None | 1 | 3.4% |
| Compilers and system software | 1 | 3.4% |
| Batch system and queues | 1 | 3.4% |
Queries by Handler category
| Handlers | Total | In-depth | Technical | Admin | No metric | Percentage |
|---|
| DL | 3 | 1 | | 2 | | 10.3% |
| sysadm | 8 | | 5 | 2 | 1 | 27.6% |
| EPCC | 18 | 3 | 3 | 11 | 1 | 62.1% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
|---|
| Q77461 inca2 user jobs | Apr 26, 2009 | EPCC | In-depth | User behaviour |
| Q77144 compile g98 | Mar 30, 2009 | EPCC | In-depth | None |
| Q77051 Issues with NWChem | Mar 23, 2009 | DL | In-depth | 3rd party software |
| Q76879 compiler internal error | Mar 12, 2009 | EPCC | In-depth | User programs |
| Q76822 CPMD | Mar 9, 2009 | EPCC | In-depth | 3rd party software |
| Q76537 Boost on HPCx | Feb 20, 2009 | EPCC | In-depth | 3rd party software |
| Q76339 man pages for utilities such as cp are for the gnu, not aix versions | Feb 10, 2009 | EPCC | In-depth | Compilers and system software |
| Q74797 STAR CCM + 3.06.006 | Nov 11, 2008 | DL | In-depth | None |
| Q72257 Bug with F90 OMP flag | Oct 9, 2008 | DL | PMR | Compilers and system software |
| Q70574 gsissh on hpcx | Jul 16, 2008 | EPCC | In-depth | Access to HPCx |
| Q13102 Unexpected compiler resource message (CASTEP4.3/Xlf11) | Apr 30, 2007 | DL | In-depth | 3rd party software |