Information on the utilisation, disk allocations, slowdowns and helpdesk statistics can be
found in the associated SAFE monthly report.
Dates covered: 08:00 1 October 2007 to 08:00 1 November 2007
Number of hours: 744
Incidents and Availability
No SEV-1 incidents this month.
MTBF
| SEV1 | Incidents | MTBF |
| IBM | 0.0 | ∞ |
| Site | 0.0 | ∞ |
| External | 0.0 | ∞ |
| Overall | 0.0 | ∞ |
Serviceability
| Attribution | UDT | Serviceability |
| IBM | 0:00 | 100% |
| Site | 0:00 | 100% |
| External | 0:00 | 100% |
| Overall | 0:00 | 100% |
Courses
None this month
Quality Tokens
None set this month
Staffing
Science Support Staffing
Daresbury Laboratory
| Name | Days |
| Ashworth | 3.6 |
| Bush | 23.0 |
| Sunderland | 20.0 |
| Plummer | 11.5 |
| Blake | 0.5 |
| Jones | 1.0 |
| Johnstone | 4.6 |
| Todorov | 4.0 |
| Total Days | 78.2 |
| Total FTEs | 4.4 |
EPCC
| Name | Days |
| Simpson | 3.2 |
| Jackson | 12.0 |
| Henty | 7.5 |
| Reid | 3.0 |
| Hein | 10.5 |
| Bull | 6.5 |
| Booth | 9.0 |
| Trew | 2.0 |
| Hill | 6.1 |
| Gray | 8.5 |
| D'Mellow | 16.3 |
| Weiland | 16.8 |
| Duncan | 17.6 |
| Total Days | 119.0 |
| Total FTEs | 6.7 |
Systems Staffing
Daresbury Laboratory
| Name | Days |
| Andrews | 9.2 |
| BITD | 23.0 |
| Georgeson | 7.2 |
| Franks | 8.1 |
| Morey | 10.3 |
| Kalavsky | 11.5 |
| Jones | 1.6 |
| Total Days | 71 |
| Total FTEs | 4.0 |
EPCC
Note: Mr Mike Brown has reported in total over 246 hours in October 2007.
| Name | Days |
| Brown | 26 |
| Nazarova | 10 |
| Total Days | 36 |
| Total FTEs | 2.0 |
Performance metrics
| Metric | TSL | FSL | Monthly measurement |
| Technology serviceability |
80% |
99.2% |
100% |
| Technology MTBF (hours) |
200 |
300 |
∞ |
| Number of AV FTEs |
7.5 |
10.0 |
11.1 |
| Number of training days per month |
20/12 |
25/12 |
13/10 |
| Non In-depth queries resolved within 3 days |
85% |
97% |
98% |
| Number of AM FTEs |
3.75 |
5.75 |
6.0 |
| A&M Serviceability |
80% |
99.6% |
100% |



|
http://www.hpcx.ac.uk/projects/reports/monthly/HPCx_October_2007_Main.html
|
contact email -
www@hpcx.ac.uk
|
© UoE HPCX Ltd
|