 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
You are RootManager
You are HelpdeskManager
You are HelpdeskOperator
From 01/10/07 08:00 to 01/11/07 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 8,263,912AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| e01 | 1,230,678 | 2477 | 21.3% | 14.9% |
| e03 | 2,514 | 184 | 0% | 0% |
| e05 | 882,033 | 787 | 15.3% | 10.7% |
| e08 | 214,377 | 306 | 3.7% | 2.6% |
| e17 | 0 | 4 | 0% | 0% |
| e18 | 605 | 7 | 0% | 0% |
| e20 | 1 | 1 | 0% | 0% |
| e24 | 56,938 | 379 | 1% | 0.7% |
| e25 | 81,102 | 335 | 1.4% | 1% |
| e26 | 1,366 | 14 | 0% | 0% |
| e33 | 218,845 | 360 | 3.8% | 2.6% |
| e35 | 933,775 | 753 | 16.2% | 11.3% |
| e39 | 150,709 | 328 | 2.6% | 1.8% |
| e40 | 2 | 3 | 0% | 0% |
| e41 | 1,707 | 2 | 0% | 0% |
| e42 | 485,076 | 244 | 8.4% | 5.9% |
| e44 | 1 | 1 | 0% | 0% |
| e45 | 9,658 | 2 | 0.2% | 0.1% |
| e50 | 16,503 | 100 | 0.3% | 0.2% |
| e53 | 35,691 | 357 | 0.6% | 0.4% |
| e55 | 15,119 | 61 | 0.3% | 0.2% |
| e61 | 101,604 | 95 | 1.8% | 1.2% |
| e62 | 2,350 | 19 | 0% | 0% |
| e63 | 68,766 | 113 | 1.2% | 0.8% |
| e65 | 6 | 5 | 0% | 0% |
| EPSRC Total | 4,509,424 | 6937.0 | 78% | 54.6% |
| n01 | 29,695 | 503 | 0.5% | 0.4% |
| n02 | 439,098 | 635 | 7.6% | 5.3% |
| n03 | 276,452 | 212 | 4.8% | 3.3% |
| n04 | 344,176 | 488 | 6% | 4.2% |
| NERC Total | 1,089,421 | 1838.0 | 18.8% | 13.2% |
| p01 | 2,155 | 65 | 0% | 0% |
| PPARC Total | 2,155 | 65.0 | 0% | 0% |
| z001 | 91,772 | 766 | 1.6% | 1.1% |
| z002 | 1,037 | 10 | 0% | 0% |
| z004 | 7,033 | 182 | 0.1% | 0.1% |
| z06 | 17 | 9 | 0% | 0% |
| z10 | 16 | 1865 | 0% | 0% |
| HPCx Total | 99,875 | 2832.0 | 1.7% | 1.2% |
| x01 | 33,816 | 17 | 0.6% | 0.4% |
| External Total | 33,816 | 17.0 | 0.6% | 0.4% |
| c01 | 46,278 | 484 | 0.8% | 0.6% |
| CCLRC Total | 46,278 | 484.0 | 0.8% | 0.6% |
| Total | 5,780,970 | 12173.0 | 100% | 70% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_1 | 3,853 | 2247 |
| inter32_20m | 985 | 762 |
| par1024_1 | 26,677 | 30 |
| par1024_12 | 248,787 | 11 |
| par1024_6 | 28,519 | 2 |
| par128_1 | 72,985 | 472 |
| par128_12 | 524,152 | 129 |
| par128_3 | 76,805 | 87 |
| par128_48 | 424 | 5 |
| par128_6 | 145,287 | 87 |
| par1536_1 | 6,524 | 19 |
| par256_1 | 51,734 | 208 |
| par256_12 | 1,851,131 | 303 |
| par256_3 | 80,894 | 50 |
| par256_6 | 716,419 | 230 |
| par32_1 | 60,765 | 2357 |
| par32_20m | 57 | 17 |
| par32_3 | 45,941 | 203 |
| par32_48 | 24 | 1 |
| par32_6 | 477,109 | 968 |
| par512_1 | 33,883 | 112 |
| par512_12 | 626,173 | 43 |
| par512_3 | 51,172 | 14 |
| par512_6 | 63,735 | 7 |
| par64_1 | 15,787 | 422 |
| par64_3 | 11,841 | 51 |
| par64_48 | 48 | 1 |
| par64_6 | 557,084 | 453 |
| parx512_1 | 412 | 1 |
| serial_1 | 67 | 2608 |
| serial_12 | 1,332 | 196 |
| serial_3 | 72 | 29 |
| serial_6 | 291 | 48 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 5.154 |
| 1-2 hrs | 4.429 |
| 2-3 hrs | 2.849 |
| 3-4 hrs | 8.146 |
| 4-5 hrs | 4.519 |
| 5-6 hrs | 1.894 |
| 6-7 hrs | 1.993 |
| 7-8 hrs | 3.423 |
| 8-9 hrs | 2.012 |
| 9-10 hrs | 1.715 |
| 10-11 hrs | 1.476 |
| 11-12 hrs | 1.374 |
| 12-13 hrs | 1.6 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 0 | 0.5 | 4 |
| 16 | 3.999 | 1209 |
| 32 | 2.511 | 1505 |
| 48 | 3.952 | 22 |
| 64 | 5.771 | 575 |
| 80 | 3.37 | 28 |
| 96 | 5.458 | 24 |
| 112 | 4.275 | 28 |
| 128 | 2.048 | 450 |
| 144 | 1.299 | 9 |
| 160 | 2.655 | 29 |
| 176 | 1.429 | 6 |
| 192 | 3.801 | 29 |
| 208 | 6.39 | 115 |
| 224 | 5.604 | 3 |
| 256 | 7.443 | 399 |
| 320 | 3.025 | 3 |
| 368 | 1.005 | 1 |
| 384 | 8.035 | 5 |
| 496 | 8.289 | 18 |
| 512 | 14.989 | 81 |
| 1024 | 28.382 | 29 |
| 1536 | 131.192 | 4 |
Report for Resource Pool dev ( Time on the HPCx development region.) on all machines
A total of 688,656AUs were available during this period.
CPU Hours (by project)
| Project | AUs | NJobs | %age of Use | Utilisation |
| n01 | 0 | 32 | 0% | 0% |
| n02 | 648,617 | 14539 | 99% | 94.2% |
| n03 | 1,259 | 3 | 0.2% | 0.2% |
| n04 | 5,152 | 206 | 0.8% | 0.7% |
| NERC Total | 655,029 | 14780.0 | 100% | 95.1% |
| Total | 655,029 | 14780.0 | 100% | 95.1% |
Use by Project
Jobs by Project
AUs (by Queue)
| Queue | AUs | NJobs |
| inter32_1 | 46 | 53 |
| inter32_20m | 4 | 35 |
| parn128_1 | 4,097 | 13 |
| parn128_20m | 11 | 1 |
| parn16_1 | 124,625 | 3160 |
| parn16_12 | 132,473 | 247 |
| parn16_20m | 23,708 | 1936 |
| parn16_6 | 49,885 | 254 |
| parn32_1 | 150,467 | 1362 |
| parn32_12 | 154,552 | 119 |
| parn32_20m | 8,996 | 414 |
| parn32_6 | 2,432 | 5 |
| parn64_1 | 1,493 | 20 |
| parn64_20m | 949 | 25 |
| serial_1 | 963 | 7005 |
| serial_12 | 2 | 33 |
| serial_3 | 26 | 77 |
| serial_6 | 302 | 21 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Runtime | Slowdown |
| 0-1 hrs | 3.969 |
| 1-2 hrs | 19.749 |
| 2-3 hrs | 20.843 |
| 3-4 hrs | 16.217 |
| 4-5 hrs | 16.371 |
| 5-6 hrs | 6.015 |
| 6-7 hrs | 8.023 |
| 7-8 hrs | 7.982 |
| 8-9 hrs | 9.303 |
| 9-10 hrs | 8.198 |
| 10-11 hrs | 7.779 |
| 11-12 hrs | 18.758 |
| 12-13 hrs | 8.452 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 0 | 0 | 2 |
| 16 | 4.3 | 5173 |
| 32 | 5.833 | 1566 |
| 48 | 57.542 | 5 |
| 64 | 68.499 | 16 |
| 128 | 63.814 | 12 |
Disc Usage for Archive, as of 01/11/07 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 75 | 100 | 492,430 | 7,057 | 2,840 |
| e03 | 5 | 5 | 18,797 | 429 | 84 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 5 | 12 | 13,241 | 913 | 1,496 |
| e26 | 2 | 2 | 545 | 26 | 188 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 610 | 620 | 834,722 | 70,796 | 13,155 |
| n04 | 28 | 30 | 116,775 | 3,740 | 378 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/11/07 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 7,119,224 | 9,499,003 |
| n04 | 438,806 | 526,898 |
Disc Usage for home, as of 01/11/07 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,452 | 50,000 |
| c01 | 156,788 | 300,000 |
| e01 | 197,963 | 199,997 |
| e03 | 63,475 | 225,012 |
| e05 | 456,380 | 665,550 |
| e06 | 292,230 | 300,000 |
| e08 | 95,618 | 100,000 |
| e10 | 96,341 | 150,000 |
| e11 | 42,779 | 100,000 |
| e14 | 79,428 | 100,000 |
| e15 | 40,730 | 50,000 |
| e16 | 133 | 20,000 |
| e17 | 45,040 | 50,000 |
| e18 | 38,355 | 40,000 |
| e19 | 1,418 | 40,000 |
| e20 | 58,106 | 60,000 |
| e21 | 1,521 | 50,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 36,507 | 394,377 |
| e25 | 12,506 | 50,000 |
| e26 | 17,272 | 20,000 |
| e27 | 19,055 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 1 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 22,497 | 50,000 |
| e34 | 1 | 50,000 |
| e35 | 52,478 | 100,000 |
| e36 | 50,158 | 100,000 |
| e37 | 129,783 | 204,800 |
| e38 | 45,722 | 50,000 |
| e39 | 137,685 | 150,000 |
| e40 | 19,391 | 50,000 |
| e41 | 1,533 | 100,000 |
| e42 | 80,375 | 100,000 |
| e44 | 186 | 50,000 |
| e45 | 18,192 | 50,000 |
| e46 | 7,106 | 50,000 |
| e47 | 1 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 3,613 | 13,000 |
| e51 | 5,182 | 50,000 |
| e52 | 12 | 50,000 |
| e53 | 17,116 | 50,000 |
| e54 | 46,526 | 50,000 |
| e55 | 836 | 50,000 |
| e56 | 47,509 | 50,000 |
| e57 | 1 | 50,000 |
| e58 | 19,291 | 100,000 |
| e59 | 2,666 | 100,000 |
| e60 | 12,630 | 50,000 |
| e61 | 19,263 | 50,000 |
| e62 | 2,258 | 50,000 |
| e63 | 19,890 | 100,000 |
| e64 | 1 | 200,000 |
| e65 | 76 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1 | 200,000 |
| n01 | 108,829 | 250,000 |
| n02 | 168,642 | 299,901 |
| n03 | 75,994 | 100,000 |
| n04 | 257,163 | 300,000 |
| p01 | 71,191 | 200,000 |
| x01 | 49,096 | 50,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| z001 | 553,694 | 600,000 |
| z002 | 89,487 | 124,000 |
| z003 | 1 | 3 |
| z004 | 97,357 | 100,000 |
| z05 | 4,189 | 30,000 |
| z06 | 70,010 | 75,000 |
| z07 | 43,148 | 50,000 |
| z10 | 548 | 50,000 |
Disc Usage for work, as of 01/11/07 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 5,100 | 50,000 |
| c01 | 96,548 | 100,000 |
| e01 | 1,720,804 | 2,719,996 |
| e03 | 10 | 500,000 |
| e05 | 420,847 | 671,005 |
| e06 | 367,944 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 346,587 | 400,000 |
| e11 | 48,528 | 100,000 |
| e14 | 121,479 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e17 | 134,998 | 200,000 |
| e18 | 64,766 | 80,000 |
| e19 | 169,248 | 200,000 |
| e20 | 941,926 | 1,000,000 |
| e21 | 2 | 100,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 6,327 | 2,800,001 |
| e25 | 131,441 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 1 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 99,998 | 100,000 |
| e33 | 42,969 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 109,465 | 200,000 |
| e36 | 58,930 | 200,000 |
| e37 | 255,200 | 307,200 |
| e38 | 1 | 100,000 |
| e39 | 1 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 194,155 | 200,000 |
| e42 | 214,747 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1 | 100,000 |
| e46 | 1 | 50,000 |
| e47 | 1 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 216,152 | 100,000 |
| e51 | 1 | 100,000 |
| e52 | 1 | 50,000 |
| e53 | 42,591 | 150,000 |
| e54 | 1 | 100,000 |
| e55 | 13,688 | 100,000 |
| e56 | 100,000 | 100,000 |
| e57 | 1 | 100,000 |
| e58 | 1 | 200,000 |
| e59 | 1 | 100,000 |
| e60 | 1 | 100,000 |
| e61 | 24,751 | 100,000 |
| e62 | 19,568 | 200,000 |
| e63 | 45,957 | 200,000 |
| e64 | 1 | 100,000 |
| e65 | 1 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| n01 | 279,619 | 800,000 |
| n02 | 7,229,682 | 8,499,904 |
| n03 | 24,201 | 81,002 |
| n04 | 652,364 | 750,000 |
| p01 | 41,765 | 50,000 |
| x01 | 159,603 | 160,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| z001 | 571,408 | 600,000 |
| z002 | 1,807 | 770 |
| z003 | 1 | 3 |
| z004 | 16,289 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 57,162 | 100,000 |
| z07 | 3 | 20,000 |
| z10 | 1 | 50,000 |
From 01/10/07 08:00 to 01/11/07 08:00
A total of 136 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 81 | 83 | 98% | 97% |
| All queries - three days | 107 | 109 | 98% | 97% |
| All queries - one day | 96 | 109 | 88% | 75% |
Queries by project (where specified )
| Project | Queries | Percentage |
| c01 | 14 | 15.4% |
| n02 | 11 | 12.1% |
| z001 | 10 | 11.0% |
| e05 | 10 | 11.0% |
| e01 | 7 | 7.7% |
| z002 | 5 | 5.5% |
| n04 | 5 | 5.5% |
| e42 | 5 | 5.5% |
| e24 | 5 | 5.5% |
| x01 | 4 | 4.4% |
| e10 | 3 | 2.2% |
| e65 | 2 | 3.3% |
| e18 | 2 | 2.2% |
| p01 | 1 | 1.1% |
| e61 | 1 | 1.1% |
| e60 | 1 | 1.1% |
| e53 | 1 | 1.1% |
| e39 | 1 | 1.1% |
| e36 | 1 | 1.1% |
| e35 | 1 | 1.1% |
| e33 | 1 | 1.1% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Admin | 83 | 61% |
| Technical | 26 | 19.1% |
| In-depth | 24 | 17.6% |
| Technical assessment | 2 | 1.5% |
| PMR | 1 | 0.7% |
Queries by Category
| Query Category | Queries | Percentage |
| Courses | 31 | 22.8% |
| None | 25 | 18.4% |
| Disks, tapes, resources | 17 | 12.5% |
| Login, passwords, ssh | 15 | 11% |
| Access to HPCx | 10 | 7.4% |
| 3rd party software | 10 | 7.4% |
| Compilers and system software | 9 | 6.6% |
| Static website | 6 | 4.4% |
| Other | 4 | 2.9% |
| User behaviour | 3 | 2.2% |
| SAFE-2 | 2 | 1.5% |
| SAFE | 2 | 1.5% |
| Tools | 1 | 0.7% |
| Batch system and queues | 1 | 0.7% |
Queries by Handler category
| Handlers | Total | Admin | Technical | In-depth | Technical assessment | PMR | Percentage |
| sysadm | 35 | 14 | 13 | 7 | | 1 | 25.7% |
| EPCC | 87 | 66 | 7 | 13 | 1 | | 64% |
| DL | 13 | 2 | 6 | 4 | 1 | | 9.6% |
| Other | 1 | 1 | | | | | 0.7% |