 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/10/09 08:00 to 01/11/09 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 9,182,118AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
| e01 | 18,973 | 520,303 | 501,329 | 319 | 0.48% | 6.33% | 5.67% |
| e05 | 548,486 | 648,047 | 99,562 | 264 | 13.97% | 7.88% | 7.06% |
| e100 | 737,127 | 737,127 | 0 | 1434 | 18.78% | 8.96% | 8.03% |
| e101 | 17,682 | 17,682 | 0 | 12 | 0.45% | 0.21% | 0.19% |
| e102 | 44,375 | 166,472 | 122,097 | 35 | 1.13% | 2.02% | 1.81% |
| e103 | 267,261 | 267,261 | 0 | 18 | 6.81% | 3.25% | 2.91% |
| e105 | 307 | 307 | 0 | 23 | 0.01% | 0.00% | 0.00% |
| e19 | 211 | 211 | 0 | 22 | 0.01% | 0.00% | 0.00% |
| e24 | 452,175 | 452,175 | 0 | 2247 | 11.52% | 5.50% | 4.92% |
| e30 | 0 | 483,660 | 483,660 | 133 | 0.00% | 5.88% | 5.27% |
| e35 | 2,185 | 2,185 | 0 | 105 | 0.06% | 0.03% | 0.02% |
| e37 | 5,822 | 5,822 | 0 | 36 | 0.15% | 0.07% | 0.06% |
| e46 | 73,268 | 139,716 | 66,448 | 56 | 1.87% | 1.70% | 1.52% |
| e60 | 153,029 | 209,099 | 56,070 | 269 | 3.90% | 2.54% | 2.28% |
| e63 | 15,119 | 15,119 | 0 | 50 | 0.39% | 0.18% | 0.16% |
| e64 | 861,012 | 1,039,765 | 178,753 | 141 | 21.93% | 12.64% | 11.32% |
| e65 | 2,301 | 2,301 | 0 | 40 | 0.06% | 0.03% | 0.03% |
| e67 | 202,335 | 202,335 | 0 | 142 | 5.15% | 2.46% | 2.20% |
| e68 | 43,426 | 111,337 | 67,911 | 114 | 1.11% | 1.35% | 1.21% |
| e96 | 3 | 3 | 0 | 31 | 0.00% | 0.00% | 0.00% |
| e98 | 228,584 | 235,396 | 6,812 | 80 | 5.82% | 2.86% | 2.56% |
| e99 | 79,126 | 2,745,101 | 2,665,975 | 1058 | 2.02% | 33.37% | 29.90% |
| EPSRC Total | 3,752,807 | 8,001,424 | 4,248,617 | 6629 | 95.59% | 97.28% | 87.14% |
| p01 | 102,187 | 105,968 | 3,782 | 169 | 2.60% | 1.29% | 1.15% |
| PPARC Total | 102,187 | 105,968 | 3,782 | 169 | 2.60% | 1.29% | 1.15% |
| z001 | 46 | 46 | 0 | 4 | 0.00% | 0.00% | 0.00% |
| z004 | 0 | 47,028 | 47,028 | 37 | 0.00% | 0.57% | 0.51% |
| HPCx Total | 46 | 47,074 | 47,028 | 41 | 0.00% | 0.57% | 0.51% |
| x01 | 6,268 | 6,268 | 0 | 243 | 0.16% | 0.08% | 0.07% |
| External Total | 6,268 | 6,268 | 0 | 243 | 0.16% | 0.08% | 0.07% |
| c01 | 64,664 | 64,664 | 0 | 409 | 1.65% | 0.79% | 0.70% |
| CCLRC Total | 64,664 | 64,664 | 0 | 409 | 1.65% | 0.79% | 0.70% |
| Total | 3,925,971 | 8,225,398 | 4,299,427 | 7491.0 | 100.00% | 100.00% | 89.58% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | Number of Jobs |
| 16 | 20,449 | 20,449 | 3017 |
| 32 | 394,596 | 394,596 | 803 |
| 48 | 11,889 | 11,889 | 56 |
| 64 | 560,893 | 560,893 | 373 |
| 96 | 973 | 973 | 6 |
| 112 | 1,130 | 1,130 | 6 |
| 128 | 955,596 | 955,596 | 1563 |
| 144 | 1,272 | 1,272 | 5 |
| 160 | 13,509 | 13,509 | 6 |
| 208 | 13,546 | 13,546 | 6 |
| 256 | 1,159,653 | 4,768,270 | 1473 |
| 336 | 0 | 84,820 | 27 |
| 352 | 1,378 | 1,378 | 6 |
| 512 | 62,168 | 382,147 | 73 |
| 640 | 91,897 | 91,980 | 10 |
| 688 | 146,850 | 146,850 | 6 |
| 736 | 273,325 | 298,427 | 17 |
| 864 | 55,227 | 55,227 | 5 |
| 1024 | 161,620 | 422,447 | 33 |
AUs (by Queue)
| Queue | AUs | Raw AUs | Number of Jobs |
| inter32_1 | 2,519 | 2,519 | 174 |
| inter32_20m | 30 | 30 | 235 |
| par1024_1 | 6,870 | 6,870 | 8 |
| par1024_12 | 622,302 | 622,302 | 25 |
| par1024_3 | 8,519 | 8,519 | 4 |
| par1024_6 | 91,228 | 91,228 | 9 |
| par128_1 | 528,597 | 528,597 | 1429 |
| par128_12 | 103,990 | 103,990 | 46 |
| par128_20m | 4,233 | 4,233 | 38 |
| par128_3 | 5,192 | 5,192 | 15 |
| par128_48 | 307,395 | 307,395 | 36 |
| par128_6 | 8,290 | 8,290 | 11 |
| par256_1 | 10,668 | 10,668 | 48 |
| par256_12 | 248,643 | 249,383 | 30 |
| par256_3 | 34,587 | 35,590 | 19 |
| par256_48 | 807,776 | 814,588 | 50 |
| par256_6 | 86,306 | 89,084 | 23 |
| par32_1 | 8,724 | 8,724 | 280 |
| par32_12 | 28,793 | 28,793 | 43 |
| par32_20m | 2,145 | 2,145 | 313 |
| par32_3 | 57,674 | 57,674 | 306 |
| par32_48 | 283,036 | 283,036 | 215 |
| par32_6 | 31,037 | 31,037 | 91 |
| par512_1 | 11,112 | 11,112 | 12 |
| par512_12 | 4,493 | 4,493 | 4 |
| par512_3 | 11,009 | 11,009 | 9 |
| par512_48 | 36,922 | 36,922 | 1 |
| par512_6 | 10 | 10 | 1 |
| par64_1 | 11,963 | 11,963 | 101 |
| par64_12 | 230,496 | 230,496 | 154 |
| par64_20m | 1,976 | 1,976 | 60 |
| par64_3 | 9,115 | 9,115 | 37 |
| par64_48 | 281,542 | 281,542 | 33 |
| par64_6 | 37,691 | 37,691 | 44 |
| parn1024_1 | 0 | 82 | 3 |
| parn1024_3 | 0 | 285,929 | 22 |
| parn256_1 | 0 | 4,777 | 18 |
| parn256_3 | 0 | 3,592,506 | 1302 |
| parn512_1 | 0 | 593 | 5 |
| parn512_3 | 0 | 404,206 | 74 |
| serial_1 | 25 | 25 | 2043 |
| serial_12 | 1,044 | 1,044 | 117 |
| serial_3 | 17 | 17 | 3 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
| 0.0 | 21.257 | 1984 |
| 1.0 | 7.355 | 462 |
| 2.0 | 7.454 | 1066 |
| 3.0 | 5.433 | 163 |
| 4.0 | 1.706 | 38 |
| 5.0 | 1.148 | 19 |
| 6.0 | 1.914 | 55 |
| 7.0 | 2.177 | 49 |
| 8.0 | 1.386 | 10 |
| 9.0 | 1.145 | 12 |
| 10.0 | 1.405 | 12 |
| 11.0 | 1.23 | 32 |
| 12.0 | 1.163 | 11 |
| 13.0 | 2.459 | 2 |
| 14.0 | 1.149 | 1 |
| 15.0 | 1 | 1 |
| 16.0 | 1.015 | 1 |
| 21.0 | 1 | 1 |
| 22.0 | 2.187 | 3 |
| 23.0 | 1.04 | 1 |
| 24.0 | 1.021 | 2 |
| 25.0 | 2.752 | 1 |
| 26.0 | 1.589 | 4 |
| 27.0 | 1.001 | 1 |
| 28.0 | 1.26 | 2 |
| 29.0 | 1.648 | 4 |
| 30.0 | 1.043 | 1 |
| 31.0 | 1.683 | 6 |
| 32.0 | 1.809 | 6 |
| 33.0 | 1.58 | 2 |
| 34.0 | 1.219 | 2 |
| 35.0 | 1.794 | 1 |
| 36.0 | 1.142 | 4 |
| 37.0 | 1.172 | 2 |
| 38.0 | 1 | 1 |
| 39.0 | 1.03 | 1 |
| 40.0 | 1.826 | 4 |
| 41.0 | 1.061 | 2 |
| 43.0 | 1.856 | 3 |
| 44.0 | 1.007 | 2 |
| 46.0 | 1 | 1 |
| 47.0 | 1.101 | 15 |
| 48.0 | 1.292 | 22 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
| 16 | 1.396 | 438 |
| 32 | 4.962 | 560 |
| 48 | 1.171 | 28 |
| 64 | 4.409 | 288 |
| 96 | 1.32 | 1 |
| 112 | 4.661 | 1 |
| 128 | 26.993 | 1191 |
| 144 | 1 | 1 |
| 160 | 1.539 | 6 |
| 208 | 1.597 | 4 |
| 256 | 11.795 | 1344 |
| 336 | 10.971 | 22 |
| 352 | 7.035 | 5 |
| 512 | 18.198 | 62 |
| 640 | 1.794 | 6 |
| 688 | 1.166 | 5 |
| 736 | 3.335 | 15 |
| 864 | 1.156 | 5 |
| 1024 | 24.834 | 30 |
Disc Usage for Archive, as of 01/11/09 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 131 | 133 | 728,489 | 13,344 | 426 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 312 | 325 | 34,866 | 33,544 | 2,027 |
| n02 | 613 | 661 | 1,174,893 | 83,164 | 9,463 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
| Total | 1,121 | 1,203 | 2,506,754 | 135,480 | 17,172 |
Disc Usage for devt, as of 01/11/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 7,346,497 | 9,499,003 |
| n04 | 351,954 | 526,899 |
| Total | 7,698,450 | 10,025,902 |
Disc Usage for home, as of 01/11/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 213,085 | 400,000 |
| d01 | 199 | 4,000 |
| d02 | 105 | 200 |
| e01 | 249,733 | 249,996 |
| e05 | 550,087 | 779,050 |
| e06 | 288,094 | 300,000 |
| e08 | 56,635 | 100,000 |
| e10 | 235,061 | 300,000 |
| e100 | 10,955 | 50,000 |
| e101 | 35,430 | 50,000 |
| e102 | 6 | 50,000 |
| e103 | 4 | 100,000 |
| e104 | 3 | 50,000 |
| e105 | 1 | 100 |
| e106 | 3,967 | 4,000 |
| e11 | 98,673 | 100,000 |
| e14 | 89,231 | 100,000 |
| e15 | 46,895 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,892 | 40,000 |
| e19 | 6,496 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 159,640 | 394,391 |
| e25 | 36,369 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,988 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 35,918 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,811 | 50,000 |
| e34 | 40,738 | 50,000 |
| e35 | 89,845 | 100,000 |
| e36 | 156,728 | 200,000 |
| e37 | 204,681 | 204,800 |
| e38 | 48,823 | 50,000 |
| e39 | 75,232 | 150,000 |
| e40 | 19,633 | 50,000 |
| e41 | 122 | 100,000 |
| e42 | 99,288 | 100,000 |
| e44 | 165,206 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 21,036 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 2,063 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,028 | 100,000 |
| e58 | 6,881 | 100,000 |
| e59 | 208,585 | 500,000 |
| e60 | 168,892 | 200,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 267,264 | 500,000 |
| e64 | 449,540 | 500,000 |
| e65 | 324,168 | 350,000 |
| e66 | 9 | 200,000 |
| e67 | 192,098 | 200,000 |
| e68 | 18,737 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 5 | 100,000 |
| e95 | 14 | 100,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 15,479 | 50,000 |
| e99 | 20,448 | 100,000 |
| n01 | 99,804 | 250,000 |
| n02 | 221,359 | 299,901 |
| n03 | 80,782 | 290,000 |
| n04 | 253,807 | 300,000 |
| p01 | 184,345 | 200,000 |
| x01 | 79,730 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 6,073 | 200,000 |
| z001 | 867,287 | 1,000,000 |
| z002 | 97,207 | 424,000 |
| z003 | 1 | 3 |
| z004 | 74,667 | 110,000 |
| z05 | 4,234 | 30,000 |
| z06 | 98,008 | 100,000 |
| z07 | 78,352 | 100,000 |
| z10 | 10,496 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 7,439,418 | 12,734,765 |
Disc Usage for work, as of 01/11/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,286 | 50,000 |
| b09 | 623 | 100,000 |
| b10 | 1 | 200 |
| c01 | 281,112 | 750,000 |
| d01 | 195 | 200 |
| d02 | 1 | 200 |
| e01 | 5,063,303 | 5,499,996 |
| e05 | 529,944 | 770,403 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 335,189 | 2,000,000 |
| e100 | 46,698 | 100,000 |
| e101 | 16,863 | 50,000 |
| e102 | 9,197 | 50,000 |
| e103 | 40,417 | 100,000 |
| e104 | 1,044 | 5,000 |
| e105 | 98 | 100 |
| e106 | 1 | 2,000 |
| e11 | 50,155 | 100,000 |
| e14 | 121,566 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,741 | 80,000 |
| e19 | 62,077 | 350,000 |
| e20 | 914,759 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 1,150,781 | 2,800,015 |
| e25 | 131,903 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 9,582 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 66,531 | 100,000 |
| e34 | 23,645 | 100,000 |
| e35 | 186,418 | 400,000 |
| e36 | 164,004 | 250,000 |
| e37 | 248,312 | 307,200 |
| e38 | 159,453 | 200,000 |
| e39 | 99,995 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 561 | 200,000 |
| e42 | 355,758 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 5,279 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 293,547 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 6,731 | 200,000 |
| e59 | 179,480 | 200,000 |
| e60 | 269,213 | 350,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 737,620 | 1,000,000 |
| e64 | 75,034 | 100,000 |
| e65 | 239,363 | 300,000 |
| e66 | 6,693 | 100,000 |
| e67 | 69,341 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 10,907 | 500,000 |
| e94 | 814 | 1,024 |
| e95 | 4,765 | 150,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 30,070 | 50,000 |
| e99 | 25,830 | 200,000 |
| n01 | 724,354 | 800,000 |
| n02 | 7,611,960 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,444,305 | 1,850,000 |
| p01 | 499,992 | 500,000 |
| x01 | 193,695 | 300,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 1,473,518 | 3,599,999 |
| z002 | 1,183 | 770 |
| z003 | 1 | 3 |
| z004 | 38,221 | 50,000 |
| z05 | 4,740 | 20,000 |
| z06 | 104,292 | 110,000 |
| z07 | 47 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 25,324,788 | 40,185,067 |
From 01/10/09 08:00 to 01/11/09 08:00
A total of 62 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 40 | 41 | 97.6% | 97.0% |
| All queries - three days | 50 | 51 | 98.0% | 97.0% |
| All queries - one day | 30 | 51 | 58.8% | 75.0% |
Queries by project (where known)
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Admin | 41 | 66.1% |
| Technical | 10 | 16.1% |
| No metric | 6 | 9.7% |
| In-depth | 5 | 8.1% |
Queries by Category
| Query Category | Queries | Percentage |
| Courses | 21 | 33.9% |
| None | 13 | 21.0% |
| Other | 5 | 8.1% |
| Disks, tapes, resources | 5 | 8.1% |
| Access to HPCx | 5 | 8.1% |
| 3rd party software | 5 | 8.1% |
| Login, passwords, ssh | 3 | 4.8% |
| Static website | 2 | 3.2% |
| User programs | 1 | 1.6% |
| User behaviour | 1 | 1.6% |
| Performance and scaling | 1 | 1.6% |
Queries by Handler category
| Handlers | Total | Technical | Admin | In-depth | No metric | Percentage |
| sysadm | 6 | 5 | 1 | | | 9.7% |
| EPCC | 40 | 4 | 32 | 4 | | 64.5% |
| DL | 16 | 1 | 8 | 1 | 6 | 25.8% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
| Q78898 inca2 jobs & LoadLeveler problems | Aug 6, 2009 | EPCC | In-depth | Batch system and queues |
| Q78854 Question | Aug 3, 2009 | DL | In-depth | User programs |
| Q77051 Issues with NWChem | Mar 23, 2009 | DL | In-depth | 3rd party software |
| Q70574 gsissh on hpcx | Jul 16, 2008 | EPCC | In-depth | Access to HPCx |
| Q13102 Unexpected compiler resource message (CASTEP4.3/Xlf11) | Apr 30, 2007 | DL | In-depth | 3rd party software |