 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/04/09 08:00 to 01/07/09 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 26,917,778AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|
| e01 | 1,819,986 | 4,348,946 | 2,528,960 | 3601 | 17.58% | 22.03% | 16.16% |
| e05 | 355,518 | 376,066 | 20,548 | 359 | 3.43% | 1.91% | 1.40% |
| e100 | 11,096 | 11,096 | 0 | 6 | 0.11% | 0.06% | 0.04% |
| e101 | 685,067 | 685,067 | 0 | 113 | 6.62% | 3.47% | 2.55% |
| e102 | 342,892 | 398,392 | 55,499 | 38 | 3.31% | 2.02% | 1.48% |
| e103 | 1,012,171 | 1,012,171 | 0 | 74 | 9.77% | 5.13% | 3.76% |
| e104 | 101,105 | 101,108 | 3 | 53 | 0.98% | 0.51% | 0.38% |
| e105 | 1,644 | 1,644 | 0 | 57 | 0.02% | 0.01% | 0.01% |
| e106 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e18 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e19 | 355,642 | 358,827 | 3,184 | 217 | 3.43% | 1.82% | 1.33% |
| e20 | 0 | 11,264 | 11,264 | 6 | 0.00% | 0.06% | 0.04% |
| e24 | 809,963 | 809,963 | 0 | 5690 | 7.82% | 4.10% | 3.01% |
| e30 | 0 | 394,666 | 394,666 | 120 | 0.00% | 2.00% | 1.47% |
| e33 | 403,282 | 403,282 | 0 | 171 | 3.89% | 2.04% | 1.50% |
| e34 | 508,331 | 508,331 | 0 | 307 | 4.91% | 2.58% | 1.89% |
| e35 | 33,598 | 33,598 | 0 | 334 | 0.32% | 0.17% | 0.12% |
| e36 | 95,850 | 98,114 | 2,265 | 246 | 0.93% | 0.50% | 0.36% |
| e38 | 1,304 | 1,304 | 0 | 211 | 0.01% | 0.01% | 0.00% |
| e39 | 38,623 | 38,623 | 0 | 92 | 0.37% | 0.20% | 0.14% |
| e42 | 24,774 | 24,774 | 0 | 84 | 0.24% | 0.13% | 0.09% |
| e44 | 64,291 | 64,291 | 0 | 23 | 0.62% | 0.33% | 0.24% |
| e46 | 12,396 | 12,396 | 0 | 16 | 0.12% | 0.06% | 0.05% |
| e50 | 222 | 222 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e60 | 476,936 | 995,717 | 518,781 | 641 | 4.61% | 5.04% | 3.70% |
| e63 | 639,659 | 3,950,453 | 3,310,794 | 979 | 6.18% | 20.01% | 14.68% |
| e64 | 282,219 | 1,144,922 | 862,703 | 209 | 2.73% | 5.80% | 4.25% |
| e65 | 738,473 | 738,473 | 0 | 1425 | 7.13% | 3.74% | 2.74% |
| e67 | 29,248 | 42,162 | 12,914 | 161 | 0.28% | 0.21% | 0.16% |
| e68 | 99,414 | 677,759 | 578,345 | 448 | 0.96% | 3.43% | 2.52% |
| e98 | 392,128 | 392,128 | 0 | 152 | 3.79% | 1.99% | 1.46% |
| e99 | 485,245 | 1,460,807 | 975,563 | 1283 | 4.69% | 7.40% | 5.43% |
| EPSRC Total | 9,821,078 | 19,096,565 | 9,275,488 | 17119.0 | 94.84% | 96.75% | 70.94% |
| p01 | 145,303 | 145,303 | 0 | 893 | 1.40% | 0.74% | 0.54% |
| PPARC Total | 145,303 | 145,303 | 0 | 893.0 | 1.40% | 0.74% | 0.54% |
| d01 | 10 | 10 | 0 | 26 | 0.00% | 0.00% | 0.00% |
| z001 | 38,110 | 38,110 | 0 | 1191 | 0.37% | 0.19% | 0.14% |
| z004 | 6,949 | 113,826 | 106,878 | 394 | 0.07% | 0.58% | 0.42% |
| z06 | 6,411 | 6,411 | 0 | 17 | 0.06% | 0.03% | 0.02% |
| z10 | 1 | 1 | 0 | 2357 | 0.00% | 0.00% | 0.00% |
| HPCx Total | 51,482 | 158,359 | 106,878 | 3985.0 | 0.50% | 0.80% | 0.59% |
| x01 | 213,465 | 213,465 | 0 | 984 | 2.06% | 1.08% | 0.79% |
| External Total | 213,465 | 213,465 | 0 | 984.0 | 2.06% | 1.08% | 0.79% |
| c01 | 124,209 | 124,209 | 0 | 1691 | 1.20% | 0.63% | 0.46% |
| CCLRC Total | 124,209 | 124,209 | 0 | 1691.0 | 1.20% | 0.63% | 0.46% |
| Total | 10,355,535 | 19,737,900 | 9,382,365 | 24672.0 | 100.00% | 100.00% | 73.33% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | Number of Jobs |
|---|
| 16 | 127,429 | 127,429 | 13648 |
| 32 | 1,779,702 | 1,779,702 | 3730 |
| 48 | 38,167 | 38,167 | 98 |
| 64 | 1,989,530 | 2,012,265 | 2468 |
| 80 | 108,456 | 108,456 | 277 |
| 96 | 11,468 | 11,468 | 118 |
| 112 | 529,353 | 529,353 | 424 |
| 128 | 510,645 | 510,645 | 650 |
| 144 | 1,657 | 1,657 | 8 |
| 176 | 4,682 | 4,682 | 10 |
| 192 | 789 | 789 | 3 |
| 208 | 111,930 | 111,930 | 48 |
| 224 | 6,283 | 6,283 | 5 |
| 240 | 465 | 465 | 20 |
| 256 | 1,721,818 | 5,015,570 | 1886 |
| 272 | 0 | 32,900 | 13 |
| 320 | 261 | 4,545 | 2 |
| 336 | 0 | 169,165 | 61 |
| 352 | 3,028 | 3,028 | 1 |
| 368 | 41,146 | 43,312 | 4 |
| 384 | 9,565 | 9,664 | 11 |
| 400 | 5,659 | 5,659 | 3 |
| 512 | 1,964,859 | 3,808,628 | 581 |
| 544 | 0 | 1,753 | 1 |
| 576 | 9,465 | 9,465 | 3 |
| 592 | 492 | 492 | 1 |
| 640 | 5,770 | 5,770 | 3 |
| 672 | 0 | 15 | 1 |
| 688 | 169,990 | 534,245 | 54 |
| 720 | 0 | 430,134 | 42 |
| 736 | 0 | 716,180 | 69 |
| 768 | 41,758 | 45,673 | 8 |
| 784 | 7,585 | 7,585 | 2 |
| 800 | 0 | 11,302 | 1 |
| 832 | 228 | 228 | 1 |
| 960 | 0 | 7,341 | 1 |
| 1008 | 17,299 | 499,742 | 48 |
| 1024 | 1,131,411 | 3,127,567 | 364 |
| 1536 | 4,644 | 4,644 | 4 |
AUs (by Queue)
| Queue | AUs | Raw AUs | Number of Jobs |
|---|
| inter32_1 | 4,792 | 4,792 | 1706 |
| inter32_20m | 1,371 | 1,371 | 2416 |
| par1024_1 | 116,180 | 116,180 | 97 |
| par1024_12 | 379,477 | 523,106 | 19 |
| par1024_3 | 362,331 | 386,136 | 100 |
| par1024_48 | 170,841 | 170,841 | 7 |
| par1024_6 | 355,170 | 355,170 | 20 |
| par128_1 | 47,233 | 47,233 | 579 |
| par128_12 | 143,749 | 143,749 | 57 |
| par128_20m | 4,608 | 4,608 | 221 |
| par128_3 | 631,386 | 631,386 | 548 |
| par128_48 | 320,025 | 320,025 | 36 |
| par128_6 | 12,921 | 12,921 | 28 |
| par1536_1 | 4,644 | 4,644 | 4 |
| par256_1 | 26,669 | 26,669 | 155 |
| par256_12 | 362,926 | 365,375 | 40 |
| par256_3 | 61,592 | 61,592 | 50 |
| par256_48 | 1,279,809 | 1,279,809 | 34 |
| par256_6 | 116,628 | 116,628 | 46 |
| par32_1 | 27,553 | 27,553 | 1483 |
| par32_12 | 83,016 | 83,016 | 126 |
| par32_20m | 5,201 | 5,201 | 1870 |
| par32_3 | 13,235 | 13,235 | 228 |
| par32_48 | 1,571,506 | 1,571,506 | 419 |
| par32_6 | 199,388 | 199,388 | 675 |
| par512_1 | 43,814 | 43,851 | 132 |
| par512_12 | 372,481 | 377,893 | 27 |
| par512_3 | 60,146 | 60,147 | 23 |
| par512_48 | 1,494,661 | 1,494,661 | 30 |
| par512_6 | 53,416 | 53,416 | 10 |
| par64_1 | 102,009 | 102,009 | 1055 |
| par64_12 | 675,381 | 678,060 | 412 |
| par64_20m | 4,690 | 4,690 | 346 |
| par64_3 | 71,928 | 71,928 | 266 |
| par64_48 | 1,017,382 | 1,037,438 | 202 |
| par64_6 | 156,307 | 156,307 | 285 |
| parn1024_1 | 0 | 18,670 | 6 |
| parn1024_3 | 0 | 3,827,390 | 350 |
| parn256_1 | 0 | 17,678 | 40 |
| parn256_3 | 0 | 3,273,625 | 1615 |
| parn512_1 | 0 | 46,708 | 40 |
| parn512_3 | 0 | 2,000,226 | 414 |
| serial_1 | 65 | 65 | 7869 |
| serial_12 | 960 | 960 | 233 |
| serial_3 | 43 | 43 | 351 |
| serial_6 | 0 | 0 | 2 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|
| 0-1 hrs | 8.237 | 3161 |
| 1-2 hrs | 5.453 | 604 |
| 2-3 hrs | 5.797 | 1809 |
| 3-4 hrs | 4.901 | 732 |
| 4-5 hrs | 1.591 | 81 |
| 5-6 hrs | 2.111 | 87 |
| 6-7 hrs | 1.338 | 71 |
| 7-8 hrs | 1.857 | 32 |
| 8-9 hrs | 1.615 | 41 |
| 9-10 hrs | 1.585 | 29 |
| 10-11 hrs | 1.523 | 29 |
| 11-12 hrs | 1.118 | 90 |
| 12-13 hrs | 1.142 | 129 |
| 13-14 hrs | 1.818 | 12 |
| 14-15 hrs | 1.334 | 10 |
| 15-16 hrs | 1.44 | 4 |
| 16-17 hrs | 1.219 | 4 |
| 17-18 hrs | 1.319 | 4 |
| 18-19 hrs | 1.368 | 5 |
| 19-20 hrs | 1.001 | 3 |
| 20-21 hrs | 2.102 | 7 |
| 21-22 hrs | 2.029 | 45 |
| 22-23 hrs | 1.043 | 1 |
| 23-24 hrs | 1 | 2 |
| 24-25 hrs | 1.086 | 52 |
| 25-26 hrs | 1.04 | 5 |
| 26-27 hrs | 1.55 | 9 |
| 27-28 hrs | 1.861 | 2 |
| 28-29 hrs | 1.124 | 12 |
| 29-30 hrs | 1.253 | 4 |
| 30-31 hrs | 1.118 | 3 |
| 31-32 hrs | 1.232 | 4 |
| 32-33 hrs | 1.013 | 6 |
| 33-34 hrs | 1 | 1 |
| 34-35 hrs | 1.36 | 1 |
| 35-36 hrs | 1.379 | 5 |
| 36-37 hrs | 1.082 | 2 |
| 37-38 hrs | 1.314 | 5 |
| 38-39 hrs | 1.23 | 4 |
| 39-40 hrs | 1.65 | 1 |
| 41-42 hrs | 1.081 | 6 |
| 42-43 hrs | 1.889 | 16 |
| 43-44 hrs | 1.519 | 5 |
| 44-45 hrs | 1.366 | 5 |
| 45-46 hrs | 1.111 | 8 |
| 46-47 hrs | 1.144 | 34 |
| 47-48 hrs | 1.139 | 94 |
| 48-49 hrs | 1.247 | 56 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|
| 16 | 1.774 | 1035 |
| 32 | 7.608 | 1260 |
| 48 | 1.001 | 14 |
| 64 | 2.523 | 1644 |
| 80 | 3.533 | 164 |
| 96 | 1.127 | 34 |
| 112 | 3.587 | 412 |
| 128 | 1.45 | 169 |
| 144 | 2.924 | 2 |
| 176 | 2.009 | 7 |
| 192 | 3.056 | 3 |
| 208 | 2.784 | 33 |
| 224 | 1.205 | 3 |
| 240 | 1.022 | 1 |
| 256 | 8.848 | 1524 |
| 272 | 6.154 | 10 |
| 320 | 9.665 | 2 |
| 336 | 7.225 | 61 |
| 352 | 9.033 | 1 |
| 368 | 1.702 | 4 |
| 384 | 7.116 | 10 |
| 400 | 2.047 | 2 |
| 512 | 8.442 | 433 |
| 544 | 4.245 | 1 |
| 576 | 1.727 | 2 |
| 592 | 35.854 | 1 |
| 640 | 4.449 | 2 |
| 688 | 20.778 | 50 |
| 720 | 12.018 | 42 |
| 736 | 12.786 | 68 |
| 768 | 3.027 | 6 |
| 784 | 1.382 | 1 |
| 800 | 14.842 | 1 |
| 960 | 4.511 | 1 |
| 1008 | 16.858 | 39 |
| 1024 | 20.427 | 287 |
| 1536 | 11.169 | 3 |
Disc Usage for Archive, as of 01/07/09 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
|---|
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 131 | 131 | 728,422 | 13,237 | 437 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 613 | 661 | 1,174,893 | 83,164 | 9,463 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
| Total | 1,122 | 1,201 | 2,506,983 | 135,514 | 17,078 |
Disc Usage for devt, as of 01/07/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| n01 | 1 | |
| n02 | 7,504,176 | 9,499,003 |
| n04 | 351,954 | 526,899 |
| Total | 7,856,130 | 10,025,902 |
Disc Usage for home, as of 01/07/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 225,411 | 400,000 |
| d01 | 172 | 4,000 |
| e01 | 248,900 | 249,996 |
| e05 | 548,389 | 799,050 |
| e06 | 285,337 | 300,000 |
| e08 | 56,635 | 100,000 |
| e10 | 235,061 | 300,000 |
| e100 | 769 | 50,000 |
| e101 | 37,464 | 50,000 |
| e102 | 6 | 50,000 |
| e103 | 3 | 100,000 |
| e104 | 3 | 50,000 |
| e105 | 1 | 100 |
| e106 | 1 | 100 |
| e11 | 98,673 | 100,000 |
| e14 | 89,121 | 100,000 |
| e15 | 46,895 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,900 | 40,000 |
| e19 | 6,579 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 140,378 | 394,390 |
| e25 | 36,313 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,988 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 34,961 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,811 | 50,000 |
| e34 | 14,087 | 50,000 |
| e35 | 84,163 | 100,000 |
| e36 | 156,728 | 200,000 |
| e37 | 204,589 | 204,800 |
| e38 | 48,823 | 50,000 |
| e39 | 94,957 | 150,000 |
| e40 | 19,633 | 50,000 |
| e41 | 122 | 100,000 |
| e42 | 99,288 | 100,000 |
| e44 | 154,291 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 20,439 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 2,030 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,025 | 100,000 |
| e58 | 6,881 | 100,000 |
| e59 | 208,239 | 500,000 |
| e60 | 138,169 | 200,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 231,007 | 500,000 |
| e64 | 146,129 | 200,000 |
| e65 | 242,682 | 350,000 |
| e66 | 1 | 200,000 |
| e67 | 101,171 | 200,000 |
| e68 | 18,032 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 14 | 100,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 1 | 50,000 |
| e99 | 19,011 | 100,000 |
| n01 | 110,187 | 250,000 |
| n02 | 221,329 | 299,901 |
| n03 | 80,782 | 290,000 |
| n04 | 250,932 | 300,000 |
| p01 | 180,150 | 200,000 |
| x01 | 83,823 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 6,073 | 200,000 |
| z001 | 796,651 | 1,000,000 |
| z002 | 97,035 | 424,000 |
| z003 | 1 | 3 |
| z004 | 62,839 | 120,000 |
| z05 | 4,234 | 30,000 |
| z06 | 96,435 | 100,000 |
| z07 | 71,580 | 100,000 |
| z10 | 10,390 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 6,745,175 | 12,460,664 |
Disc Usage for work, as of 01/07/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,286 | 50,000 |
| b09 | 623 | 100,000 |
| b10 | 1 | 200 |
| c01 | 285,383 | 750,000 |
| d01 | 103 | 200 |
| e01 | 3,527,669 | 3,999,996 |
| e05 | 531,337 | 769,903 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 335,136 | 2,000,000 |
| e100 | 1 | 50,000 |
| e101 | 12,224 | 50,000 |
| e102 | 3,928 | 50,000 |
| e103 | 13,475 | 100,000 |
| e104 | 1,044 | 5,000 |
| e105 | 81 | 100 |
| e106 | 1 | 100 |
| e11 | 50,155 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,741 | 80,000 |
| e19 | 246,110 | 350,000 |
| e20 | 941,001 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 1,042,313 | 2,800,014 |
| e25 | 131,896 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 7,835 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 80,588 | 100,000 |
| e34 | 12,261 | 100,000 |
| e35 | 186,418 | 400,000 |
| e36 | 149,809 | 250,000 |
| e37 | 298,369 | 307,200 |
| e38 | 159,453 | 200,000 |
| e39 | 99,996 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 18,744 | 200,000 |
| e42 | 355,756 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 12,575 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 293,987 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 9,594 | 200,000 |
| e59 | 179,480 | 200,000 |
| e60 | 148,011 | 150,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 498,738 | 1,000,000 |
| e64 | 67,855 | 100,000 |
| e65 | 235,672 | 300,000 |
| e66 | 1 | 100,000 |
| e67 | 69,341 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 10,727 | 4,000,000 |
| e94 | 606 | 1,024 |
| e95 | 4,765 | 150,000 |
| e96 | 1 | 50,000 |
| e97 | 1 | 50,000 |
| e98 | 16,255 | 50,000 |
| e99 | 23,080 | 200,000 |
| n01 | 768,364 | 800,000 |
| n02 | 7,586,304 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,549,540 | 1,850,000 |
| p01 | 262,794 | 500,000 |
| x01 | 229,125 | 370,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 1,454,282 | 3,599,999 |
| z002 | 883 | 770 |
| z003 | 1 | 3 |
| z004 | 23,758 | 50,000 |
| z05 | 4,740 | 20,000 |
| z06 | 103,518 | 110,000 |
| z07 | 96 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
| Total | 23,370,973 | 42,002,466 |
From 01/04/09 08:00 to 01/07/09 08:00
A total of 118 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
|---|
| Administrative queries - two days | 51 | 51 | 100.0% | 97.0% |
| All queries - three days | 87 | 87 | 100.0% | 97.0% |
| All queries - one day | 71 | 87 | 81.6% | 75.0% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
|---|
| 10-Apr-2009 | 11-Apr-2009 | Good Friday 2009 |
| 13-Apr-2009 | 14-Apr-2009 | Easter Monday 2009 |
| 25-May-2009 | 26-May-2009 | Spring Holiday 2009 |
| 04-May-2009 | 05-May-2009 | May Bank Holiday 2009 |
Queries by project (where known)
| Project | Queries | Percentage |
|---|
| e24 | 14 | 17.9% |
| x01 | 10 | 12.8% |
| z001 | 9 | 11.5% |
| e06 | 7 | 9.0% |
| z004 | 5 | 6.4% |
| e58 | 4 | 5.1% |
| e19 | 4 | 5.1% |
| c01 | 4 | 5.1% |
| z002 | 3 | 3.8% |
| e05 | 3 | 3.8% |
| e63 | 2 | 2.6% |
| e60 | 2 | 2.6% |
| e103 | 2 | 2.6% |
| e01 | 2 | 2.6% |
| e67 | 1 | 1.3% |
| e50 | 1 | 1.3% |
| e42 | 1 | 1.3% |
| e39 | 1 | 1.3% |
| e38 | 1 | 1.3% |
| e106 | 1 | 1.3% |
| e105 | 1 | 1.3% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
|---|
| Admin | 51 | 43.2% |
| Technical | 36 | 30.5% |
| In-depth | 24 | 20.3% |
| Technical assessment | 3 | 2.5% |
| No metric | 3 | 2.5% |
| PMR | 1 | 0.8% |
Queries by Category
| Query Category | Queries | Percentage |
|---|
| Disks, tapes, resources | 18 | 15.3% |
| 3rd party software | 17 | 14.4% |
| Other | 15 | 12.7% |
| Access to HPCx | 15 | 12.7% |
| Login, passwords, ssh | 13 | 11.0% |
| Compilers and system software | 10 | 8.5% |
| Batch system and queues | 9 | 7.6% |
| None | 7 | 5.9% |
| User programs | 5 | 4.2% |
| SAFE | 4 | 3.4% |
| Tools | 3 | 2.5% |
| Static website | 2 | 1.7% |
Queries by Handler category
| Handlers | Total | In-depth | Admin | Technical | Technical assessment | No metric | PMR | Percentage |
|---|
| EPCC | 74 | 16 | 38 | 17 | 1 | 2 | | 62.7% |
| sysadm | 30 | 3 | 11 | 15 | | 1 | | 25.4% |
| DL | 14 | 5 | 2 | 4 | 2 | | 1 | 11.9% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
|---|
| Q77051 Issues with NWChem | Mar 23, 2009 | DL | In-depth | 3rd party software |
| Q76537 Boost on HPCx | Feb 20, 2009 | EPCC | In-depth | 3rd party software |
| Q76339 man pages for utilities such as cp are for the gnu, not aix versions | Feb 10, 2009 | EPCC | In-depth | Compilers and system software |
| Q74797 STAR CCM + 3.06.006 | Nov 11, 2008 | DL | In-depth | None |
| Q70574 gsissh on hpcx | Jul 16, 2008 | EPCC | In-depth | Access to HPCx |
| Q13102 Unexpected compiler resource message (CASTEP4.3/Xlf11) | Apr 30, 2007 | DL | In-depth | 3rd party software |