 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are NOT RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/07/08 08:00 to 01/10/08 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 24,492,240AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | NJobs | %age of Use | Raw %age | Utilisation |
| e01 | 1,207,999 | 2,927,090 | 1,719,091 | 3691 | 16.5% | 17% | 12% |
| e05 | 378,003 | 3,369,509 | 2,991,506 | 2194 | 5.2% | 19.5% | 13.8% |
| e06 | 3,264 | 3,264 | 0 | 8 | 0% | 0% | 0% |
| e08 | 105,132 | 105,132 | 0 | 289 | 1.4% | 0.6% | 0.4% |
| e17 | 0 | 0 | 0 | 1 | 0% | 0% | 0% |
| e18 | 9,105 | 9,105 | 0 | 78 | 0.1% | 0.1% | 0% |
| e19 | 104,373 | 262,926 | 158,553 | 312 | 1.4% | 1.5% | 1.1% |
| e24 | 29,641 | 29,641 | 0 | 4081 | 0.4% | 0.2% | 0.1% |
| e27 | 195 | 209 | 14 | 5 | 0% | 0% | 0% |
| e30 | 0 | 99,833 | 99,833 | 180 | 0% | 0.6% | 0.4% |
| e33 | 261,700 | 695,898 | 434,197 | 542 | 3.6% | 4% | 2.8% |
| e35 | 60,434 | 443,561 | 383,127 | 248 | 0.8% | 2.6% | 1.8% |
| e36 | 3,939 | 3,947 | 7 | 96 | 0.1% | 0% | 0% |
| e37 | 0 | 362,584 | 362,584 | 9 | 0% | 2.1% | 1.5% |
| e39 | 88,617 | 158,607 | 69,990 | 178 | 1.2% | 0.9% | 0.6% |
| e40 | 0 | 419,607 | 419,607 | 49 | 0% | 2.4% | 1.7% |
| e41 | 0 | 696,582 | 696,582 | 47 | 0% | 4% | 2.8% |
| e42 | 0 | 1,847 | 1,847 | 65 | 0% | 0% | 0% |
| e44 | 13,108 | 23,832 | 10,724 | 22 | 0.2% | 0.1% | 0.1% |
| e45 | 13 | 13 | 0 | 2 | 0% | 0% | 0% |
| e47 | 12,398 | 12,398 | 0 | 9 | 0.2% | 0.1% | 0.1% |
| e50 | 100,153 | 168,859 | 68,706 | 241 | 1.4% | 1% | 0.7% |
| e57 | 17,263 | 95,959 | 78,695 | 132 | 0.2% | 0.6% | 0.4% |
| e58 | 1,343,662 | 2,251,186 | 907,523 | 6976 | 18.3% | 13.1% | 9.2% |
| e60 | 33,377 | 259,285 | 225,907 | 91 | 0.5% | 1.5% | 1.1% |
| e62 | 10,456 | 68,417 | 57,961 | 352 | 0.1% | 0.4% | 0.3% |
| e63 | 269,792 | 913,387 | 643,595 | 426 | 3.7% | 5.3% | 3.7% |
| e64 | 0 | 269,382 | 269,382 | 211 | 0% | 1.6% | 1.1% |
| e65 | 2,329 | 11,543 | 9,214 | 782 | 0% | 0.1% | 0% |
| e68 | 30,123 | 325,873 | 295,751 | 719 | 0.4% | 1.9% | 1.3% |
| e93 | 164,173 | 164,173 | 0 | 112 | 2.2% | 1% | 0.7% |
| e94 | 48,072 | 48,072 | 0 | 14 | 0.7% | 0.3% | 0.2% |
| EPSRC Total | 4,297,322 | 14,201,720 | 9,904,398 | 22162.0 | 58.7% | 0% | 58% |
| n02 | 1,856,712 | 1,856,712 | 0 | 4642 | 25.4% | 10.8% | 7.6% |
| n03 | 28,109 | 28,109 | 0 | 41 | 0.4% | 0.2% | 0.1% |
| n04 | 13,481 | 17,272 | 3,792 | 94 | 0.2% | 0.1% | 0.1% |
| NERC Total | 1,898,302 | 1,902,093 | 3,792 | 4777.0 | 25.9% | 0% | 7.8% |
| b08 | 457,585 | 457,585 | 0 | 76 | 6.2% | 2.7% | 1.9% |
| BBSRC Total | 457,585 | 457,585 | 0 | 76.0 | 6.2% | 0% | 1.9% |
| p01 | 73,458 | 76,902 | 3,443 | 545 | 1% | 0.4% | 0.3% |
| PPARC Total | 73,458 | 76,902 | 3,443 | 545.0 | 1% | 0% | 0.3% |
| z001 | 316,901 | 316,901 | 0 | 1883 | 4.3% | 1.8% | 1.3% |
| z002 | 0 | 0 | 0 | 3 | 0% | 0% | 0% |
| z004 | 36,330 | 36,330 | 0 | 2350 | 0.5% | 0.2% | 0.1% |
| z10 | 25 | 25 | 0 | 7823 | 0% | 0% | 0% |
| HPCx Total | 353,257 | 353,257 | 0 | 12059.0 | 4.8% | 0% | 1.4% |
| x01 | 208,834 | 208,834 | 0 | 603 | 2.9% | 1.2% | 0.9% |
| External Total | 208,834 | 208,834 | 0 | 603.0 | 2.9% | 0% | 0.9% |
| c01 | 35,313 | 35,313 | 0 | 1672 | 0.5% | 0.2% | 0.1% |
| CCLRC Total | 35,313 | 35,313 | 0 | 1672.0 | 0.5% | 0% | 0.1% |
| Total | 7,324,071 | 17,235,704 | 9,911,633 | 41894.0 | 100% | 100% | 70.4% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | NJobs |
| 0 | 0 | 0 | 7 |
| 16 | 677,181 | 1,337,748 | 27038 |
| 32 | 1,278,483 | 2,108,199 | 6512 |
| 48 | 30,947 | 41,834 | 316 |
| 64 | 1,640,814 | 3,526,018 | 3302 |
| 80 | 92,109 | 146,511 | 183 |
| 96 | 28,517 | 35,465 | 74 |
| 112 | 4,569 | 4,998 | 31 |
| 128 | 1,518,162 | 3,129,860 | 2887 |
| 144 | 587 | 587 | 3 |
| 160 | 723 | 113,804 | 72 |
| 192 | 57,308 | 116,913 | 54 |
| 208 | 2,267 | 15,311 | 33 |
| 224 | 2,164 | 12,959 | 22 |
| 240 | 0 | 18,271 | 25 |
| 256 | 841,938 | 3,813,474 | 874 |
| 288 | 0 | 7,741 | 13 |
| 304 | 19,143 | 49,424 | 5 |
| 320 | 0 | 2,024 | 4 |
| 336 | 0 | 2,187 | 5 |
| 368 | 0 | 8,426 | 1 |
| 384 | 5,532 | 5,532 | 2 |
| 400 | 6,754 | 18,957 | 28 |
| 416 | 38,218 | 38,218 | 10 |
| 432 | 0 | 19 | 2 |
| 448 | 22,822 | 22,822 | 4 |
| 480 | 5,933 | 5,933 | 1 |
| 496 | 631,447 | 697,784 | 83 |
| 512 | 209,017 | 726,175 | 201 |
| 544 | 0 | 230,002 | 7 |
| 576 | 3,929 | 3,929 | 1 |
| 720 | 0 | 98,051 | 4 |
| 768 | 0 | 16,455 | 3 |
| 800 | 46,227 | 46,227 | 1 |
| 816 | 2,103 | 2,103 | 1 |
| 992 | 29,137 | 29,137 | 2 |
| 1008 | 26,981 | 26,981 | 9 |
| 1024 | 98,937 | 773,503 | 73 |
| 1264 | 2,123 | 2,123 | 1 |
AUs (by Queue)
| Queue | AUs | Raw AUs | NJobs |
| inter32_1 | 2,543 | 4,921 | 1475 |
| inter32_20m | 528 | 1,137 | 2167 |
| par1024_1 | 33,058 | 58,273 | 65 |
| par1024_12 | 46,271 | 288,998 | 13 |
| par1024_3 | 36,708 | 45,888 | 8 |
| par1024_48 | 0 | 715,118 | 9 |
| par1024_6 | 89,270 | 115,242 | 5 |
| par128_1 | 458,025 | 594,071 | 1976 |
| par128_12 | 791,989 | 1,528,784 | 429 |
| par128_20m | 3,991 | 17,913 | 310 |
| par128_3 | 42,182 | 112,828 | 158 |
| par128_48 | 286,581 | 891,380 | 108 |
| par128_6 | 60,588 | 171,856 | 194 |
| par1536_1 | 2,123 | 2,123 | 1 |
| par256_1 | 66,557 | 122,954 | 496 |
| par256_12 | 541,989 | 1,854,565 | 233 |
| par256_3 | 40,719 | 130,126 | 91 |
| par256_48 | 1,960 | 1,007,694 | 50 |
| par256_6 | 253,763 | 975,979 | 213 |
| par32_1 | 73,291 | 109,461 | 3215 |
| par32_12 | 823,596 | 1,167,927 | 2088 |
| par32_20m | 8,368 | 10,538 | 3046 |
| par32_3 | 502,542 | 1,036,313 | 5322 |
| par32_48 | 386,555 | 770,705 | 685 |
| par32_6 | 156,946 | 343,126 | 896 |
| par512_1 | 56,308 | 115,687 | 227 |
| par512_12 | 658,576 | 1,008,547 | 56 |
| par512_3 | 60,406 | 107,913 | 34 |
| par512_48 | 0 | 64,247 | 2 |
| par512_6 | 163,575 | 288,848 | 40 |
| par64_1 | 77,605 | 101,411 | 923 |
| par64_12 | 344,123 | 778,331 | 403 |
| par64_20m | 12,131 | 13,476 | 1114 |
| par64_3 | 35,720 | 56,318 | 135 |
| par64_48 | 685,347 | 1,792,383 | 329 |
| par64_6 | 516,833 | 825,933 | 714 |
| parx1024_1 | 2,008 | 2,869 | 1 |
| serial_1 | 290 | 316 | 13855 |
| serial_12 | 606 | 917 | 450 |
| serial_3 | 223 | 272 | 201 |
| serial_6 | 176 | 312 | 157 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs |
| 0-1 hrs | 10.644 | 7051 |
| 1-2 hrs | 7.134 | 1081 |
| 2-3 hrs | 2.612 | 4981 |
| 3-4 hrs | 5.392 | 332 |
| 4-5 hrs | 4.774 | 511 |
| 5-6 hrs | 5.244 | 347 |
| 6-7 hrs | 4.133 | 388 |
| 7-8 hrs | 4.85 | 90 |
| 8-9 hrs | 4.937 | 117 |
| 9-10 hrs | 3.025 | 137 |
| 10-11 hrs | 3.005 | 224 |
| 11-12 hrs | 3.279 | 368 |
| 12-13 hrs | 2.518 | 356 |
| 13-14 hrs | 1.158 | 6 |
| 14-15 hrs | 1.095 | 3 |
| 15-16 hrs | 2.158 | 3 |
| 16-17 hrs | 1.417 | 10 |
| 17-18 hrs | 3.572 | 4 |
| 18-19 hrs | 3.178 | 14 |
| 19-20 hrs | 2.869 | 4 |
| 20-21 hrs | 1.649 | 23 |
| 21-22 hrs | 3.387 | 3 |
| 22-23 hrs | 2.578 | 6 |
| 23-24 hrs | 1.118 | 4 |
| 24-25 hrs | 2.059 | 73 |
| 25-26 hrs | 2.985 | 6 |
| 26-27 hrs | 1.923 | 1 |
| 27-28 hrs | 5.157 | 2 |
| 28-29 hrs | 3.826 | 6 |
| 29-30 hrs | 1.177 | 5 |
| 30-31 hrs | 6.658 | 2 |
| 31-32 hrs | 2.99 | 4 |
| 32-33 hrs | 2.595 | 2 |
| 33-34 hrs | 3.287 | 3 |
| 34-35 hrs | 4.03 | 1 |
| 35-36 hrs | 5.566 | 3 |
| 36-37 hrs | 4.716 | 13 |
| 37-38 hrs | 1.018 | 1 |
| 38-39 hrs | 2.948 | 4 |
| 39-40 hrs | 1.969 | 8 |
| 40-41 hrs | 3.941 | 5 |
| 41-42 hrs | 2.756 | 3 |
| 42-43 hrs | 4.013 | 3 |
| 43-44 hrs | 1.949 | 9 |
| 44-45 hrs | 1.534 | 14 |
| 45-46 hrs | 1.477 | 11 |
| 46-47 hrs | 1.74 | 9 |
| 47-48 hrs | 1.647 | 19 |
| 48-49 hrs | 2.82 | 99 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 0 | 1 | 2 |
| 16 | 2.364 | 7311 |
| 32 | 7.076 | 3177 |
| 48 | 3.935 | 159 |
| 64 | 8.645 | 2012 |
| 80 | 2.529 | 136 |
| 96 | 6.755 | 53 |
| 112 | 26.25 | 20 |
| 128 | 11.697 | 2490 |
| 144 | 5.949 | 2 |
| 160 | 6.477 | 55 |
| 192 | 5.439 | 41 |
| 208 | 2.858 | 6 |
| 224 | 5.38 | 18 |
| 240 | 9.844 | 15 |
| 256 | 19.863 | 568 |
| 288 | 5.869 | 7 |
| 304 | 3.742 | 5 |
| 320 | 20.775 | 2 |
| 336 | 2.032 | 2 |
| 368 | 13.569 | 1 |
| 384 | 4.082 | 2 |
| 400 | 8.476 | 18 |
| 416 | 1.794 | 8 |
| 448 | 1.205 | 4 |
| 480 | 1.896 | 1 |
| 496 | 16.79 | 75 |
| 512 | 31.912 | 122 |
| 544 | 9.061 | 7 |
| 576 | 6.226 | 1 |
| 720 | 13.639 | 3 |
| 768 | 23.994 | 3 |
| 800 | 2 | 1 |
| 816 | 1.05 | 1 |
| 992 | 65.843 | 2 |
| 1008 | 205.845 | 8 |
| 1024 | 28.87 | 30 |
| 1264 | 19.878 | 1 |
Report for Resource Pool dev ( Time on the HPCx development region.) on all machines
A total of 2,041,009AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | NJobs | %age of Use | Raw %age | Utilisation |
| n02 | 1,542,800 | 1,542,800 | 0 | 46054 | 100% | 100% | 75.6% |
| NERC Total | 1,542,800 | 1,542,800 | 0 | 46054.0 | 100% | 0% | 75.6% |
| z001 | 0 | 0 | 0 | 6 | 0% | 0% | 0% |
| HPCx Total | 0 | 0 | 0 | 6.0 | 0% | 0% | 0% |
| Total | 1,542,800 | 1,542,800 | 0 | 46060.0 | 100% | 100% | 75.6% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | NJobs |
| 16 | 1,007,721 | 1,007,721 | 44032 |
| 32 | 527,104 | 527,104 | 1998 |
| 64 | 4,508 | 4,508 | 22 |
| 128 | 2,744 | 2,744 | 7 |
| 192 | 724 | 724 | 1 |
AUs (by Queue)
| Queue | AUs | Raw AUs | NJobs |
| inter32_1 | 2,427 | 2,427 | 71 |
| inter32_20m | 35 | 35 | 23 |
| parn128_1 | 2,744 | 2,744 | 7 |
| parn16_1 | 344,213 | 344,213 | 8625 |
| parn16_12 | 299,070 | 299,070 | 459 |
| parn16_20m | 266,830 | 266,830 | 18594 |
| parn16_6 | 92,194 | 92,194 | 503 |
| parn192_1 | 724 | 724 | 1 |
| parn32_1 | 147,068 | 147,068 | 1459 |
| parn32_12 | 334,489 | 334,489 | 259 |
| parn32_20m | 3,071 | 3,071 | 171 |
| parn32_6 | 41,092 | 41,092 | 90 |
| parn64_1 | 4,378 | 4,378 | 20 |
| parn64_20m | 129 | 129 | 2 |
| serial_1 | 2,607 | 2,607 | 15127 |
| serial_12 | 9 | 9 | 71 |
| serial_3 | 941 | 941 | 208 |
| serial_6 | 777 | 777 | 370 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs |
| 0-1 hrs | 3.319 | 26943 |
| 1-2 hrs | 14.499 | 522 |
| 2-3 hrs | 17.135 | 51 |
| 3-4 hrs | 13.265 | 81 |
| 4-5 hrs | 10.286 | 172 |
| 5-6 hrs | 9.958 | 13 |
| 6-7 hrs | 10.05 | 30 |
| 7-8 hrs | 10.508 | 27 |
| 8-9 hrs | 13.981 | 75 |
| 9-10 hrs | 12.309 | 284 |
| 10-11 hrs | 15.337 | 113 |
| 11-12 hrs | 20.055 | 96 |
| 12-13 hrs | 1.382 | 6 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
| 16 | 3.536 | 26646 |
| 32 | 8.003 | 1743 |
| 64 | 76.214 | 18 |
| 128 | 9.483 | 5 |
| 192 | 62.562 | 1 |
Disc Usage for Archive, as of 01/10/08 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 104 | 120 | 517,853 | 10,268 | 2,299 |
| e03 | 5 | 5 | 18,797 | 429 | 84 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| e57 | | 2 | | | |
| e64 | | 5 | | | |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 629 | 660 | 1,200,018 | 85,540 | 6,870 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/10/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| n01 | 1 | |
| n02 | 9,007,909 | 9,499,003 |
| n04 | 42,221 | 526,899 |
Disc Usage for home, as of 01/10/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| c01 | 204,929 | 400,000 |
| e01 | 236,522 | 250,000 |
| e03 | 104,355 | 225,012 |
| e05 | 538,755 | 768,050 |
| e06 | 283,271 | 300,000 |
| e08 | 47,501 | 100,000 |
| e10 | 258,227 | 300,000 |
| e11 | 88,813 | 100,000 |
| e14 | 88,723 | 100,000 |
| e15 | 41,418 | 50,000 |
| e16 | 133 | 20,000 |
| e17 | 45,160 | 50,000 |
| e18 | 37,859 | 40,000 |
| e19 | 4,723 | 40,000 |
| e20 | 60,000 | 60,000 |
| e21 | 1,521 | 50,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 97,630 | 394,384 |
| e25 | 38,257 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,796 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 8,021 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 43,694 | 50,000 |
| e34 | 1 | 50,000 |
| e35 | 78,813 | 100,000 |
| e36 | 61,550 | 100,000 |
| e37 | 201,561 | 204,800 |
| e38 | 46,260 | 50,000 |
| e39 | 91,324 | 150,000 |
| e40 | 19,642 | 50,000 |
| e41 | 124 | 100,000 |
| e42 | 80,380 | 100,000 |
| e44 | 70,157 | 100,000 |
| e45 | 16,468 | 100,000 |
| e46 | 19,728 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 3,568 | 13,000 |
| e51 | 5,182 | 50,000 |
| e52 | 12 | 50,000 |
| e53 | 16,752 | 50,000 |
| e54 | 46,526 | 50,000 |
| e55 | 10,314 | 50,000 |
| e56 | 2,313 | 50,000 |
| e57 | 41,009 | 100,000 |
| e58 | 35,400 | 100,000 |
| e59 | 84,121 | 100,000 |
| e60 | 26,027 | 150,000 |
| e61 | 19,263 | 50,000 |
| e62 | 1,296 | 50,000 |
| e63 | 114,762 | 600,000 |
| e64 | 1 | 200,000 |
| e65 | 6,718 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1,913 | 200,000 |
| e68 | 156 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 1 | 100,000 |
| n01 | 110,180 | 250,000 |
| n02 | 229,584 | 299,901 |
| n03 | 79,162 | 290,000 |
| n04 | 250,361 | 300,000 |
| p01 | 150,043 | 200,000 |
| x01 | 87,225 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| z001 | 699,908 | 700,000 |
| z002 | 99,776 | 424,000 |
| z003 | 1 | 3 |
| z004 | 50,416 | 100,000 |
| z05 | 4,195 | 30,000 |
| z06 | 79,581 | 100,000 |
| z07 | 58,730 | 100,000 |
| z10 | 6,446 | 50,000 |
| z11 | 1 | 1,024 |
Disc Usage for work, as of 01/10/08 08:00
| Project | Usage(Mb) | Quota(Mb) |
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 11,934 | 50,000 |
| b09 | 588 | 100,000 |
| c01 | 167,470 | 750,000 |
| e01 | 3,122,311 | 5,330,000 |
| e03 | 10 | 500,000 |
| e05 | 517,060 | 748,305 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 1,592,476 | 2,000,000 |
| e11 | 48,537 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e17 | 173,957 | 200,000 |
| e18 | 78,194 | 80,000 |
| e19 | 179,568 | 200,000 |
| e20 | 979,995 | 1,000,000 |
| e21 | 2 | 100,000 |
| e22 | 1 | 20,000 |
| e23 | 38,073 | 100,000 |
| e24 | 254,850 | 2,800,008 |
| e25 | 145,627 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 11,241 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 99,998 | 100,000 |
| e33 | 83,185 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 183,995 | 400,000 |
| e36 | 61,186 | 200,000 |
| e37 | 248,522 | 607,200 |
| e38 | 158,256 | 200,000 |
| e39 | 99,996 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 18,906 | 200,000 |
| e42 | 330,122 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 1 | 50,000 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 284,968 | 100,000 |
| e51 | 1 | 100,000 |
| e52 | 1 | 50,000 |
| e53 | 31,513 | 150,000 |
| e54 | 1 | 100,000 |
| e55 | 15,650 | 100,000 |
| e56 | 1 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 77,682 | 200,000 |
| e59 | 80,082 | 100,000 |
| e60 | 83,737 | 150,000 |
| e61 | 12,610 | 100,000 |
| e62 | 146,937 | 200,000 |
| e63 | 302,838 | 700,000 |
| e64 | 61,202 | 100,000 |
| e65 | 1 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 1,061,250 | 4,000,000 |
| e94 | 348 | 1,024 |
| e95 | 2,479 | 150,000 |
| n01 | 763,748 | 800,000 |
| n02 | 8,149,186 | 9,999,904 |
| n03 | 27,618 | 81,002 |
| n04 | 1,314,933 | 1,850,000 |
| p01 | 1 | 100,000 |
| x01 | 229,125 | 230,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| z001 | 1,314,583 | 2,399,999 |
| z002 | 1,736 | 770 |
| z003 | 1 | 3 |
| z004 | 22,044 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 100,141 | 110,000 |
| z07 | 40 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
From 01/07/08 08:00 to 01/10/08 08:00
A total of 258 queries with a specified service metric were completed in this period.
There were 4 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
| Administrative queries - two days | 90 | 91 | 99% | 97% |
| All queries - three days | 183 | 186 | 98% | 97% |
| All queries - one day | 158 | 186 | 85% | 75% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
| 25-Aug-2008 | 26-Aug-2008 | August Bank Holiday |
Queries by project (where known)
| Project | Queries | Percentage |
| c01 | 25 | 11.7% |
| n02 - NCAS | 24 | 11.3% |
| e05 | 22 | 10.3% |
| z002 - Systems and Operations | 18 | 8.5% |
| e24 - DEISA | 14 | 6.6% |
| z001 - HPCx Support | 13 | 6.1% |
| x01 - HPC-Europa | 12 | 5.6% |
| n04 - Shelf Seas Consortium | 12 | 5.6% |
| e01 - UK Turbulence Consortium | 12 | 5.6% |
| e93 - ACE: Architecture Exercise | 8 | 3.8% |
| e39 | 7 | 3.3% |
| e06 - UK Car-Parrinello Consortium | 7 | 3.3% |
| x04 - ICON | 6 | 2.8% |
| e37 - LESUK_3 | 4 | 1.9% |
| e63 - UK AAC | 3 | 1.4% |
| e60 | 3 | 1.4% |
| e20 - UK Applied Aerodynamics Consortium | 3 | 1.4% |
| e44 | 2 | 0.9% |
| e33 - Engineering Functional Coatings | 2 | 0.9% |
| e19 | 2 | 0.9% |
| z07 - Packages | 1 | 0.5% |
| z06 - Application Installation | 1 | 0.5% |
| z05 - Outreach Projects | 1 | 0.5% |
| x03 - IBM | 1 | 0.5% |
| e94 | 1 | 0.5% |
| e58 | 1 | 0.5% |
| e30 | 1 | 0.5% |
| e25 | 1 | 0.5% |
| e23 - ESLEA | 1 | 0.5% |
| e18 | 1 | 0.5% |
| e14 - DARP | 1 | 0.5% |
| e10 - Reality Grid | 1 | 0.5% |
| e08 | 1 | 0.5% |
| e03 | 1 | 0.5% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
| Technical | 95 | 36.8% |
| Admin | 91 | 35.3% |
| In-depth | 49 | 19% |
| Technical assessment | 14 | 5.4% |
| No metric | 8 | 3.1% |
| PMR | 1 | 0.4% |
Queries by Category
| Query Category | Queries | Percentage |
| Disks, tapes, resources | 43 | 16.7% |
| 3rd party software | 39 | 15.1% |
| Batch system and queues | 36 | 14% |
| None | 34 | 13.2% |
| Other | 19 | 7.4% |
| Login, passwords, ssh | 18 | 7% |
| Access to HPCx | 16 | 6.2% |
| Compilers and system software | 15 | 5.8% |
| SAFE | 10 | 3.9% |
| Courses | 9 | 3.5% |
| User behaviour | 6 | 2.3% |
| Tools | 5 | 1.9% |
| User programs | 4 | 1.6% |
| Static website | 2 | 0.8% |
| Performance and scaling | 2 | 0.8% |
Queries by Handler category
| Handlers | Total | Admin | Technical | In-depth | No metric | Technical assessment | PMR | Percentage |
| EPCC | 114 | 59 | 25 | 20 | 8 | 2 | | 44.2% |
| sysadm | 102 | 26 | 53 | 22 | | | 1 | 39.5% |
| Other | 15 | 6 | 7 | 2 | | | | 5.8% |
| DL | 27 | | 10 | 5 | | 12 | | 10.5% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
| Q69655 user bartosz | Jun 6, 2008 | EPCC | In-depth | None |
| Q69449 Compiler bug | May 24, 2008 | DL | In-depth | Compilers and system software |
| Q64914 APAR IZ12055 query | Mar 31, 2008 | sysadm | In-depth | 3rd party software |
| Q59898 Fwd: Application to use HPCx-- | Mar 3, 2008 | DL | In-depth | 3rd party software |
| Q55621 cgns on HPCx | Jan 28, 2008 | DL | In-depth | Compilers and system software |
| Q48857 tapes | Nov 15, 2007 | EPCC | In-depth | Disks, tapes, resources |
| Q39415 increased execution time with new compiler | Jul 11, 2007 | DL | In-depth | Compilers and system software |
| Q13102 Unexpected compiler resource message (CASTEP4.3/Xlf11) | Apr 30, 2007 | DL | In-depth | 3rd party software |