 |
| SAFE for HPCx |
| Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are NOT RootManager
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
From 01/10/08 08:00 to 01/01/09 08:00
Report for Resource Pool main ( Time on the main HPCx service.) on all machines
A total of 25,430,165AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | NJobs | %age of Use | Raw %age | Utilisation |
|---|
| e01 | 0 | 4,840,929 | 4,840,929 | 2519 | 0% | 19.9% | 19% |
| e05 | 0 | 5,881,523 | 5,881,523 | 7055 | 0% | 24.2% | 23.1% |
| e06 | 118,326 | 118,326 | 0 | 2 | 6.1% | 0.5% | 0.5% |
| e08 | 301,251 | 301,251 | 0 | 394 | 15.6% | 1.2% | 1.2% |
| e10 | 0 | 223,202 | 223,202 | 69 | 0% | 0.9% | 0.9% |
| e18 | 6,609 | 6,609 | 0 | 8 | 0.3% | 0% | 0% |
| e19 | 0 | 490,274 | 490,274 | 111 | 0% | 2% | 1.9% |
| e24 | 104,833 | 104,833 | 0 | 4085 | 5.4% | 0.4% | 0.4% |
| e27 | 11,038 | 11,619 | 581 | 1 | 0.6% | 0% | 0% |
| e30 | 0 | 65,484 | 65,484 | 377 | 0% | 0.3% | 0.3% |
| e33 | 0 | 470,037 | 470,037 | 322 | 0% | 1.9% | 1.8% |
| e35 | 0 | 181,521 | 181,521 | 556 | 0% | 0.7% | 0.7% |
| e36 | 0 | 97,483 | 97,483 | 847 | 0% | 0.4% | 0.4% |
| e37 | 0 | 235,497 | 235,497 | 5 | 0% | 1% | 0.9% |
| e39 | 0 | 109,390 | 109,390 | 97 | 0% | 0.5% | 0.4% |
| e40 | 0 | 369,772 | 369,772 | 28 | 0% | 1.5% | 1.5% |
| e41 | 0 | 988,079 | 988,079 | 45 | 0% | 4.1% | 3.9% |
| e42 | 0 | 22,777 | 22,777 | 30 | 0% | 0.1% | 0.1% |
| e44 | 0 | 136,310 | 136,310 | 88 | 0% | 0.6% | 0.5% |
| e46 | 0 | 53,675 | 53,675 | 5 | 0% | 0.2% | 0.2% |
| e50 | 0 | 219,152 | 219,152 | 246 | 0% | 0.9% | 0.9% |
| e58 | 0 | 3,888,282 | 3,888,282 | 5713 | 0% | 16% | 15.3% |
| e59 | 12,868 | 471,016 | 458,148 | 194 | 0.7% | 1.9% | 1.9% |
| e60 | 0 | 514,794 | 514,794 | 128 | 0% | 2.1% | 2% |
| e62 | 0 | 145,445 | 145,445 | 273 | 0% | 0.6% | 0.6% |
| e63 | 0 | 1,445,913 | 1,445,913 | 430 | 0% | 6% | 5.7% |
| e64 | 0 | 1,057,078 | 1,057,078 | 140 | 0% | 4.4% | 4.2% |
| e65 | 0 | 21,964 | 21,964 | 974 | 0% | 0.1% | 0.1% |
| e68 | 0 | 404,691 | 404,691 | 760 | 0% | 1.7% | 1.6% |
| e94 | 30,468 | 30,468 | 0 | 24 | 1.6% | 0.1% | 0.1% |
| e95 | 0 | 44 | 44 | 15 | 0% | 0% | 0% |
| EPSRC Total | 585,393 | 22,907,436 | 22,322,043 | 25541.0 | 30.3% | 94.3% | 90.1% |
| n01 | 0 | 0 | 0 | 1 | 0% | 0% | 0% |
| n02 | 853,956 | 853,956 | 0 | 1131 | 44.2% | 3.5% | 3.4% |
| n03 | 64,793 | 64,793 | 0 | 50 | 3.4% | 0.3% | 0.3% |
| n04 | 86,162 | 110,749 | 24,588 | 30 | 4.5% | 0.5% | 0.4% |
| NERC Total | 1,004,911 | 1,029,498 | 24,588 | 1212.0 | 52% | 4.2% | 4% |
| b08 | 11,094 | 11,094 | 0 | 2 | 0.6% | 0% | 0% |
| BBSRC Total | 11,094 | 11,094 | 0 | 2.0 | 0.6% | 0% | 0% |
| p01 | 34,830 | 35,595 | 766 | 1052 | 1.8% | 0.1% | 0.1% |
| PPARC Total | 34,830 | 35,595 | 766 | 1052.0 | 1.8% | 0.1% | 0.1% |
| d01 | 1 | 1 | 0 | 2 | 0% | 0% | 0% |
| x05 | 572 | 572 | 0 | 89 | 0% | 0% | 0% |
| z001 | 73,298 | 73,298 | 0 | 1440 | 3.8% | 0.3% | 0.3% |
| z002 | 1 | 1 | 0 | 1 | 0% | 0% | 0% |
| z004 | 122 | 122 | 0 | 4 | 0% | 0% | 0% |
| z10 | 10 | 10 | 0 | 1489 | 0% | 0% | 0% |
| HPCx Total | 74,004 | 74,004 | 0 | 3025.0 | 3.8% | 0.3% | 0.3% |
| x01 | 121,603 | 121,603 | 0 | 202 | 6.3% | 0.5% | 0.5% |
| External Total | 121,603 | 121,603 | 0 | 202.0 | 6.3% | 0.5% | 0.5% |
| c01 | 100,157 | 100,157 | 0 | 2166 | 5.2% | 0.4% | 0.4% |
| CCLRC Total | 100,157 | 100,157 | 0 | 2166.0 | 5.2% | 0.4% | 0.4% |
| Total | 1,931,992 | 24,279,388 | 22,347,397 | 33200.0 | 100% | 100% | 95.5% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | NJobs |
|---|
| 16 | 136,798 | 829,794 | 14504 |
| 32 | 450,555 | 4,210,378 | 10879 |
| 48 | 3,838 | 12,906 | 88 |
| 64 | 310,198 | 4,419,846 | 4617 |
| 80 | 0 | 91,916 | 71 |
| 96 | 5,416 | 70,105 | 80 |
| 112 | 5,961 | 7,116 | 16 |
| 128 | 605,633 | 2,710,713 | 1861 |
| 144 | 6,536 | 98,206 | 47 |
| 160 | 285 | 5,030 | 10 |
| 192 | 33,603 | 253,783 | 118 |
| 208 | 0 | 720 | 5 |
| 224 | 284 | 14,314 | 24 |
| 240 | 0 | 353,730 | 29 |
| 256 | 245,061 | 3,521,838 | 576 |
| 288 | 0 | 7,921 | 2 |
| 320 | 294 | 16,970 | 8 |
| 368 | 0 | 5,322 | 1 |
| 384 | 297 | 297 | 1 |
| 400 | 0 | 6,694 | 2 |
| 448 | 298 | 38,572 | 5 |
| 496 | 11 | 96,859 | 9 |
| 512 | 34,581 | 2,584,164 | 117 |
| 544 | 0 | 218,014 | 3 |
| 640 | 13,179 | 344,554 | 19 |
| 672 | 0 | 63 | 4 |
| 720 | 0 | 854,480 | 27 |
| 768 | 321 | 321 | 1 |
| 784 | 0 | 28,771 | 6 |
| 896 | 0 | 58,545 | 4 |
| 1008 | 14,171 | 14,241 | 3 |
| 1024 | 63,677 | 3,402,113 | 59 |
| 1280 | 371 | 371 | 1 |
| 1536 | 624 | 721 | 3 |
AUs (by Queue)
| Queue | AUs | Raw AUs | NJobs |
|---|
| inter32_1 | 546 | 6,994 | 1805 |
| inter32_20m | 194 | 1,392 | 3670 |
| par1024_1 | 6,800 | 16,896 | 18 |
| par1024_12 | 57,371 | 1,501,898 | 61 |
| par1024_3 | 27,039 | 78,863 | 12 |
| par1024_48 | 138 | 3,176,684 | 24 |
| par1024_6 | 0 | 146,760 | 11 |
| par128_1 | 103,704 | 391,665 | 1142 |
| par128_12 | 369,074 | 1,362,007 | 285 |
| par128_20m | 943 | 23,230 | 408 |
| par128_3 | 875 | 15,532 | 15 |
| par128_48 | 130,968 | 930,577 | 105 |
| par128_6 | 11,445 | 156,839 | 73 |
| par1536_1 | 996 | 1,092 | 4 |
| par256_1 | 23,889 | 89,202 | 270 |
| par256_12 | 11,038 | 1,950,298 | 204 |
| par256_3 | 9,521 | 232,306 | 139 |
| par256_48 | 160,530 | 1,276,330 | 52 |
| par256_6 | 80,790 | 699,484 | 144 |
| par32_1 | 29,297 | 195,729 | 3603 |
| par32_12 | 133,089 | 2,083,669 | 1993 |
| par32_20m | 4,395 | 12,812 | 2089 |
| par32_3 | 46,026 | 1,134,248 | 4620 |
| par32_48 | 320,899 | 1,329,660 | 498 |
| par32_6 | 52,721 | 274,769 | 812 |
| par512_1 | 3,272 | 21,713 | 59 |
| par512_12 | 29,588 | 478,461 | 26 |
| par512_3 | 2,524 | 83,775 | 18 |
| par512_48 | 0 | 2,123,800 | 36 |
| par512_6 | 97 | 49,052 | 6 |
| par64_1 | 3,976 | 317,191 | 2728 |
| par64_12 | 74,568 | 1,030,100 | 451 |
| par64_20m | 1,018 | 7,750 | 287 |
| par64_3 | 3,824 | 175,644 | 329 |
| par64_48 | 36,978 | 2,289,387 | 331 |
| par64_6 | 193,673 | 612,679 | 579 |
| serial_1 | 120 | 164 | 6105 |
| serial_12 | 10 | 310 | 44 |
| serial_3 | 48 | 184 | 84 |
| serial_6 | 9 | 240 | 60 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs |
|---|
| 0-1 hrs | 13.394 | 8256 |
| 1-2 hrs | 13.968 | 1649 |
| 2-3 hrs | 5.785 | 3481 |
| 3-4 hrs | 11.274 | 360 |
| 4-5 hrs | 7.697 | 320 |
| 5-6 hrs | 8.307 | 250 |
| 6-7 hrs | 8.484 | 365 |
| 7-8 hrs | 10.475 | 185 |
| 8-9 hrs | 7.754 | 102 |
| 9-10 hrs | 4.461 | 157 |
| 10-11 hrs | 3.963 | 615 |
| 11-12 hrs | 4.244 | 528 |
| 12-13 hrs | 3.464 | 414 |
| 13-14 hrs | 4.222 | 12 |
| 14-15 hrs | 10.913 | 13 |
| 15-16 hrs | 12.714 | 5 |
| 16-17 hrs | 14.855 | 4 |
| 17-18 hrs | 13.575 | 7 |
| 18-19 hrs | 9.543 | 21 |
| 19-20 hrs | 10.73 | 7 |
| 20-21 hrs | 3.068 | 5 |
| 21-22 hrs | 12.273 | 5 |
| 22-23 hrs | 13.826 | 3 |
| 23-24 hrs | 6.211 | 11 |
| 24-25 hrs | 8.789 | 23 |
| 25-26 hrs | 6.548 | 10 |
| 26-27 hrs | 6.497 | 14 |
| 27-28 hrs | 6.585 | 17 |
| 28-29 hrs | 6.524 | 17 |
| 29-30 hrs | 4.542 | 6 |
| 30-31 hrs | 1.277 | 5 |
| 31-32 hrs | 1.667 | 26 |
| 32-33 hrs | 2.049 | 9 |
| 33-34 hrs | 9.99 | 2 |
| 34-35 hrs | 5.526 | 7 |
| 35-36 hrs | 2.536 | 9 |
| 36-37 hrs | 4.542 | 8 |
| 37-38 hrs | 2.922 | 15 |
| 38-39 hrs | 3.301 | 15 |
| 39-40 hrs | 3.978 | 27 |
| 40-41 hrs | 2.466 | 41 |
| 41-42 hrs | 2.788 | 13 |
| 42-43 hrs | 3.694 | 11 |
| 43-44 hrs | 2.786 | 4 |
| 44-45 hrs | 3.722 | 15 |
| 45-46 hrs | 1.393 | 10 |
| 46-47 hrs | 1.781 | 18 |
| 47-48 hrs | 2.51 | 18 |
| 48-49 hrs | 2.698 | 151 |
| 49-50 hrs | 9.415 | 1 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
|---|
| 16 | 2.78 | 2993 |
| 32 | 5.947 | 7749 |
| 48 | 3.713 | 63 |
| 64 | 9.013 | 3995 |
| 80 | 18.285 | 35 |
| 96 | 35.561 | 49 |
| 112 | 16.508 | 7 |
| 128 | 24.988 | 1550 |
| 144 | 27.627 | 26 |
| 160 | 54.173 | 9 |
| 192 | 20.197 | 112 |
| 208 | 67.589 | 1 |
| 224 | 128.838 | 20 |
| 240 | 13.434 | 29 |
| 256 | 48.52 | 443 |
| 288 | 15.167 | 1 |
| 320 | 123.413 | 6 |
| 368 | 24.023 | 1 |
| 384 | 665.275 | 1 |
| 400 | 119.926 | 2 |
| 448 | 191.85 | 5 |
| 496 | 28.255 | 4 |
| 512 | 91.809 | 75 |
| 544 | 140.236 | 3 |
| 640 | 153.648 | 13 |
| 720 | 24.117 | 23 |
| 768 | 1,222.118 | 1 |
| 784 | 22.787 | 4 |
| 896 | 20.433 | 4 |
| 1008 | 61.25 | 1 |
| 1024 | 87.205 | 42 |
Report for Resource Pool dev ( Time on the HPCx development region.) on all machines
A total of 1,346,807AUs were available during this period.
CPU Hours (by project)
| Project | AUs | Raw AUs | Discounted AUs | NJobs | %age of Use | Raw %age | Utilisation |
|---|
| n02 | 977,739 | 977,739 | 0 | 45612 | 100% | 100% | 72.6% |
| n03 | 12 | 12 | 0 | 1 | 0% | 0% | 0% |
| NERC Total | 977,751 | 977,751 | 0 | 45613.0 | 100% | 100% | 72.6% |
| Total | 977,751 | 977,751 | 0 | 45613.0 | 100% | 100% | 72.6% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
| Size | AUs | Raw AUs | NJobs |
|---|
| 16 | 759,225 | 759,225 | 43432 |
| 32 | 217,759 | 217,759 | 2174 |
| 64 | 34 | 34 | 1 |
| 128 | 732 | 732 | 6 |
AUs (by Queue)
| Queue | AUs | Raw AUs | NJobs |
|---|
| inter32_1 | 682 | 682 | 16 |
| inter32_20m | 103 | 103 | 29 |
| parn128_1 | 732 | 732 | 6 |
| parn16_1 | 84,157 | 84,157 | 1709 |
| parn16_12 | 294,435 | 294,435 | 444 |
| parn16_20m | 313,045 | 313,045 | 22698 |
| parn16_6 | 62,535 | 62,535 | 312 |
| parn32_1 | 177,930 | 177,930 | 1710 |
| parn32_12 | 17,959 | 17,959 | 18 |
| parn32_20m | 7,852 | 7,852 | 411 |
| parn32_6 | 13,392 | 13,392 | 25 |
| parn64_1 | 34 | 34 | 1 |
| serial_1 | 2,420 | 2,420 | 15923 |
| serial_12 | 89 | 89 | 102 |
| serial_3 | 104 | 104 | 50 |
| serial_6 | 2,280 | 2,280 | 2159 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs |
|---|
| 0-1 hrs | 3.587 | 28123 |
| 1-2 hrs | 7.852 | 173 |
| 2-3 hrs | 6.222 | 48 |
| 3-4 hrs | 9.052 | 162 |
| 4-5 hrs | 4.34 | 28 |
| 5-6 hrs | 4.42 | 17 |
| 6-7 hrs | 6.503 | 23 |
| 7-8 hrs | 8.919 | 24 |
| 8-9 hrs | 9.499 | 44 |
| 9-10 hrs | 12.517 | 249 |
| 10-11 hrs | 8.844 | 59 |
| 11-12 hrs | 2.965 | 22 |
| 12-13 hrs | 2.953 | 4 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
|---|
| 16 | 3.852 | 27176 |
| 32 | 2.129 | 1794 |
| 64 | 115.62 | 1 |
| 128 | 10.868 | 5 |
Disc Usage for Archive, as of 01/01/09 08:00
| Project | Usage(Tapes) | Quota(Tapes) | Files | Data(Gb) | Space(Gb) |
|---|
| c01 | 2 | 2 | 7,231 | 65 | 308 |
| e01 | 124 | 135 | 687,056 | 12,559 | 455 |
| e14 | 10 | 10 | 391,623 | 595 | 545 |
| e15 | 1 | 3 | 26 | 6 | 330 |
| e24 | 1 | 12 | 5,265 | 16 | 1,365 |
| e42 | 10 | 10 | 29,633 | 653 | 374 |
| n01 | 313 | 325 | 35,162 | 33,685 | 1,922 |
| n02 | 637 | 660 | 1,175,771 | 83,896 | 8,186 |
| n04 | 30 | 30 | 117,048 | 3,946 | 130 |
| z001 | 7 | 10 | 11,045 | 66 | 1,120 |
| z002 | 3 | 4 | 5,802 | 14 | 591 |
| z06 | 1 | 3 | 833 | 67 | 493 |
Disc Usage for devt, as of 01/01/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| n01 | 1 | |
| n02 | 8,026,030 | 9,499,003 |
| n04 | 351,954 | 526,899 |
Disc Usage for home, as of 01/01/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 34,059 | 50,000 |
| b03 | 52,711 | 50,000 |
| b08 | 21,850 | 50,000 |
| b09 | 1 | 100,000 |
| b10 | 1 | 100 |
| c01 | 191,739 | 400,000 |
| d01 | 100 | 100 |
| e01 | 242,295 | 250,000 |
| e05 | 561,475 | 779,550 |
| e06 | 285,094 | 300,000 |
| e08 | 56,608 | 100,000 |
| e10 | 264,779 | 300,000 |
| e11 | 98,470 | 100,000 |
| e14 | 88,723 | 100,000 |
| e15 | 41,791 | 50,000 |
| e16 | 133 | 20,000 |
| e18 | 37,900 | 40,000 |
| e19 | 6,561 | 40,000 |
| e20 | 60,000 | 60,000 |
| e22 | 5,268 | 10,000 |
| e23 | 9,733 | 50,000 |
| e24 | 132,334 | 394,386 |
| e25 | 36,008 | 50,000 |
| e26 | 1 | 20,000 |
| e27 | 19,998 | 20,000 |
| e29 | 23,455 | 50,000 |
| e30 | 25,685 | 40,000 |
| e31 | 35,459 | 50,000 |
| e32 | 47,110 | 50,000 |
| e33 | 46,218 | 50,000 |
| e34 | 1 | 50,000 |
| e35 | 80,360 | 100,000 |
| e36 | 23,944 | 100,000 |
| e37 | 204,696 | 204,800 |
| e38 | 46,633 | 50,000 |
| e39 | 89,608 | 150,000 |
| e40 | 19,662 | 50,000 |
| e41 | 124 | 100,000 |
| e42 | 78,093 | 100,000 |
| e44 | 187,861 | 200,000 |
| e45 | 16,468 | 100,000 |
| e46 | 20,331 | 50,000 |
| e47 | 136 | 50,000 |
| e48 | 5 | 50,000 |
| e49 | 39,897 | 50,000 |
| e50 | 3,687 | 13,000 |
| e51 | 5,182 | 50,000 |
| e53 | 16,752 | 50,000 |
| e55 | 10,314 | 50,000 |
| e57 | 41,009 | 100,000 |
| e58 | 67,768 | 100,000 |
| e59 | 147,260 | 900,000 |
| e60 | 30,511 | 100,000 |
| e61 | 19,264 | 50,000 |
| e62 | 2,210 | 50,000 |
| e63 | 230,193 | 400,000 |
| e64 | 109,074 | 200,000 |
| e65 | 25,142 | 200,000 |
| e66 | 1 | 200,000 |
| e67 | 1,913 | 200,000 |
| e68 | 1,822 | 150,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 52 | 250,000 |
| e94 | 4 | 100,000 |
| e95 | 14 | 100,000 |
| n01 | 110,187 | 250,000 |
| n02 | 231,645 | 299,901 |
| n03 | 81,269 | 290,000 |
| n04 | 249,488 | 300,000 |
| p01 | 161,275 | 200,000 |
| x01 | 86,099 | 110,000 |
| x02 | 8,747 | 20,000 |
| x03 | 4,228 | 50,000 |
| x04 | 12,452 | 50,000 |
| x05 | 191 | 200,000 |
| z001 | 665,261 | 1,000,000 |
| z002 | 97,067 | 424,000 |
| z003 | 1 | 3 |
| z004 | 50,938 | 100,000 |
| z05 | 4,220 | 30,000 |
| z06 | 85,013 | 100,000 |
| z07 | 66,557 | 100,000 |
| z10 | 8,312 | 50,000 |
| z11 | 1 | 1,024 |
Disc Usage for work, as of 01/01/09 08:00
| Project | Usage(Mb) | Quota(Mb) |
|---|
| b02 | 15 | 1,025 |
| b03 | 47,908 | 100,000 |
| b08 | 13,269 | 50,000 |
| b09 | 588 | 100,000 |
| b10 | 1 | 200 |
| c01 | 180,095 | 750,000 |
| d01 | 46 | 200 |
| e01 | 3,567,667 | 4,000,000 |
| e05 | 545,642 | 769,903 |
| e06 | 389,332 | 400,000 |
| e08 | 141 | 5,000 |
| e10 | 334,110 | 2,000,000 |
| e11 | 50,152 | 100,000 |
| e14 | 121,564 | 250,000 |
| e15 | 36,691 | 100,000 |
| e16 | 1 | 60,000 |
| e18 | 76,371 | 80,000 |
| e19 | 160,082 | 200,000 |
| e20 | 953,299 | 1,000,000 |
| e22 | 1 | 20,000 |
| e23 | 38,040 | 100,000 |
| e24 | 296,839 | 2,800,010 |
| e25 | 132,560 | 150,000 |
| e26 | 1 | 40,000 |
| e27 | 2,760 | 40,000 |
| e29 | 7 | 9,800 |
| e30 | 62,959 | 80,000 |
| e31 | 93,144 | 100,000 |
| e32 | 86,998 | 100,000 |
| e33 | 63,385 | 100,000 |
| e34 | 1 | 100,000 |
| e35 | 184,004 | 400,000 |
| e36 | 92,641 | 200,000 |
| e37 | 300,618 | 307,200 |
| e38 | 158,396 | 200,000 |
| e39 | 99,996 | 100,000 |
| e40 | 1 | 100,000 |
| e41 | 29,140 | 200,000 |
| e42 | 352,708 | 400,000 |
| e44 | 1 | 100,000 |
| e45 | 1,653 | 100,000 |
| e46 | 1 | 50,002 |
| e47 | 7,624 | 160,000 |
| e48 | 95,723 | 200,000 |
| e49 | 27,190 | 50,000 |
| e50 | 419,869 | 100,000 |
| e51 | 1 | 100,000 |
| e53 | 31,513 | 150,000 |
| e55 | 15,650 | 100,000 |
| e57 | 51,137 | 100,000 |
| e58 | 128,866 | 200,000 |
| e59 | 163,921 | 300,000 |
| e60 | 124,409 | 150,000 |
| e61 | 12,610 | 100,000 |
| e62 | 151,789 | 200,000 |
| e63 | 226,274 | 500,000 |
| e64 | 44,285 | 100,000 |
| e65 | 1 | 100,000 |
| e66 | 1 | 100,000 |
| e67 | 1 | 100,000 |
| e68 | 1 | 100,000 |
| e69 | 1 | 100 |
| e70 | 1 | 100 |
| e93 | 1,061,250 | 4,000,000 |
| e94 | 447 | 1,024 |
| e95 | 4,765 | 150,000 |
| n01 | 763,748 | 800,000 |
| n02 | 7,814,853 | 9,999,904 |
| n03 | 23,515 | 81,002 |
| n04 | 1,549,540 | 1,850,000 |
| p01 | 1 | 100,000 |
| x01 | 229,047 | 230,000 |
| x02 | 1 | 20,000 |
| x03 | 178 | 50,000 |
| x04 | 1 | 50,000 |
| x05 | 1 | 200,000 |
| z001 | 1,452,005 | 2,399,999 |
| z002 | 605 | 770 |
| z003 | 1 | 3 |
| z004 | 22,059 | 25,000 |
| z05 | 4,740 | 20,000 |
| z06 | 89,465 | 110,000 |
| z07 | 46 | 20,000 |
| z10 | 1 | 50,000 |
| z11 | 1 | 1,024 |
From 01/10/08 08:00 to 01/01/09 08:00
A total of 272 queries with a specified service metric were completed in this period.
There were 3 queries without a metric completed in the same period.
Helpdesk targets
| Metric | Pass | Total | Fraction | Target |
|---|
| Administrative queries - two days | 170 | 174 | 98% | 97% |
| All queries - three days | 230 | 233 | 99% | 97% |
| All queries - one day | 187 | 233 | 80% | 75% |
Holiday Dates in this period
| Start Date | Resume Date | Description |
|---|
| 25-Dec-2008 | 27-Dec-2008 | Christmas 08 |
| 01-Jan-2009 | 02-Jan-2009 | New Years Day 09 |
Queries by project (where known)
| Project | Queries | Percentage |
|---|
| e05 | 24 | 14.9% |
| e24 - DEISA | 19 | 11.8% |
| e01 - UK Turbulence Consortium | 17 | 10.6% |
| z001 - HPCx Support | 16 | 9.9% |
| z002 - Systems and Operations | 10 | 6.2% |
| c01 | 10 | 6.2% |
| n02 - NCAS | 7 | 4.3% |
| e10 - Reality Grid | 7 | 4.3% |
| e39 | 6 | 3.7% |
| x01 - HPC-Europa | 5 | 3.1% |
| e44 | 5 | 3.1% |
| z004 - HPCx Training | 4 | 2.5% |
| e60 | 4 | 2.5% |
| e59 | 3 | 1.9% |
| d01 - EC2 | 3 | 1.9% |
| z06 - Application Installation | 2 | 1.2% |
| n04 - Shelf Seas Consortium | 2 | 1.2% |
| e64 | 2 | 1.2% |
| e63 - UK AAC | 2 | 1.2% |
| e19 | 2 | 1.2% |
| b10 - Parallelisation of Matlab code | 2 | 1.2% |
| b08 - IntBioSim | 2 | 1.2% |
| z07 - Packages | 1 | 0.6% |
| x03 - IBM | 1 | 0.6% |
| p01 | 1 | 0.6% |
| n01 | 1 | 0.6% |
| e95 | 1 | 0.6% |
| e51 - Super-computing data mining | 1 | 0.6% |
| e30 | 1 | 0.6% |
Queries by Service Metric
| Service Metric | Queries | Percentage |
|---|
| Admin | 174 | 64% |
| Technical | 59 | 21.7% |
| In-depth | 36 | 13.2% |
| Technical assessment | 2 | 0.7% |
| No metric | 1 | 0.4% |
Queries by Category
| Query Category | Queries | Percentage |
|---|
| Courses | 97 | 35.7% |
| 3rd party software | 27 | 9.9% |
| Disks, tapes, resources | 24 | 8.8% |
| Batch system and queues | 18 | 6.6% |
| None | 16 | 5.9% |
| Login, passwords, ssh | 16 | 5.9% |
| Access to HPCx | 16 | 5.9% |
| Priority Requests | 15 | 5.5% |
| Other | 14 | 5.1% |
| Compilers and system software | 10 | 3.7% |
| SAFE | 9 | 3.3% |
| User programs | 4 | 1.5% |
| User behaviour | 3 | 1.1% |
| Tools | 2 | 0.7% |
| Static website | 1 | 0.4% |
Queries by Handler category
| Handlers | Total | Admin | Technical | In-depth | Technical assessment | No metric | Percentage |
|---|
| EPCC | 172 | 128 | 23 | 18 | 2 | 1 | 63.2% |
| sysadm | 44 | 15 | 21 | 8 | | | 16.2% |
| DL | 18 | 1 | 11 | 6 | | | 6.6% |
| Other | 38 | 30 | 4 | 4 | | | 14% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category |
|---|
| Q71988 Job fails on 256 Procs | Sep 26, 2008 | EPCC | In-depth | Performance and scaling |
| Q71747 C shell issues in Loadleveler | Sep 15, 2008 | sysadm | In-depth | Batch system and queues |
| Q71143 poe fails with rc = -1 (fix due live wc 11 Jan) | Aug 20, 2008 | sysadm | In-depth | Batch system and queues |
| Q70574 gsissh on hpcx | Jul 16, 2008 | EPCC | In-depth | Access to HPCx |
| Q69449 Compiler bug | May 24, 2008 | DL | In-depth | Compilers and system software |
| Q64914 APAR IZ12055 query | Mar 31, 2008 | sysadm | In-depth | 3rd party software |
| Q59898 Fwd: Application to use HPCx-- | Mar 3, 2008 | DL | In-depth | 3rd party software |
| Q55621 cgns on HPCx | Jan 28, 2008 | DL | In-depth | Compilers and system software |
| Q13102 Unexpected compiler resource message (CASTEP4.3/Xlf11) | Apr 30, 2007 | DL | In-depth | 3rd party software |